Bentley Continental 2022, GT V8

- Vehicle Style: AWD GT V8 2dr Coupe
- Body Type: Coupe
- Body Subtype: N/A
- Doors: 2
Pricing
New Car Prices & Values ?

-
MSRP: $217,800
-
Invoice: 0
-
Destination Charge: $2,725
-
Gas Guzzler Tax: $2,600
New Car Prices & Values
- MSRP
The base MSRP listed in our Guide products are our representations of the Manufacturer’s Suggested Retail Price, at the time of introduction, with standard equipment only. Our MSRP excludes taxes, transportation, and destination charges. - Gas Guzzler Tax
Manufacturers of new cars that fail to meet the minimum fuel economy level of 22.5 miles per gallon (mpg) have to pay a “Gas Guzzler Tax”. The tax is intended to discourage the production and purchase of fuel inefficient vehicles. - Destination Charge
A destination charge is a fee that comes from the cost of delivering a brand new vehicle to a dealership. Cars have to be prepped for transport, delivered, then prepared for sale at the dealer, so destination fees are an attempt to recoup those costs.
Auto Specs
Engine
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible engines. When this happens, we list all engines associated with the searched vehicle.
Result #1
Availability: | N/A |
MSRP: | N/A |
Brand Name: | N/A |
Max Payload: | N/A |
Aspiration: | Twin Turbo |
Bore: | 3.33 |
Compression: | 10.1 |
Displacement: | 4.0 |
Fuel Quality: | 93 |
Oil Capacity: | 0.0 |
Stroke: | 3.50 |
Valve Timing: | VVT |
Max HP At: | 6000 |
Electric Max Torque: | N/A |
Generator Max HP: | N/A |
Total Max HP At: | 6000 |
Total Max Torque At: | 2000 |
Engine type: | Internal Combustion |
Invoice Price: | N/A |
Engine Code: | N/A |
Fleet: | N |
Block Type: | V |
Cam Type: | DOHC |
Cylinders: | 8 |
Fuel Induction: | DI |
Fuel Type: | Gasoline |
Redline: | N/A |
Valves: | 32 |
Max HP: | 542 |
Max Torque: | 568 |
Electric Motor Configuration: | N/A |
Electric Max Kw: | N/A |
Generator Description: | N/A |
Total Max HP: | 542 |
Total Max Torque: | 568 |
Transmissions
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible transmissions. When this happens, we list all transmissions associated with the searched vehicle.
Result #1
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Standard Specifications
Performance Specifications
Aerodynamic Drag: | 0.29 |
Acceleration (0-60MPH): | 3.90 |
Exterior Dimensions
Turning Circle: | 37.8 |
Length: | 190.90 |
Wheelbase: | 112.2 |
Height: | 55.30 |
Width: | 86.1 |
Width without Mirrors: | 76.9 |
Front Track Width: | 65.8 |
Rear Track Width: | 65.5 |
Weights and Capacities
Max Payload: | 1235 |
Gross Vehicle Weight Rating: | 6008 |
Gross Vehicle Weight Range: | 6001-7000 |
Curb Weight: | 4773 |
Fuel Tank Capacity: | 23.8 |
Seating
Head Room 1st Row: | 40.1 |
Head Room 2nd Row/Rear: | 36.7 |
Standard Seating: | 4 |
Max Seating: | 4 |
Seating Rows: | 2 |
Interior Dimensions
Cargo Volume: | 12.60 |
Wheels and Tires
Front Wheel Size: | 21.0 x 9.5 |
Rear Wheel Size: | 21.0 x 9.5 |
Front Wheel Diameter: | 21.0 |
Front Wheel Width: | 9.5 |
Rear Wheel Diameter: | 21.0 |
Rear Wheel Width: | 9.5 |
Tire Type: | Summer Performance |
Front Tire Description: | 265/40R21 105Y |
Rear Tire Description: | 305/35R21 109Y |
Brakes
Front Brake Diameter: | 16.5 |
Rear Brake Width: | 1.18 |
Rear Brake Diameter: | 15.0 |
Front Brake Width: | 1.57 |
Drivetrain
Axle Ratio: | 3.15 |
Standard Generic Equipment
Safety and Security
Airbags
Airbag deactivation: | Occupant sensing passenger |
Side airbags: | Front |
Side curtain airbags: | Front |
Knee airbags: | Driver |
Front airbags: | Dual |
Brakes
Rear brake type: | Ventilated disc |
Front brake type: | Ventilated disc |
Braking assist: | N/A |
Electronic brakeforce distribution: | N/A |
ABS: | 4-wheel |
Power brakes: | N/A |
Painted brake calipers: | N/A |
Seatbelts
Seatbelt pretensioners: | Rear |
Seatbelt warning sensor: | Front |
Rear seatbelts: | 3-point |
Front seatbelts: | 3-point |
Stability and Traction
Stability control: | N/A |
Traction control: | N/A |
Safety
Child seat anchors: | LATCH system |
Emergency interior trunk release: | N/A |
Crumple zones: | Rear |
Rearview monitor: | In dash |
Pre-collision warning system: | Audible warning |
Camera system: | Surround view |
Traffic sign recognition: | N/A |
Automatic emergency braking: | Front |
Security
Power door locks: | Auto-locking |
Performance
Powertrain
4WD type: | Full time |
Battery saver: | N/A |
Battery: | Maintenance-free |
Drive mode selector: | N/A |
Suspension
Front suspension classification: | Independent |
Self leveling suspension: | N/A |
Rear suspension classification: | Independent |
Rear spring type: | Pneumatic |
Front stabilizer bar: | N/A |
Rear stabilizer bar: | N/A |
Front spring type: | Pneumatic |
Driver adjustable suspension: | Ride control |
Active suspension: | N/A |
Suspension control: | Electronic |
4-Wheel steering: | N/A |
Air suspension: | N/A |
Exterior
Lights
Headlights: | Auto on/off |
Taillights: | LED |
Exterior entry lights: | Approach lamps |
Daytime running lights: | LED |
Wheels and Tires
Wheels: | Painted alloy |
Tire Pressure Monitoring System: | N/A |
Wheel spokes: | 5 |
Exterior Features
Window trim: | Black |
Front bumper color: | Body-color |
Exhaust: | Integrated |
Mirror color: | Body-color |
Door handle color: | Body-color |
Rear spoiler: | Electronically controlled |
Rear spoiler color: | Body-color |
Grille color: | Black |
Rear bumper color: | Body-color |
Windows
Window defogger: | Rear |
Front wipers: | Rain sensing |
Power windows: | Safety reverse |
Heated windshield: | N/A |
Laminated glass: | Acoustic |
Mirrors
Side mirrors: | Heated |
Side mirror adjustments: | Power folding |
Interior
Convenience Features
Cupholders: | 4 |
Power outlet(s): | USB rear |
One-touch windows: | 2 |
Power steering: | Variable/speed-proportional |
Cruise control: | N/A |
Footwell lights: | N/A |
Steering wheel mounted controls: | Voice control |
Push-button start: | N/A |
Vanity mirrors: | Dual illuminating |
Center console: | Front console with armrest and storage |
Rearview mirror: | Auto-dimming |
Easy entry: | Power steering wheel |
Active parking system: | Semi-automatic |
Air Conditioning
Front air conditioning: | Automatic climate control |
Front air conditioning zones: | Dual |
Rear vents: | Second row |
Air filtration: | N/A |
Seats
Front headrests: | 2 |
Driver seat power adjustments: | Height |
Rear headrests: | Fixed |
Passenger seat power adjustments: | Height |
Front seat type: | Bucket |
Rear seat type: | Bucket |
Comfort Features
Shift knob trim: | Chrome |
Armrests: | Front center |
Headliner trim: | Faux suede |
Floor mats: | Front |
Floor material: | Carpet |
Instrumentation
Clock: | N/A |
Gauge: | Tachometer |
Warnings and reminders: | Coolant temperature warning |
Digital odometer: | N/A |
External temperature display: | N/A |
Multi-function display: | N/A |
Trip odometer: | N/A |
Entertainment and Technology
Audio System
Antenna type: | Element |
Watts: | 650 |
Radio: | Touch screen display |
Radio data system: | N/A |
Digital sound processing: | N/A |
Auxiliary audio input: | Bluetooth |
Satellite radio: | SiriusXM |
Hard drive: | 10GB |
Telematics
Wireless data link: | Bluetooth |
Navigation data: | Real time traffic |
Wi-Fi: | Hotspot |
Smart device app function: | Lock operation |
Driver assistance app: | Roadside assistance |
In Car Entertainment
Connected in-car apps: | Google POIs |
Smartphone integration: | Apple CarPlay |
Infotainment screen size: | 12.3 in. |
Optional Generic Equipment
Interior
Comfort Features
Floor mat material: | Carpet |
Dash trim: | Leather |
Center console trim: | Leather |
Steering wheel trim: | Leather |
Door trim: | Leather |
Cargo area floor mat: | Carpet |
Interior accents: | Woodgrain |
Convenience Features
Memorized settings: | Side mirrors |
Steering wheel: | Power tilt and telescopic |
Ambient lighting: | N/A |
Storage: | Door pockets |
Multi-function remote: | Proximity entry system |
Seats
Passenger seat: | Heated |
Driver seat: | Heated |
Upholstery: | Premium leather |
Instrumentation
Compass: | N/A |
Safety and Security
Safety
Blind spot safety: | Sensor/alert |
Parking sensors: | Rear |
Cross traffic alert: | Rear |
Security
Anti-theft system: | Vehicle immobilizer |
Entertainment and Technology
Audio System
In-Dash CD: | DVD audio |
Total speakers: | 10 |
Telematics
Navigation system: | Voice operated |
Exterior
Exterior Features
Body side moldings: | Chrome |
Exterior Colors
Generic Color Name: | Mfr Color Name: | Mfr Color Code: | Two Tone: | Primary RGB Code: | Secondary RGB Code: | Fleet: |
---|---|---|---|---|---|---|
Black | Black Crystal Metallic | 6923 | N | 77 | N/A | N |
Dk. Gray | Titan Grey Metallic | 6738 | N | 207 | N/A | N |
Black | Royal Ebony Metallic | 6903 | N | 77 | N/A | N |
Black | Anthracite Metallic | 6706 | N | 312 | N/A | N |
Dk. Gray | Spectre Metallic | 6984 | N | 166 | N/A | N |
Dk. Gray | Storm Grey Metallic | 6704 | N | 173 | N/A | N |
Black | Anthracite Satin | 6779 | N | 169 | N/A | N |
Blue | Kingfisher Metallic | 6549 | N | 448 | N/A | N |
Lt. Blue | Light Windsor Blue Metallic | 6537 | N | 480 | N/A | N |
Dk. Blue | Marlin Metallic | 6561 | N | 175 | N/A | N |
Dk. Blue | Black Sapphire Metallic | 6905 | N | 57 | N/A | N |
Dk. Blue | Light Sapphire Metallic | 6528 | N | 110 | N/A | N |
Lt. Blue | Fountain Blue Metallic | 6503 | N | 504 | N/A | N |
Blue | Moroccan Blue Metallic | 6505 | N | 282 | N/A | N |
Blue | Neptune Metallic | 6502 | N | 374 | N/A | N |
Dk. Blue | Meteor Metallic | 6504 | N | 189 | N/A | N |
Dk. Blue | Oxford Blue Solid | 6507 | N | 109 | N/A | N |
Dk. Blue | Peacock Metallic | 6506 | N | 155 | N/A | N |
Blue | Sequin Blue Metallic | 6523 | N | 278 | N/A | N |
Blue | Portofino Metallic | 6557 | N | 245 | N/A | N |
Dk. Blue | Windsor Blue Metallic | 6519 | N | 107 | N/A | N |
Brown | Bentayga Bronze Metallic | 6837 | N | 341 | N/A | N |
Brown | Arabica Metallic | 6739 | N | 201 | N/A | N |
Tan | Camel Metallic | 6832 | N | 403 | N/A | N |
Dk. Brown | Brodgar Metallic | 6753 | N | 338 | N/A | N |
Gold | Khamun Metallic | 6122 | N | 450 | N/A | N |
Beige | Light Gazelle Metallic | 6820 | N | 534 | N/A | N |
Gold | Rose Gold Metallic | 6842 | N | 601 | N/A | N |
Gold | Sunburst Gold Metallic | 6108 | N | 467 | N/A | N |
Orange | Orange Flame Metallic | 6201 | N | 295 | N/A | N |
Lt. Brown | Pale Brodgar Metallic | 6754 | N | 474 | N/A | N |
Dk. Green | British Racing Green 4 Solid | 6631 | N | 100 | N/A | N |
Dk. Green | Barnato Solid | 6602 | N | 142 | N/A | N |
Green | Alpine Green Metallic | 6608 | N | 350 | N/A | N |
Dk. Green | Verdant Metallic | 6606 | N | 162 | N/A | N |
Lt. Green | Radium Metallic | 6640 | N | 516 | N/A | N |
Green | Apple Green Metallic | 6628 | N | 259 | N/A | N |
Purple | Azure Purple Metallic | 6407 | N | 202 | N/A | N |
Purple | Damson Metallic | 6410 | N | 134 | N/A | N |
Pink | Magenta Metallic | 6408 | N | 305 | N/A | N |
Dk. Red | Cricket Ball Metallic | 6369 | N | 152 | N/A | N |
Purple | Black Velvet Metallic | 6904 | N | 139 | N/A | N |
Maroon | Claret Metallic | 6322 | N | 175 | N/A | N |
Red | Candy Red Metallic | 6346 | N | 201 | N/A | N |
Dk. Red | Burgundy Metallic | 6303 | N | 135 | N/A | N |
Red | St. James Red Pearlescent | 6331 | N | 232 | N/A | N |
Gray | Magnetic Metallic | 6775 | N | 369 | N/A | N |
Silver | Ice Metallic | 6752 | N | 730 | N/A | N |
Silver | Breeze Metallic | 6776 | N | 380 | N/A | N |
Lt. Gray | Light Grey Satin | 6748 | N | 349 | N/A | N |
Silver | Extreme Silver Satin | 6780 | N | 447 | N/A | N |
Silver | Extreme Silver Metallic | 6768 | N | 402 | N/A | N |
Silver | Silver Frost Metallic | 6770 | N | 591 | N/A | N |
Gray | Tungsten Metallic | 6705 | N | 294 | N/A | N |
Silver | Silver Tempest Metallic | 6702 | N | 558 | N/A | N |
Lt. Gray | Silver Storm Metallic | 6703 | N | 572 | N/A | N |
White | Ghost White Pearlescent | 6919 | N | 624 | N/A | N |
Gray | Dove Grey Solid | 6767 | N | 581 | N/A | N |
Beige | Julep Metallic | 6121 | N | 483 | N/A | N |
Lt. Gray | Magnolia Solid | 6908 | N | 605 | N/A | N |
Beige | Special Magnolia Pearlescent | 6959 | N | 560 | N/A | N |
Yellow | Monaco Yellow Solid | 6103 | N | 478 | N/A | N |
White | White Satin | 6961 | N | 678 | N/A | N |
White | Old English White Solid | 6964 | N | 662 | N/A | N |
White | Glacier White Solid | 6906 | N | 598 | N/A | N |
Off white | Arctica Solid | 6907 | N | 663 | N/A | N |
Dk. Brown | Havana Metallic | 6929 | N | 148 | N/A | N |
Brown | Bronze Metallic | 6804 | N | 252 | N/A | N |
Black | Onyx Metallic | 2T2T | N | 18 | N/A | N |
Black | Beluga Solid | A1A1 | N | 48 | N/A | N |
Dk. Blue | Dark Sapphire Metallic | S5S5 | N | 33 | N/A | N |
Dk. Blue | Thunder Metallic | A0A0 | N | 217 | N/A | N |
Brown | Dark Cashmere Metallic | 9D9D | N | 265 | N/A | N |
Dk. Green | Midnight Emerald Metallic | 2M2M | N | 58 | N/A | N |
Red | St. James Red Solid | Z9Z9 | N | 232 | N/A | N |
Silver | Moonbeam Metallic | 8E8E | N | 599 | N/A | N |
Gray | Granite Metallic | D6D6 | N | 234 | N/A | N |
Gray | Hallmark Metallic | 0X0X | N | 354 | N/A | N |
Beige | White Sand Metallic | C3C3 | N | 505 | N/A | N |
Lt. Blue | Jetstream II Metallic | 6544 | N | 554 | N/A | N |
Blue | Blue Crystal Metallic | A5A5 | N | 83 | N/A | N |
Lt. Blue | Silverlake Metallic | 5E5E | N | 527 | N/A | N |
Green | Cumbrian Green Metallic | B1B1 | N | 147 | N/A | N |
Red | Dragon Red II Metallic | 6336 | N | 211 | N/A | N |
Dk. Green | Viridian Metallic | GR60 | N | 142 | N/A | N |
Gray | Cambrian Grey | GRY1 | N | 290 | N/A | N |
Beige | Patina | WH40 | N | 560 | N/A | N |
White | Snow Quartz Pearlescent | SNOW | N | 696 | N/A | N |
Interior Colors
Generic Color Name: | Mfr Color Name: | Mfr Color Code: | Two Tone: | Primary RGB Code: | Secondary RGB Code: | Fleet: |
---|---|---|---|---|---|---|
Black | Beluga | BB | N | 138 | N/A | N |
Off white | Magnolia | MA | N | 545 | N/A | N |
Black | Burnt Oak | NK | N | 183 | N/A | N |
Red | Cricket Ball | RB | N | 184 | N/A | N |
Dk. Blue | Imperial Blue | DR | N | 231 | N/A | N |
Red | Hotspur | RH | N | 279 | N/A | N |
Brown | Newmarket Tan | RT | N | 246 | N/A | N |
Gray | Porpoise | PS | N | 297 | N/A | N |
Purple | Damson | DV | N | 207 | N/A | N |
Brown | Saddle | ND | N | 255 | N/A | N |
Dk. Green | Cumbrian Green | DG | N | 144 | N/A | N |
Lt. Gray | Portland | SP | N | 450 | N/A | N |
Off white | Linen | LN | N | 619 | N/A | N |
Beige | Camel | CAM | N | 357 | N/A | N |
Dk. Gray | Brunel | BRU | N | 257 | N/A | N |
Warranties
Type: | Roadside Assistance: | Basic: | Rust: | Drivetrain/Powertrain: |
---|---|---|---|---|
Months | 36 | 36 | 36 | 36 |
Miles | N/A | N/A | N/A | 500000 |
EPA MPG
Fuel Grade: | Premium |
City: | 16 |
Highway: | 26 |
Combined: | 19 |
NHTSA Crash Test Ratings
Front Overall: | N/A |
Front/Driver: | N/A |
Front/Passenger: | N/A |
Side Overall: | N/A |
Side Barrier Driver: | N/A |
Side Barrier Passenger: | N/A |
Sile Pole Driver: | N/A |
Side Combined Front: | N/A |
Side Combined Rear: | N/A |
Rollover: | N/A |
Other Bentley Models
FREE Vehicle Search
- Search by:
-
InfoPay, Inc. (dba GoodCar) is an Approved NMVTIS Data Provider
-
-