Buick Envision 2023, Preferred

- Vehicle Style: Preferred 4dr Crossover
- Body Type: SUV
- Body Subtype: N/A
- Doors: 4
Pricing
New Car Prices & Values ?

-
MSRP: $33,400
-
Invoice: $31,864
-
Destination Charge: $1,395
-
Gas Guzzler Tax: 0
New Car Prices & Values
- MSRP
The base MSRP listed in our Guide products are our representations of the Manufacturer’s Suggested Retail Price, at the time of introduction, with standard equipment only. Our MSRP excludes taxes, transportation, and destination charges. - Gas Guzzler Tax
Manufacturers of new cars that fail to meet the minimum fuel economy level of 22.5 miles per gallon (mpg) have to pay a “Gas Guzzler Tax”. The tax is intended to discourage the production and purchase of fuel inefficient vehicles. - Destination Charge
A destination charge is a fee that comes from the cost of delivering a brand new vehicle to a dealership. Cars have to be prepped for transport, delivered, then prepared for sale at the dealer, so destination fees are an attempt to recoup those costs.
Auto Specs
Engine
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible engines. When this happens, we list all engines associated with the searched vehicle.
Result #1
Availability: | N/A |
MSRP: | N/A |
Brand Name: | N/A |
Max Payload: | N/A |
Aspiration: | Turbo |
Bore: | 3.26 |
Compression: | 10.0 |
Displacement: | 2.0 |
Fuel Quality: | 87 |
Oil Capacity: | 5.0 |
Stroke: | 3.63 |
Valve Timing: | VVT |
Max HP At: | 5000 |
Electric Max Torque: | N/A |
Generator Max HP: | N/A |
Total Max HP At: | 5000 |
Total Max Torque At: | 1500 |
Engine type: | Internal Combustion |
Invoice Price: | N/A |
Engine Code: | LSY |
Fleet: | N |
Block Type: | I |
Cam Type: | DOHC |
Cylinders: | 4 |
Fuel Induction: | DI |
Fuel Type: | Gasoline |
Redline: | N/A |
Valves: | 16 |
Max HP: | 228 |
Max Torque: | 258 |
Electric Motor Configuration: | N/A |
Electric Max Kw: | N/A |
Generator Description: | N/A |
Total Max HP: | 228 |
Total Max Torque: | 258 |
Transmissions
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible transmissions. When this happens, we list all transmissions associated with the searched vehicle.
Result #1
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Standard Specifications
Exterior Dimensions
Turning Circle: | 38.0 |
Length: | 182.50 |
Wheelbase: | 109.4 |
Height: | 64.60 |
Width: | 74.1 |
Width without Mirrors: | 74.1 |
Front Track Width: | 63.3 |
Rear Track Width: | 63.3 |
Weights and Capacities
Gross Vehicle Weight Rating: | 4960 |
Gross Vehicle Weight Range: | 4001-5000 |
Curb Weight: | 3692 |
Fuel Tank Capacity: | 15.9 |
Max Towing Capacity: | N/A |
Tonnage: | Compact |
Seating
Head Room 1st Row: | 39.6 |
Head Room 2nd Row/Rear: | 38.9 |
Hip Room 1st Row: | 55.1 |
Hip Room 2nd Row/Rear: | 47.4 |
Shoulder Room 1st Row: | 56.7 |
Shoulder Room 2nd Row/Rear: | 55.9 |
Leg Room 1st Row: | 40.4 |
Leg Room 2nd Row/Rear: | 39.3 |
Standard Seating: | 5 |
Max Seating: | 5 |
Seating Rows: | 2 |
Interior Dimensions
Cargo Volume: | 25.20 |
Passenger Volume: | 100.6 |
Cargo Volume All Rear Seats Down: | 52.7 |
Interior Volume: | 125.8 |
Wheels and Tires
Front Tire Description: | P235/60R18 |
Rear Tire Description: | P235/60R18 |
Front Wheel Size: | 18.0 |
Rear Wheel Size: | 18.0 |
Front Wheel Diameter: | 18.0 |
Rear Wheel Diameter: | 18.0 |
Tire Type: | All Season |
Brakes
Front Brake Diameter: | 12.6 |
Rear Brake Diameter: | 12.4 |
Drivetrain
Axle Ratio: | 3.47 |
Standard Generic Equipment
Exterior
Wheels and Tires
Spare tire size: | Temporary |
Spare tire mount location: | Inside |
Spare wheel type: | Steel |
Wheels: | Aluminum |
Tire Pressure Monitoring System: | N/A |
Lights
Headlights: | Auto on/off |
Taillights: | LED |
Daytime running lights: | LED |
Windows
Rear wiper: | With washer |
Liftgate window: | Fixed |
Window defogger: | Rear |
Front wipers: | Variable intermittent |
Power windows: | Safety reverse |
Rear privacy glass: | N/A |
Solar-tinted glass: | N/A |
Laminated glass: | Acoustic |
Exterior Features
Rear trunk/liftgate: | Liftgate |
Front bumper color: | Body-color |
Mirror color: | Body-color |
Door handle color: | Body-color with chrome accents |
Rear spoiler: | Roofline |
Rear spoiler color: | Body-color |
Grille color: | Black with chrome accents |
Rear bumper color: | Body-color |
Window trim: | Chrome |
License plate bracket: | Front |
Active grille shutters: | N/A |
Exhaust: | Hidden |
Mirrors
Side mirrors: | Heated |
Side mirror adjustments: | Manual folding |
Roof
Roof rails: | Silver |
Safety and Security
Airbags
Airbag deactivation: | Occupant sensing passenger |
Side airbags: | Front |
Side curtain airbags: | Front |
Knee airbags: | Driver |
Front airbags: | Dual |
Brakes
Rear brake type: | Disc |
Emergency braking preparation: | N/A |
Front brake type: | Ventilated disc |
Braking assist: | N/A |
Electronic brakeforce distribution: | N/A |
ABS: | 4-wheel |
Power brakes: | N/A |
Electronic parking brake: | Auto off |
Seatbelts
Seatbelt pretensioners: | Front |
Seatbelt force limiters: | Front |
Emergency locking retractors: | Front |
Seatbelt warning sensor: | Front |
Rear seatbelts: | 3-point |
Front seatbelts: | 3-point |
Stability and Traction
Stability control: | N/A |
Traction control: | N/A |
Security
Power door locks: | Auto-locking |
Safety
Child safety door locks: | N/A |
Child seat anchors: | LATCH system |
Camera system: | Rearview |
Lane deviation sensors: | N/A |
Programmable safety key: | N/A |
Crumple zones: | Rear |
Rearview monitor: | In dash |
Pre-collision warning system: | Pedestrian detection |
Lane keeping assist: | N/A |
Check rear seat reminder: | N/A |
Automatic emergency braking: | Front |
Performance
Suspension
Front suspension classification: | Independent |
Rear suspension classification: | Independent |
Front struts: | MacPherson |
Rear suspension type: | Multi-link |
Rear spring type: | Coil |
Front stabilizer bar: | N/A |
Rear stabilizer bar: | N/A |
Front spring type: | Coil |
Front suspension type: | Lower control arms |
Rear shock type: | Gas |
Front shock type: | Gas |
Powertrain
Battery saver: | N/A |
Battery: | Maintenance-free |
Auto start/stop: | N/A |
Towing and Hauling
Trailer wiring: | N/A |
Interior
Convenience Features
Cupholders: | 4 |
Power outlet(s): | USB rear |
One-touch windows: | 4 |
Reading lights: | Rear |
Assist handle: | Rear |
Cargo area light: | N/A |
Cruise control: | N/A |
Power steering: | N/A |
Power windows: | Lockout button |
Overhead console: | Front |
Steering wheel mounted controls: | Voice control |
Tool kit: | N/A |
Push-button start: | N/A |
Vanity mirrors: | Dual illuminating |
Center console: | Front console with armrest and storage |
Rearview mirror: | Auto-dimming |
Air Conditioning
Front air conditioning zones: | Single |
Rear vents: | Second row |
Front air conditioning: | N/A |
Air filtration: | Ionizing |
Seats
Driver seat power adjustments: | Height |
Rear headrests: | Adjustable |
Passenger seat manual adjustments: | Height |
Rear seat folding: | One-touch fold flat |
Front headrests: | Adjustable |
Front seat type: | Bucket |
Rear seat type: | 60-40 split bench |
Rear seat manual adjustments: | Reclining |
Rear seat: | Sliding |
Upholstery accents: | Leatherette |
Comfort Features
Shift knob trim: | Leather |
Armrests: | Rear center with cupholders |
Floor mats: | Front |
Floor material: | Carpet |
Instrumentation
Clock: | N/A |
Gauge: | Tachometer |
Warnings and reminders: | Low battery |
Digital odometer: | N/A |
External temperature display: | N/A |
Multi-function display: | N/A |
Fuel economy display: | Range |
Trip odometer: | N/A |
Instrument cluster screen size: | 4.2 in. |
Entertainment and Technology
Audio System
Antenna type: | Mast |
Radio: | Touch screen display |
Radio data system: | N/A |
Speed sensitive volume control: | N/A |
Auxiliary audio input: | Bluetooth |
Satellite radio: | SiriusXM |
Telematics
Satellite communications: | Voice guided directions |
Wireless data link: | Bluetooth |
Phone: | Voice operated |
Electronic messaging assistance: | Voice operated |
Wi-Fi: | Hotspot compatible |
Driver assistance app: | Roadside assistance |
Smart device app function: | Maintenance scheduling |
Smart device app compatibility: | MyBuick with Connected Access |
In Car Entertainment
Infotainment: | Buick Infotainment System |
Infotainment screen size: | 8 in. |
Smartphone integration: | Wireless Android Auto |
Optional Generic Equipment
Interior
Comfort Features
Floor mat material: | Carpet |
Dash trim: | Simulated wood |
Center console trim: | Simulated wood |
Steering wheel trim: | Leather |
Door trim: | Simulated wood |
Interior accents: | Woodgrain |
Convenience Features
Steering wheel: | Tilt and telescopic |
Multi-function remote: | Trunk release |
Storage: | Door pockets |
Ambient lighting: | N/A |
Memorized settings: | Liftgate |
Seats
Upholstery: | Cloth |
Instrumentation
Compass: | N/A |
Safety and Security
Safety
Blind spot safety: | Sensor/alert |
Parking sensors: | Rear |
Cross traffic alert: | Rear |
Security
Anti-theft system: | Vehicle immobilizer |
Entertainment and Technology
Audio System
Total speakers: | 6 |
Exterior
Lights
Front fog lights: | N/A |
OEM Options
Interior
Comfort Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Carpeted Floor Mats | 195 | 157 | CF | N/A | N/A | N |
All Season Fitted Liners | 245 | 197 | FL | N/A | N/A | N |
Carpeted Floor Mats | 195 | 157 | CF | N/A | N/A | N |
All Season Fitted Liners | 245 | 197 | FL | N/A | N/A | N |
High Gloss Black Interior Trim | N/A | N/A | 5TL | N/A | N/A | N |
Heated Three-Spoke Multifunction Steering Wheel | N/A | N/A | 2ZH | N/A | N/A | N |
Roof Liner in Race-Tex | 1690 | N/A | 6NA | N/A | N/A | N |
Brushed Aluminum Interior Package | N/A | N/A | 5TE | N/A | N/A | N |
Carbon Fiber Interior Package | 1000 | N/A | 5MH | N/A | N/A | N |
Air Vent Slates in Exterior Color | 2330 | N/A | AVF | N/A | N/A | N |
Interior Trim in Deviated Exterior Color | 2580 | N/A | APC | N/A | N/A | N |
Air Vent Slats in Leather | 2510 | N/A | AVG | N/A | N/A | N |
Extended Dashboard Trim in Leather | 1540 | N/A | AZW | N/A | N/A | N |
Illuminated Door-Sill Guards in Carbon Fiber | 1380 | N/A | 7M8 | N/A | N/A | N |
Heated Multifunction Sport Steering Wheel in Dark Walnut | 470 | N/A | 1XG | N/A | N/A | N |
Interior Trim in Dark Walnut | N/A | N/A | 5MP | N/A | N/A | N |
Illuminated Door-Sill Guards in Dark Silver Brushed Aluminum | 1020 | N/A | VT2 | N/A | N/A | N |
Interior Trim in Deviated Leather | 2750 | N/A | APL | N/A | N/A | N |
Seat Console in Leather | 1710 | N/A | ALS | N/A | N/A | N |
Heated Multifunction Steering Wheel in Race-Tex | 470 | N/A | 2ZF | N/A | N/A | N |
Amber Interior Package | N/A | N/A | 7TD | N/A | N/A | N |
Heated Multifunction Steering Wheel in Amber | 470 | N/A | 2FF | N/A | N/A | N |
Center Console Armrest with Porsche Crest | 660 | N/A | 6E2 | N/A | N/A | N |
Center Console Armrest with Model Logo | 660 | N/A | 6E3 | N/A | N/A | N |
Steering Column Casing and Instrument Cluster Surround in Leather | 1300 | N/A | ALK | N/A | N/A | N |
Paldao Interior Package | 1460 | N/A | 7TC | N/A | N/A | N |
Heated Multifunction Steering Wheel in Grey Paldao | 470 | N/A | 2FG | N/A | N/A | N |
Personalized Carbon Fiber Floor Mats | 1380 | N/A | ACJ | N/A | N/A | N |
Interior Trim Painted in Exterior Color | 1170 | N/A | 7TL | N/A | N/A | N |
Interior Trim in Leather | 1310 | N/A | 7TM | N/A | N/A | N |
Front and Rear Seat Consoles in Leather | 2230 | N/A | ALV | N/A | N/A | N |
Fixed Luggage Compartment Cover in Leather | 850 | N/A | AGZ | N/A | N/A | N |
Heated GT Sport Steering Wheel | 280 | N/A | 2PJ | N/A | N/A | N |
Illuminated Door Sill Guards in Brushed Aluminum | 1210 | N/A | ATK | N/A | N/A | N |
Illuminated Door Sill Guards in Carbon Fiber | 1640 | N/A | ATN | N/A | N/A | N |
Leather Inner Door-Sill Guards | 2920 | N/A | ATG | N/A | N/A | N |
Exclusive Design Gear Selector | 990 | N/A | 6Q7 | N/A | N/A | N |
Heated GT Sport Steering Wheel in Matte Carbon Fiber Trim | 950 | N/A | 2PF | N/A | N/A | N |
Illuminated Door-Sill Guards in Black Brushed Aluminum | 1020 | N/A | VT9 | N/A | N/A | N |
Luggage Compartment Cover in Race-Tex | 850 | N/A | AGY | N/A | N/A | N |
Illuminated Door-Sill Guards in Black Brushed Aluminum | 1210 | N/A | ATL | N/A | N/A | N |
Pedals and Footrest in Aluminum | 420 | N/A | VF3 | N/A | N/A | N |
Heated Steering Wheel in Race-Tex with Matte Carbon Fiber Trim | 1150 | N/A | 1XR | N/A | N/A | N |
Floor Mats w/ Leather Edging | 840 | N/A | AFM | N/A | N/A | N |
Reversible Loadspace Mat with Deviated Leather Edging | 340 | N/A | AFN | N/A | N/A | N |
Heated Steering Wheel in Anthracite Abachi | 470 | N/A | 1XN | N/A | N/A | N |
Interior Trim in Anthracite Abachi | N/A | N/A | 5TV | N/A | N/A | N |
Sport Steering Wheel | N/A | N/A | 2ZM | N/A | N/A | N |
Personalized Deep Pile Floor Mats w/ Leather Edging | 1070 | N/A | BYY | N/A | N/A | N |
Bespoke Floor Mats with Leather Edging | 1680 | N/A | BYB | N/A | N/A | N |
Bespoke Door-Sill Guards in Illuminated Black Brushed Aluminum | 3370 | N/A | BYN | N/A | N/A | N |
Illuminated Bespoke Door-Sill Guards in Brushed Aluminum | 3370 | N/A | BZB | N/A | N/A | N |
Bespoke Lower Front Center Console Lid | 730 | N/A | BZE | N/A | N/A | N |
Illuminated Bespoke Door-Sill Guards in Carbon Fiber | 4060 | N/A | BYR | N/A | N/A | N |
High Gloss Black Interior Trim | N/A | N/A | 5TL | N/A | N/A | N |
Heated Three-Spoke Multifunction Steering Wheel | N/A | N/A | 2ZH | N/A | N/A | N |
Roof Liner in Race-Tex | 1690 | N/A | 6NA | N/A | N/A | N |
Brushed Aluminum Interior Package | N/A | N/A | 5TE | N/A | N/A | N |
Carbon Fiber Interior Package | 1000 | N/A | 5MH | N/A | N/A | N |
Air Vent Slates in Exterior Color | 2330 | N/A | AVF | N/A | N/A | N |
Interior Trim in Deviated Exterior Color | 2580 | N/A | APC | N/A | N/A | N |
Air Vent Slats in Leather | 2510 | N/A | AVG | N/A | N/A | N |
Extended Dashboard Trim in Leather | 1540 | N/A | AZW | N/A | N/A | N |
Illuminated Door-Sill Guards in Carbon Fiber | 1380 | N/A | 7M8 | N/A | N/A | N |
Heated Multifunction Sport Steering Wheel in Dark Walnut | 470 | N/A | 1XG | N/A | N/A | N |
Interior Trim in Dark Walnut | N/A | N/A | 5MP | N/A | N/A | N |
Illuminated Door-Sill Guards in Dark Silver Brushed Aluminum | 1020 | N/A | VT2 | N/A | N/A | N |
Interior Trim in Deviated Leather | 2750 | N/A | APL | N/A | N/A | N |
Seat Console in Leather | 1710 | N/A | ALS | N/A | N/A | N |
Heated Multifunction Steering Wheel in Race-Tex | 470 | N/A | 2ZF | N/A | N/A | N |
Amber Interior Package | N/A | N/A | 7TD | N/A | N/A | N |
Heated Multifunction Steering Wheel in Amber | 470 | N/A | 2FF | N/A | N/A | N |
Center Console Armrest with Porsche Crest | 660 | N/A | 6E2 | N/A | N/A | N |
Center Console Armrest with Model Logo | 660 | N/A | 6E3 | N/A | N/A | N |
Steering Column Casing and Instrument Cluster Surround in Leather | 1300 | N/A | ALK | N/A | N/A | N |
Paldao Interior Package | 1460 | N/A | 7TC | N/A | N/A | N |
Heated Multifunction Steering Wheel in Grey Paldao | 470 | N/A | 2FG | N/A | N/A | N |
Personalized Carbon Fiber Floor Mats | 1380 | N/A | ACJ | N/A | N/A | N |
Interior Trim Painted in Exterior Color | 1170 | N/A | 7TL | N/A | N/A | N |
Interior Trim in Leather | 1310 | N/A | 7TM | N/A | N/A | N |
Front and Rear Seat Consoles in Leather | 2230 | N/A | ALV | N/A | N/A | N |
Fixed Luggage Compartment Cover in Leather | 850 | N/A | AGZ | N/A | N/A | N |
Heated GT Sport Steering Wheel | 280 | N/A | 2PJ | N/A | N/A | N |
Illuminated Door Sill Guards in Brushed Aluminum | 1210 | N/A | ATK | N/A | N/A | N |
Illuminated Door Sill Guards in Carbon Fiber | 1640 | N/A | ATN | N/A | N/A | N |
Leather Inner Door-Sill Guards | 2920 | N/A | ATG | N/A | N/A | N |
Exclusive Design Gear Selector | 990 | N/A | 6Q7 | N/A | N/A | N |
Heated GT Sport Steering Wheel in Matte Carbon Fiber Trim | 950 | N/A | 2PF | N/A | N/A | N |
Illuminated Door-Sill Guards in Black Brushed Aluminum | 1020 | N/A | VT9 | N/A | N/A | N |
Luggage Compartment Cover in Race-Tex | 850 | N/A | AGY | N/A | N/A | N |
Illuminated Door-Sill Guards in Black Brushed Aluminum | 1210 | N/A | ATL | N/A | N/A | N |
Pedals and Footrest in Aluminum | 420 | N/A | VF3 | N/A | N/A | N |
Heated Steering Wheel in Race-Tex with Matte Carbon Fiber Trim | 1150 | N/A | 1XR | N/A | N/A | N |
Floor Mats w/ Leather Edging | 840 | N/A | AFM | N/A | N/A | N |
Reversible Loadspace Mat with Deviated Leather Edging | 340 | N/A | AFN | N/A | N/A | N |
Heated Steering Wheel in Anthracite Abachi | 470 | N/A | 1XN | N/A | N/A | N |
Interior Trim in Anthracite Abachi | N/A | N/A | 5TV | N/A | N/A | N |
Sport Steering Wheel | N/A | N/A | 2ZM | N/A | N/A | N |
Personalized Deep Pile Floor Mats w/ Leather Edging | 1070 | N/A | BYY | N/A | N/A | N |
Bespoke Floor Mats with Leather Edging | 1680 | N/A | BYB | N/A | N/A | N |
Bespoke Door-Sill Guards in Illuminated Black Brushed Aluminum | 3370 | N/A | BYN | N/A | N/A | N |
Illuminated Bespoke Door-Sill Guards in Brushed Aluminum | 3370 | N/A | BZB | N/A | N/A | N |
Bespoke Lower Front Center Console Lid | 730 | N/A | BZE | N/A | N/A | N |
Illuminated Bespoke Door-Sill Guards in Carbon Fiber | 4060 | N/A | BYR | N/A | N/A | N |
High Gloss Black Interior Trim | N/A | N/A | 5TL | N/A | N/A | N |
Heated Three-Spoke Multifunction Steering Wheel | N/A | N/A | 2ZH | N/A | N/A | N |
Roof Liner in Race-Tex | 1690 | N/A | 6NA | N/A | N/A | N |
Brushed Aluminum Interior Package | N/A | N/A | 5TE | N/A | N/A | N |
Carbon Fiber Interior Package | 1000 | N/A | 5MH | N/A | N/A | N |
Air Vent Slates in Exterior Color | 2330 | N/A | AVF | N/A | N/A | N |
Interior Trim in Deviated Exterior Color | 2580 | N/A | APC | N/A | N/A | N |
Air Vent Slats in Leather | 2510 | N/A | AVG | N/A | N/A | N |
Extended Dashboard Trim in Leather | 1540 | N/A | AZW | N/A | N/A | N |
Illuminated Door-Sill Guards in Carbon Fiber | 1380 | N/A | 7M8 | N/A | N/A | N |
Heated Multifunction Sport Steering Wheel in Dark Walnut | 470 | N/A | 1XG | N/A | N/A | N |
Interior Trim in Dark Walnut | N/A | N/A | 5MP | N/A | N/A | N |
Illuminated Door-Sill Guards in Dark Silver Brushed Aluminum | 1020 | N/A | VT2 | N/A | N/A | N |
Interior Trim in Deviated Leather | 2750 | N/A | APL | N/A | N/A | N |
Seat Console in Leather | 1710 | N/A | ALS | N/A | N/A | N |
Heated Multifunction Steering Wheel in Race-Tex | 470 | N/A | 2ZF | N/A | N/A | N |
Amber Interior Package | N/A | N/A | 7TD | N/A | N/A | N |
Heated Multifunction Steering Wheel in Amber | 470 | N/A | 2FF | N/A | N/A | N |
Center Console Armrest with Porsche Crest | 660 | N/A | 6E2 | N/A | N/A | N |
Center Console Armrest with Model Logo | 660 | N/A | 6E3 | N/A | N/A | N |
Steering Column Casing and Instrument Cluster Surround in Leather | 1300 | N/A | ALK | N/A | N/A | N |
Paldao Interior Package | 1460 | N/A | 7TC | N/A | N/A | N |
Heated Multifunction Steering Wheel in Grey Paldao | 470 | N/A | 2FG | N/A | N/A | N |
Personalized Carbon Fiber Floor Mats | 1380 | N/A | ACJ | N/A | N/A | N |
Interior Trim Painted in Exterior Color | 1170 | N/A | 7TL | N/A | N/A | N |
Interior Trim in Leather | 1310 | N/A | 7TM | N/A | N/A | N |
Front and Rear Seat Consoles in Leather | 2230 | N/A | ALV | N/A | N/A | N |
Fixed Luggage Compartment Cover in Leather | 850 | N/A | AGZ | N/A | N/A | N |
Heated GT Sport Steering Wheel | 280 | N/A | 2PJ | N/A | N/A | N |
Illuminated Door Sill Guards in Brushed Aluminum | 1210 | N/A | ATK | N/A | N/A | N |
Illuminated Door Sill Guards in Carbon Fiber | 1640 | N/A | ATN | N/A | N/A | N |
Leather Inner Door-Sill Guards | 2920 | N/A | ATG | N/A | N/A | N |
Exclusive Design Gear Selector | 990 | N/A | 6Q7 | N/A | N/A | N |
Heated GT Sport Steering Wheel in Matte Carbon Fiber Trim | 950 | N/A | 2PF | N/A | N/A | N |
Illuminated Door-Sill Guards in Black Brushed Aluminum | 1020 | N/A | VT9 | N/A | N/A | N |
Luggage Compartment Cover in Race-Tex | 850 | N/A | AGY | N/A | N/A | N |
Illuminated Door-Sill Guards in Black Brushed Aluminum | 1210 | N/A | ATL | N/A | N/A | N |
Pedals and Footrest in Aluminum | 420 | N/A | VF3 | N/A | N/A | N |
Heated Steering Wheel in Race-Tex with Matte Carbon Fiber Trim | 1150 | N/A | 1XR | N/A | N/A | N |
Floor Mats w/ Leather Edging | 840 | N/A | AFM | N/A | N/A | N |
Reversible Loadspace Mat with Deviated Leather Edging | 340 | N/A | AFN | N/A | N/A | N |
Heated Steering Wheel in Anthracite Abachi | 470 | N/A | 1XN | N/A | N/A | N |
Interior Trim in Anthracite Abachi | N/A | N/A | 5TV | N/A | N/A | N |
Sport Steering Wheel | N/A | N/A | 2ZM | N/A | N/A | N |
Personalized Deep Pile Floor Mats w/ Leather Edging | 1070 | N/A | BYY | N/A | N/A | N |
Bespoke Floor Mats with Leather Edging | 1680 | N/A | BYB | N/A | N/A | N |
Bespoke Door-Sill Guards in Illuminated Black Brushed Aluminum | 3370 | N/A | BYN | N/A | N/A | N |
Illuminated Bespoke Door-Sill Guards in Brushed Aluminum | 3370 | N/A | BZB | N/A | N/A | N |
Bespoke Lower Front Center Console Lid | 730 | N/A | BZE | N/A | N/A | N |
Illuminated Bespoke Door-Sill Guards in Carbon Fiber | 4060 | N/A | BYR | N/A | N/A | N |
All Weather Floor Mats | 175 | 159 | VAV | N/A | N/A | N |
All-Weather Floor Liners | 230 | 209 | RIA | N/A | N/A | N |
Not Equipped w/ Heated Steering Wheel | -25 | -23 | 00G | N/A | N/A | N |
Convenience Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Cargo Net | 55 | 44 | CN | N/A | N/A | N |
Cargo Tray | 115 | 92 | CT | N/A | N/A | N |
Cargo Cover/Screen | 190 | 153 | CV | N/A | N/A | N |
Cargo Package | 200 | 160 | C1 | N/A | N/A | N |
Cargo Net | 55 | 44 | CN | N/A | N/A | N |
Cargo Tray | 115 | 92 | CT | N/A | N/A | N |
Cargo Cover/Screen | 190 | 153 | CV | N/A | N/A | N |
Cargo Package | 200 | 160 | C1 | N/A | N/A | N |
Tonneau Cover | 145 | 136 | CSD | N/A | N/A | Y |
Tonneau Cover | 145 | 136 | CSD | N/A | N/A | Y |
Tonneau Cover | 145 | 136 | CSD | N/A | N/A | Y |
Tonneau Cover | 145 | 136 | CSD | N/A | N/A | Y |
Cargo Management System | 440 | N/A | 3GN | N/A | N/A | N |
Power Sunblind for Rear Side Windows | 650 | N/A | 3Y7 | N/A | N/A | N |
Power Sunblind for Rear Compartment | 490 | N/A | 3Y2 | N/A | N/A | N |
Storage Package | N/A | N/A | QE1 | N/A | N/A | N |
Retractable Luggage Compartment Cover | N/A | N/A | 3U4 | N/A | N/A | N |
Power Sunblind for Rear Compartment | 1140 | N/A | 3Y8 | N/A | N/A | N |
Porsche InnoDrive Adaptive Cruise Control | 3290 | N/A | P8D | N/A | N/A | N |
Cargo Management System | 440 | N/A | 3GN | N/A | N/A | N |
Power Sunblind for Rear Side Windows | 650 | N/A | 3Y7 | N/A | N/A | N |
Power Sunblind for Rear Compartment | 490 | N/A | 3Y2 | N/A | N/A | N |
Storage Package | N/A | N/A | QE1 | N/A | N/A | N |
Retractable Luggage Compartment Cover | N/A | N/A | 3U4 | N/A | N/A | N |
Power Sunblind for Rear Compartment | 1140 | N/A | 3Y8 | N/A | N/A | N |
Porsche InnoDrive Adaptive Cruise Control | 3290 | N/A | P8D | N/A | N/A | N |
Cargo Management System | 440 | N/A | 3GN | N/A | N/A | N |
Power Sunblind for Rear Side Windows | 650 | N/A | 3Y7 | N/A | N/A | N |
Power Sunblind for Rear Compartment | 490 | N/A | 3Y2 | N/A | N/A | N |
Storage Package | N/A | N/A | QE1 | N/A | N/A | N |
Retractable Luggage Compartment Cover | N/A | N/A | 3U4 | N/A | N/A | N |
Power Sunblind for Rear Compartment | 1140 | N/A | 3Y8 | N/A | N/A | N |
Porsche InnoDrive Adaptive Cruise Control | 3290 | N/A | P8D | N/A | N/A | N |
Cargo Liner | 165 | 150 | CAV | N/A | N/A | N |
Cargo Net | 75 | 68 | W2D | N/A | N/A | N |
Cargo Area Organizer | 155 | 141 | RWU | N/A | N/A | N |
Cargo Net - Floor Mounted | 75 | 68 | WH6 | N/A | N/A | N |
Universal Remote Opener | 220 | 200 | 5LE | N/A | N/A | N |
Seats
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Premium Leather Trimmed Bucket Seats | N/A | N/A | BL | N/A | N/A | N |
Premium Cloth/Vinyl Bucket Seats | N/A | N/A | T5 | N/A | N/A | N |
Premium Leather Trimmed Bucket Seats | N/A | N/A | DL | N/A | N/A | N |
Cloth/Premium Vinyl Bucket Seats | N/A | N/A | P7 | N/A | N/A | N |
Cloth/Premium Vinyl Bucket Seats | N/A | N/A | P7 | N/A | N/A | N |
Premium Leather Trimmed Bucket Seats | N/A | N/A | DL | N/A | N/A | N |
Premium Leather Trimmed Bucket Seats | N/A | N/A | DL | N/A | N/A | N |
Cloth/Premium Vinyl Bucket Seats w/Pixel Play | N/A | N/A | V5 | N/A | N/A | N |
Ski Bag | 410 | N/A | 3X1 | N/A | N/A | N |
Black Full Leather Interior | 3790 | N/A | AC | N/A | N/A | N |
Marsala Red Full Leather Interior | 3790 | N/A | PC | N/A | N/A | N |
Marsala Red/Cream Special Leather Interior | 4320 | N/A | BE | N/A | N/A | N |
Agate Grey Full Leather Interior | 3790 | N/A | DL | N/A | N/A | N |
Front and Rear Ventilated Seats | 840 | N/A | 4D1 | N/A | N/A | N |
Saddle Brown Full Leather Interior | 3790 | N/A | SB | N/A | N/A | N |
Black/Luxor Beige Standard Leather Interior | 390 | N/A | PK | N/A | N/A | N |
Black/Luxor Beige Full Leather Interior | 4320 | N/A | PL | N/A | N/A | N |
Deviated Leather Seat Centers | 2250 | N/A | AZB | N/A | N/A | N |
Black/Bordeaux Red Leather Full Leather Interior | 4320 | N/A | BB | N/A | N/A | N |
Black/Chalk Full Leather Interior | 4320 | N/A | BK | N/A | N/A | N |
Saddle Brown/Luxor Beige Full Leather Interior | 4320 | N/A | BP | N/A | N/A | N |
