Hyundai IONIQ Electric 2018, Base

- Vehicle Style: 4dr Hatchback
- Body Type: Hatchback
- Body Subtype: N/A
- Doors: 4
Pricing
New Car Prices & Values ?

-
MSRP: $29,500
-
Invoice: $28,439
-
Destination Charge: $885
-
Gas Guzzler Tax: 0
New Car Prices & Values
- MSRP
The base MSRP listed in our Guide products are our representations of the Manufacturer’s Suggested Retail Price, at the time of introduction, with standard equipment only. Our MSRP excludes taxes, transportation, and destination charges. - Gas Guzzler Tax
Manufacturers of new cars that fail to meet the minimum fuel economy level of 22.5 miles per gallon (mpg) have to pay a “Gas Guzzler Tax”. The tax is intended to discourage the production and purchase of fuel inefficient vehicles. - Destination Charge
A destination charge is a fee that comes from the cost of delivering a brand new vehicle to a dealership. Cars have to be prepped for transport, delivered, then prepared for sale at the dealer, so destination fees are an attempt to recoup those costs.
Auto Specs
Engine
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible engines. When this happens, we list all engines associated with the searched vehicle.
Result #1
Availability: | N/A |
MSRP: | N/A |
Brand Name: | N/A |
Max Payload: | N/A |
Aspiration: | N/A |
Bore: | 0.00 |
Compression: | 0.0 |
Displacement: | 0.0 |
Fuel Quality: | N/A |
Oil Capacity: | 0.0 |
Stroke: | 0.00 |
Valve Timing: | N/A |
Max HP At: | N/A |
Electric Max Torque: | 215 |
Generator Max HP: | N/A |
Total Max HP At: | N/A |
Total Max Torque At: | N/A |
Engine type: | Electric |
Invoice Price: | N/A |
Engine Code: | N/A |
Fleet: | N |
Block Type: | N/A |
Cam Type: | N/A |
Cylinders: | N/A |
Fuel Induction: | N/A |
Fuel Type: | Electric |
Redline: | N/A |
Valves: | N/A |
Max HP: | N/A |
Max Torque: | N/A |
Electric Motor Configuration: | Single |
Electric Max Kw: | 88 |
Generator Description: | N/A |
Total Max HP: | 118 |
Total Max Torque: | 215 |
Transmissions
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible transmissions. When this happens, we list all transmissions associated with the searched vehicle.
Result #1
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Standard Specifications
Performance Specifications
Aerodynamic Drag: | 0.24 |
Exterior Dimensions
Turning Circle: | 34.8 |
Length: | 176.00 |
Wheelbase: | 106.3 |
Height: | 57.10 |
Ground Clearance: | 5.5 |
Width: | 71.7 |
Width without Mirrors: | 71.7 |
Front Track Width: | 61.2 |
Rear Track Width: | 61.8 |
Weights and Capacities
Max Payload: | 1025 |
Gross Vehicle Weight Rating: | 4189 |
Gross Vehicle Weight Range: | 4001-5000 |
Curb Weight: | 3164 |
Fuel Tank Capacity: | N/A |
Seating
Head Room 1st Row: | 39.1 |
Head Room 2nd Row/Rear: | 37.4 |
Hip Room 1st Row: | 53.8 |
Hip Room 2nd Row/Rear: | 52.9 |
Shoulder Room 1st Row: | 56.1 |
Shoulder Room 2nd Row/Rear: | 55.0 |
Leg Room 1st Row: | 42.2 |
Leg Room 2nd Row/Rear: | 35.7 |
Standard Seating: | 5 |
Max Seating: | 5 |
Seating Rows: | 2 |
Interior Dimensions
Interior Volume: | 119.2 |
Cargo Volume: | 23.00 |
Passenger Volume: | 96.2 |
Wheels and Tires
Front Tire Description: | 205/55R16 |
Rear Tire Description: | 205/55R16 |
Front Wheel Size: | 16.0 x 6.5 |
Rear Wheel Size: | 16.0 x 6.5 |
Front Wheel Diameter: | 16.0 |
Front Wheel Width: | 6.5 |
Rear Wheel Diameter: | 16.0 |
Rear Wheel Width: | 6.5 |
Tire Type: | All Season |
Brakes
Front Brake Diameter: | 11.0 |
Rear Brake Diameter: | 11.2 |
Steering
Steering Ratio: | 13.9 |
Turns Lock-to-Lock: | 2.7 |
Drivetrain
Axle Ratio: | 7.41 |
Standard Generic Equipment
Safety and Security
Airbags
Airbag deactivation: | Occupant sensing passenger |
Side airbags: | Front |
Side curtain airbags: | Front |
Knee airbags: | Driver |
Front airbags: | Dual |
Brakes
Rear brake type: | Disc |
Front brake type: | Ventilated disc |
Regenerative braking system: | N/A |
Braking assist: | N/A |
Electronic brakeforce distribution: | N/A |
ABS: | 4-wheel |
Power brakes: | N/A |
Electronic parking brake: | Auto off |
Seatbelts
Seatbelt pretensioners: | Front |
Seatbelt force limiters: | Front |
Seatbelt warning sensor: | Front |
Rear seatbelts: | 3-point |
Front seatbelts: | 3-point |
Stability and Traction
Stability control: | N/A |
Traction control: | N/A |
Hill holder control: | N/A |
Safety
Child safety door locks: | N/A |
Child seat anchors: | LATCH system |
Camera system: | Rearview |
Crumple zones: | Rear |
Pedestrian safety sound generation: | N/A |
Rearview monitor: | In dash |
Security
Power door locks: | Auto-locking |
Performance
Suspension
Front suspension classification: | Independent |
Rear suspension classification: | Semi-independent |
Front struts: | MacPherson |
Rear suspension type: | Torsion beam |
Rear spring type: | Coil |
Front stabilizer bar: | N/A |
Rear stabilizer bar: | N/A |
Front spring type: | Coil |
Front suspension type: | Lower control arms |
Rear shock type: | Gas |
Front shock type: | Gas |
Powertrain
Electric motor charging time (240V): | 4 hours |
Drive mode selector: | N/A |
Electric charge cord: | 240 volt |
Electric motor battery type: | Lithium polymer |
Electric motor charger: | DC fast charging |
Electric motor miles per charge: | 124 |
Interior
Convenience Features
Cupholders: | Rear |
One-touch windows: | 1 |
Cargo cover: | Retractable |
Reading lights: | Front |
Power steering: | Variable/speed-proportional |
Assist handle: | Rear |
Cruise control: | N/A |
Power windows: | Lockout button |
Steering wheel mounted controls: | Voice control |
Rearview mirror: | Manual day/night |
Push-button start: | N/A |
Vanity mirrors: | Dual illuminating |
Power outlet(s): | 12V front |
Center console: | Front console with armrest and storage |
Air Conditioning
Front air conditioning: | Automatic climate control |
Front air conditioning zones: | Single |
Humidity/dewpoint sensors: | N/A |
Air filtration: | N/A |
Seats
Rear headrests: | Adjustable |
Driver seat manual adjustments: | Height |
Passenger seat manual adjustments: | Height |
Rear seat folding: | Split |
Front headrests: | Adjustable |
Front seat type: | Bucket |
Rear seat type: | 60-40 split bench |
Instrumentation
Clock: | N/A |
Digital odometer: | N/A |
External temperature display: | N/A |
Multi-function display: | N/A |
Fuel economy display: | Range |
Trip odometer: | N/A |
Warnings and reminders: | Low battery |
Instrument cluster screen size: | 4.2 in. |
Comfort Features
Armrests: | Rear center with cupholders |
Floor mats: | Front |
Floor material: | Carpet |
Exterior
Lights
Headlights: | Auto on/off |
Exterior entry lights: | Approach lamps |
Daytime running lights: | LED |
Wheels and Tires
Wheels: | Alloy |
Tire Pressure Monitoring System: | N/A |
Spare tire kit: | Inflator kit |
Windows
Liftgate window: | Fixed |
Window defogger: | Rear |
Front wipers: | Variable intermittent |
Power windows: | Safety reverse |
Solar-tinted glass: | Front |
Exterior Features
Rear trunk/liftgate: | Liftgate |
Front bumper color: | Body-color |
Mirror color: | Body-color |
Door handle color: | Body-color |
Rear spoiler color: | Body-color |
Grille color: | Black |
Rear bumper color: | Body-color |
Window trim: | Chrome |
Rear spoiler: | Lip |
Mirrors
Side mirror adjustments: | Manual folding |
Side mirrors: | Heated |
Entertainment and Technology
Audio System
Antenna type: | Mast |
Radio: | Touch screen display |
Radio data system: | N/A |
Speed sensitive volume control: | N/A |
Auxiliary audio input: | Bluetooth |
Satellite radio: | SiriusXM |
Telematics
Wireless data link: | Bluetooth |
Electronic messaging assistance: | Voice operated |
Smart device app function: | Maintenance scheduling |
Driver assistance app: | Roadside assistance |
Smart device app compatibility: | MyHyundai with Blue Link |
In Car Entertainment
Connected in-car apps: | Google search |
Infotainment: | Blue Link |
Smartphone integration: | Android Auto |
Infotainment screen size: | 7 in. |
Optional Generic Equipment
Interior
Comfort Features
Floor mat material: | Carpet |
Steering wheel trim: | Leather |
Interior accents: | Chrome |
Convenience Features
Steering wheel: | Tilt and telescopic |
Multi-function remote: | Trunk release |
Storage: | Accessory hook |
Seats
Passenger seat: | Heated |
Driver seat: | Heated |
Upholstery: | Premium cloth |
Entertainment and Technology
Audio System
Total speakers: | 6 |
Safety and Security
Security
Anti-theft system: | Vehicle immobilizer |
Exterior
Exterior Features
Body side moldings: | Aluminum |
OEM Options
Exterior
Exterior Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Splash Guards | 200 | N/A | B10 | N/A | N/A | N |
External Ground Lighting | 240 | 201 | N92 | N/A | N/A | N |
Premium Rear Spoiler | 405 | 344 | R09 | N/A | N/A | N |
Rocker Panel Moldings | 420 | 349 | B92 | N/A | N/A | N |
Premium Paint | 395 | N/A | E10 | N/A | N/A | N |
Splash Guards | 200 | N/A | B10 | N/A | N/A | N |
External Ground Lighting | 240 | 201 | N92 | N/A | N/A | N |
Premium Rear Spoiler | 405 | 344 | R09 | N/A | N/A | N |
Rocker Panel Moldings | 420 | 349 | B92 | N/A | N/A | N |
Premium Paint | 395 | N/A | E10 | N/A | N/A | N |
Splash Guards | 200 | N/A | B10 | N/A | N/A | N |
External Ground Lighting | 240 | 201 | N92 | N/A | N/A | N |
Premium Rear Spoiler | 405 | 344 | R09 | N/A | N/A | N |
Rocker Panel Moldings | 420 | 349 | B92 | N/A | N/A | N |
Premium Paint | 395 | N/A | E10 | N/A | N/A | N |
Splash Guards | 200 | N/A | B10 | N/A | N/A | N |
External Ground Lighting | 240 | 201 | N92 | N/A | N/A | N |
Sport Spoiler | 430 | 364 | R10 | N/A | N/A | N |
Rocker Panel Moldings | 420 | 349 | B92 | N/A | N/A | N |
Rear Diffuser | 365 | 297 | R92 | N/A | N/A | N |
Premium Paint | 395 | N/A | E10 | N/A | N/A | N |
Splash Guards | 200 | N/A | B10 | N/A | N/A | N |
External Ground Lighting | 240 | 201 | N92 | N/A | N/A | N |
Premium Rear Spoiler | 405 | 344 | R09 | N/A | N/A | N |
Rocker Panel Moldings | 420 | 349 | B92 | N/A | N/A | N |
Rear Diffuser | 365 | 297 | R92 | N/A | N/A | N |
Premium Paint | 395 | N/A | E10 | N/A | N/A | N |
4-Piece Splash Guards | 160 | 138 | B92 | N/A | N/A | N |
Rear Bumper Protector - Chrome | 155 | 130 | B93 | N/A | N/A | N |
4-Piece Splash Guards | 160 | 138 | B92 | N/A | N/A | N |
Rear Bumper Protector - Chrome | 155 | 130 | B93 | N/A | N/A | N |
4-Piece Splash Guards | 160 | 138 | B92 | N/A | N/A | N |
Rear Bumper Protector - Chrome | 155 | 130 | B93 | N/A | N/A | N |
Premium Paint | 395 | 350 | E10 | N/A | N/A | N |
4-Piece Splash Guards | 160 | 138 | B92 | N/A | N/A | N |
Rear Bumper Protector - Chrome | 155 | 130 | B93 | N/A | N/A | N |
Premium Paint | 395 | 350 | E10 | N/A | N/A | N |
4-Piece Splash Guards | 160 | 138 | B92 | N/A | N/A | N |
Rear Bumper Protector - Chrome | 155 | 130 | B93 | N/A | N/A | N |
Premium Paint | 395 | 350 | E10 | N/A | N/A | N |
4-Piece Splash Guards | 160 | 138 | B92 | N/A | N/A | N |
Rear Bumper Protector - Chrome | 155 | 130 | B93 | N/A | N/A | N |
Premium Paint | 395 | 350 | E10 | N/A | N/A | N |
Rear Bumper Applique | 70 | 57 | RP | N/A | N/A | N |
Rear Bumper Applique | 70 | 57 | RP | N/A | N/A | N |
Rear Bumper Applique | 70 | 57 | RP | N/A | N/A | N |
Wheels and Tires
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
18 In. Alloy Wheels | 900 | 636 | W10 | N/A | N/A | N |
18 In. Alloy Wheels | 900 | 636 | W10 | N/A | N/A | N |
18 In. Alloy Wheels | 900 | 636 | W10 | N/A | N/A | N |
Wheel Locks | 55 | 44 | WL | N/A | N/A | N |
Wheel Locks | 55 | 44 | WL | N/A | N/A | N |
Wheel Locks | 55 | 44 | WL | N/A | N/A | N |
Lights
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Fog Lights | 315 | 233 | S10 | N/A | N/A | N |
Fog Lights | 315 | 233 | S10 | N/A | N/A | N |
Roof
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Roof Rail Cross Bars | 355 | 286 | B94 | N/A | N/A | N |
Roof Rail Cross Bars | 355 | 286 | B94 | N/A | N/A | N |
Other
Miscellaneous
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Interior
Comfort Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Illuminated Kick Plates | 375 | N/A | N10 | N/A | N/A | N |
Carpeted Floor Mats and Trunk Net | 300 | N/A | L92 | N/A | N/A | N |
Illuminated Kick Plates | 375 | N/A | N10 | N/A | N/A | N |
Carpeted Floor Mats and Trunk Net | 300 | N/A | L92 | N/A | N/A | N |
Illuminated Kick Plates | 375 | N/A | N10 | N/A | N/A | N |
Carpeted Floor Mats and Trunk Net | 300 | N/A | L92 | N/A | N/A | N |
Illuminated Kick Plates | 375 | N/A | N10 | N/A | N/A | N |
Carpeted Sport Floor Mats and Trunk Net | 310 | N/A | L93 | N/A | N/A | N |
Midnight Edition Floor Mats and Trunk Net | 310 | N/A | L94 | N/A | N/A | N |
Illuminated Kick Plates | 375 | N/A | N10 | N/A | N/A | N |
Carpeted Floor Mats and Trunk Net | 300 | N/A | L92 | N/A | N/A | N |
Illuminated Kick Plates | 395 | 308 | N92 | N/A | N/A | N |
Midnight Edition Floor Mats w/ Cargo Mat and First Aid Kit | 275 | 217 | L93 | N/A | N/A | N |
Illuminated Kick Plates | 395 | 308 | N92 | N/A | N/A | N |
Midnight Edition Floor Mats w/ Cargo Mat and First Aid Kit | 275 | 217 | L93 | N/A | N/A | N |
Illuminated Kick Plates | 395 | 308 | N92 | N/A | N/A | N |
Illuminated Kick Plates | 395 | 308 | N92 | N/A | N/A | N |
Carpeted Floor Mats | 125 | 100 | CF | N/A | N/A | N |
Carpeted Floor Mats | 125 | 100 | CF | N/A | N/A | N |
Carpeted Floor Mats | 125 | 100 | CF | N/A | N/A | N |
Convenience Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Interior Lighting Package | 250 | 212 | N93 | N/A | N/A | N |
Interior Lighting Package | 250 | 212 | N93 | N/A | N/A | N |
Interior Lighting Package | 250 | 212 | N93 | N/A | N/A | N |
Interior Lighting Package | 250 | 212 | N93 | N/A | N/A | N |
Interior Lighting Package | 250 | 212 | N93 | N/A | N/A | N |
Retractable Cargo Cover | 190 | 151 | M92 | N/A | N/A | N |
Retractable Cargo Cover | 190 | 151 | M92 | N/A | N/A | N |
Retractable Cargo Cover | 190 | 151 | M92 | N/A | N/A | N |
Frameless Rearview Mirror w/Universal Garage Door Opener | 385 | 302 | N93 | N/A | N/A | N |
Retractable Cargo Cover | 190 | 151 | M92 | N/A | N/A | N |
Frameless Rearview Mirror w/Universal Garage Door Opener | 385 | 302 | N93 | N/A | N/A | N |
Retractable Cargo Cover | 190 | 151 | M92 | N/A | N/A | N |
Retractable Cargo Cover | 190 | 151 | M92 | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Tray | 105 | 84 | CT | N/A | N/A | N |
Cargo Cover | 150 | 121 | CV | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Tray | 105 | 84 | CT | N/A | N/A | N |
Cargo Cover | 150 | 121 | CV | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Tray | 105 | 84 | CT | N/A | N/A | N |
Cargo Cover | 150 | 121 | CV | N/A | N/A | N |
Seats
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
SL Platinum Reserve Interior Package | 250 | 221 | X03 | N/A | N/A | N |
SL Platinum Reserve Interior Package | 250 | 221 | X03 | N/A | N/A | N |
Entertainment and Technology
In Car Entertainment
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Rear USB Ports | 120 | N/A | H92 | N/A | N/A | N |
Rear USB Ports | 120 | N/A | H92 | N/A | N/A | N |
Packages
Marketing Package
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Illumination Package | 490 | N/A | N94 | N/A | N/A | N |
Illumination Package | 490 | N/A | N94 | N/A | N/A | N |
Illumination Package | 490 | N/A | N94 | N/A | N/A | N |
Midnight Edition Package | 1195 | N/A | R08 | N/A | N/A | N |
Illumination Package | 490 | N/A | N94 | N/A | N/A | N |
Illumination Package | 490 | N/A | N94 | N/A | N/A | N |
Floor Mats and Cargo Area Protector | 275 | 217 | L92 | N/A | N/A | N |
S Value Package | 800 | 742 | K04 | N/A | N/A | N |
Floor Mats and Cargo Area Protector | 275 | 217 | L92 | N/A | N/A | N |
S Value Package | 800 | 742 | K04 | N/A | N/A | N |
Floor Mats and Cargo Area Protector | 275 | 217 | L92 | N/A | N/A | N |
SV Premium Package | 1490 | 1319 | U01 | N/A | N/A | N |
SV Sun and Sound Touring Package | 3220 | 2850 | K02 | N/A | N/A | N |
Midnight Edition Package | 1095 | 1035 | K01 | N/A | N/A | N |
Floor Mats and Cargo Area Protector | 275 | 217 | L92 | N/A | N/A | N |
SV Premium Package | 1490 | 1319 | U01 | N/A | N/A | N |
SV Sun and Sound Touring Package | 3220 | 2850 | K02 | N/A | N/A | N |
Midnight Edition Package | 1095 | 1035 | K01 | N/A | N/A | N |
Floor Mats and Cargo Area Protector | 275 | 217 | L92 | N/A | N/A | N |
SL Premium Package | 1820 | 1611 | P01 | N/A | N/A | N |
SL Platinum Package | 790 | 699 | K03 | N/A | N/A | N |
Floor Mats and Cargo Area Protector | 275 | 217 | L92 | N/A | N/A | N |
SL Premium Package | 1820 | 1611 | P01 | N/A | N/A | N |
SL Platinum Package | 790 | 699 | K03 | N/A | N/A | N |
Option Group 01 | N/A | N/A | 01 | N/A | N/A | N |
Option Group 01 | N/A | N/A | 01 | N/A | N/A | N |
Tech Package | 1000 | 940 | 02 | N/A | N/A | N |
Option Group 01 | N/A | N/A | 01 | N/A | N/A | N |
Ultimate Package | 3000 | 2820 | 03 | N/A | N/A | N |
Option Group 01 | N/A | N/A | 01 | N/A | N/A | N |
Exterior Colors
Generic Color Name: | Mfr Color Name: | Mfr Color Code: | Two Tone: | Primary RGB Code: | Secondary RGB Code: | Fleet: |
---|---|---|---|---|---|---|
White | Ceramic White | WAW | N | 750 | N/A | N |
Silver | Symphony Air Silver | T8S | N | 555 | N/A | N |
Black | Black Noir Pearl | NKA | N | 15 | N/A | N |
Blue | Electric Blue Metallic | N4B | N | 199 | N/A | N |
Interior Colors
Generic Color Name: | Mfr Color Name: | Mfr Color Code: | Two Tone: | Primary RGB Code: | Secondary RGB Code: | Fleet: |
---|---|---|---|---|---|---|
Black | Charcoal Black | T9Y | N | 15 | N/A | N |
Warranties
Type: | Drivetrain/Powertrain: | Basic: | Roadside Assistance: | Rust: | Hybrid: |
---|---|---|---|---|---|
Months | 120 | 60 | 60 | 84 | 120 |
Miles | 100000 | 60000 | N/A | N/A | 100000 |
EPA MPG
Fuel Grade: | N/A |
City: | 150 |
Highway: | 122 |
Combined: | 136 |
NHTSA Crash Test Ratings
Front Overall: | N/A |
Front/Driver: | N/A |
Front/Passenger: | N/A |
Side Overall: | N/A |
Side Barrier Driver: | N/A |
Side Barrier Passenger: | N/A |
Sile Pole Driver: | N/A |
Side Combined Front: | N/A |
Side Combined Rear: | N/A |
Rollover: | N/A |
Awards and Accolades
Top Fuel Sippers: EVs and PHEVs
Source: | https://www.fueleconomy.gov/feg/best-worst.shtml |
Link: | https://www.fueleconomy.gov/feg/best-worst.shtml |
Name: | Fueleconomy.Gov |
Most Efficient Midsize Cars
Source: | https://www.fueleconomy.gov/feg/best-worst.shtml |
Link: | https://www.fueleconomy.gov/feg/best-worst.shtml |
Name: | Fueleconomy.Gov |
Car of the Year: Contender
Source: | https://www.motortrend.com/awards/best-car-of-the-year/ |
Link: | https://www.motortrend.com/awards/best-car-of-the-year/ |
Name: | Motor Trend |
Drivers Choice: Best New Green Car - Nominee
Source: | https://www.thecarconnection.com/driverschoice/2018/best-green-car |
Link: | https://www.thecarconnection.com/driverschoice/2018/best-green-car |
Name: | The Car Connection |
Drivers Choice: Best New Economy Car - Nominee
Source: | https://www.thecarconnection.com/driverschoice/2018/best-car-on-a-budget |
Link: | https://www.thecarconnection.com/driverschoice/2018/best-car-on-a-budget |
Name: | The Car Connection |
5-Year Cost to Own: Best Brand
Source: | https://www.kbb.com/new-cars/5-year-cost-to-own-awards/best-brand/ |
Link: | https://www.kbb.com/new-cars/5-year-cost-to-own-awards/best-brand/ |
Name: | Kelley Blue Book |
Greenest Vehicles
Source: | https://greenercars.org/greenest-meanest/greenest |
Link: | https://greenercars.org/greenest-meanest/greenest |
Name: | GreenerCars.org |
Best Vehicles By Class: Midsize Cars
Source: | https://greenercars.org/greenercars-ratings |
Link: | https://greenercars.org/greenercars-ratings |
Name: | GreenerCars.org |
Editors Choice Awards: Hybrids and Electrics
Source: | https://www.caranddriver.com/features/2018-editors-choice-for-best-cars-trucks-crossovers-and-suvs |
Link: | https://www.caranddriver.com/features/2018-editors-choice-for-best-cars-trucks-crossovers-and-suvs |
Name: | Car And Driver |
Top 10 Electrics / Plug-in Hybrids
Source: | https://www.autobytel.com/top-10-cars/new-cars/hybrid-cars/ |
Link: | https://www.autobytel.com/top-10-cars/new-cars/hybrid-cars/ |
Name: | Autobytel |
SmartWay Elite
Source: | https://www.fueleconomy.gov/feg/EPAGreenGuide/Smartway/pdf/SmartWay Vehicle List for MY 2018.pdf |
Link: | https://www.fueleconomy.gov/feg/EPAGreenGuide/Smartway/pdf/SmartWay Vehicle List for MY 2018.pdf |
Name: | Fueleconomy.Gov |
Highest Satisfaction: Popular Brand
Source: | https://static1.squarespace.com/static/593eb113725e2559bdfe0ed2/t/5b28744803ce64bc176b91e7/1529377864653/AutoPacific 2018 VSA Release_Final.pdf |
Link: | https://static1.squarespace.com/static/593eb113725e2559bdfe0ed2/t/5b28744803ce64bc176b91e7/1529377864653/AutoPacific 2018 VSA Release_Final.pdf |
Name: | Auto Pacific |
Other Hyundai Models
FREE Vehicle Search
- Search by:
-
InfoPay, Inc. (dba GoodCar) is an Approved NMVTIS Data Provider
-
-