Jeep Gladiator 2022, Sport

- Vehicle Style: 4x4 Sport 4dr Crew Cab 5.0 ft. SB
- Body Type: Pickup
- Body Subtype: Crew Cab
- Doors: 4
Pricing
New Car Prices & Values ?

-
MSRP: $37,170
-
Invoice: $36,650
-
Destination Charge: $1,595
-
Gas Guzzler Tax: 0
New Car Prices & Values
- MSRP
The base MSRP listed in our Guide products are our representations of the Manufacturer’s Suggested Retail Price, at the time of introduction, with standard equipment only. Our MSRP excludes taxes, transportation, and destination charges. - Gas Guzzler Tax
Manufacturers of new cars that fail to meet the minimum fuel economy level of 22.5 miles per gallon (mpg) have to pay a “Gas Guzzler Tax”. The tax is intended to discourage the production and purchase of fuel inefficient vehicles. - Destination Charge
A destination charge is a fee that comes from the cost of delivering a brand new vehicle to a dealership. Cars have to be prepped for transport, delivered, then prepared for sale at the dealer, so destination fees are an attempt to recoup those costs.
Auto Specs
Engine
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible engines. When this happens, we list all engines associated with the searched vehicle.
Result #1
Availability: | N/A |
MSRP: | 4010 |
Brand Name: | N/A |
Max Payload: | 1325 |
Aspiration: | Turbo |
Bore: | 3.27 |
Compression: | 16.0 |
Displacement: | 3.0 |
Fuel Quality: | N/A |
Oil Capacity: | 8.5 |
Stroke: | 3.60 |
Valve Timing: | N/A |
Max HP At: | 3600 |
Electric Max Torque: | N/A |
Generator Max HP: | N/A |
Total Max HP At: | 3600 |
Total Max Torque At: | 1400 |
Engine type: | Internal Combustion |
Invoice Price: | 3609 |
Engine Code: | EXJ |
Fleet: | N |
Block Type: | V |
Cam Type: | DOHC |
Cylinders: | 6 |
Fuel Induction: | CRDI |
Fuel Type: | Diesel |
Redline: | 4600 |
Valves: | 24 |
Max HP: | 260 |
Max Torque: | 442 |
Electric Motor Configuration: | N/A |
Electric Max Kw: | N/A |
Generator Description: | N/A |
Total Max HP: | 260 |
Total Max Torque: | 442 |
Result #2
Availability: | N/A |
MSRP: | N/A |
Brand Name: | N/A |
Max Payload: | 1700 |
Aspiration: | Naturally Aspirated |
Bore: | 3.78 |
Compression: | 11.3 |
Displacement: | 3.6 |
Fuel Quality: | 87 |
Oil Capacity: | 5.4 |
Stroke: | 3.27 |
Valve Timing: | VVT |
Max HP At: | 6400 |
Electric Max Torque: | N/A |
Generator Max HP: | N/A |
Total Max HP At: | 6400 |
Total Max Torque At: | 4400 |
Engine type: | Internal Combustion |
Invoice Price: | N/A |
Engine Code: | ERC |
Fleet: | N |
Block Type: | V |
Cam Type: | DOHC |
Cylinders: | 6 |
Fuel Induction: | SMPI |
Fuel Type: | Gasoline |
Redline: | 6600 |
Valves: | 24 |
Max HP: | 285 |
Max Torque: | 260 |
Electric Motor Configuration: | N/A |
Electric Max Kw: | N/A |
Generator Description: | N/A |
Total Max HP: | 285 |
Total Max Torque: | 260 |
Transmissions
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible transmissions. When this happens, we list all transmissions associated with the searched vehicle.
Result #1
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Result #2
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Result #3
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Standard Specifications
Drivetrain
4WD HUB Type: | Pushbutton Hubs |
Axle Ratio: | 3.73 |
Exterior Dimensions
Turning Circle: | 44.5 |
Length: | 218.00 |
Height: | 75.00 |
Ground Clearance: | 10.0 |
Width: | 73.8 |
Width without Mirrors: | 73.8 |
Front Track Width: | 62.9 |
Rear Track Width: | 62.9 |
Angle of Approach: | 40.8 |
Angle of Departure: | 25.0 |
Break-over Angle: | 18.4 |
Wheelbase: | 137.3 |
Truck Specifications
Bed Length: | 60.3 |
Weights and Capacities
Max Payload: | 1700 |
Gross Vehicle Weight Rating: | 5800 |
Gross Vehicle Weight Range: | 5001-6000 |
Curb Weight: | 4650 |
Fuel Tank Capacity: | 22 |
Tonnage: | 1/4 |
Max Towing Capacity: | 7650 |
Gross Combined Weight Rating: | 9100 |
Seating
Head Room 1st Row: | 42.8 |
Head Room 2nd Row/Rear: | 42.8 |
Hip Room 1st Row: | 53.9 |
Hip Room 2nd Row/Rear: | 55.9 |
Shoulder Room 1st Row: | 55.7 |
Shoulder Room 2nd Row/Rear: | 55.7 |
Leg Room 1st Row: | 41.2 |
Leg Room 2nd Row/Rear: | 38.3 |
Standard Seating: | 5 |
Max Seating: | 5 |
Seating Rows: | 2 |
Wheels and Tires
Front Wheel Size: | 17.0 x 7.5 |
Rear Wheel Size: | 17.0 x 7.5 |
Front Wheel Diameter: | 17.0 |
Front Wheel Width: | 7.5 |
Rear Wheel Diameter: | 17.0 |
Rear Wheel Width: | 7.5 |
Tire Type: | All Season |
Front Tire Description: | 245/75R17 |
Rear Tire Description: | 245/75R17 |
Interior Dimensions
Passenger Volume: | 103 |
Brakes
Front Brake Width: | 1.10 |
Front Brake Diameter: | 13.0 |
Rear Brake Width: | 0.87 |
Rear Brake Diameter: | 13.6 |
Steering
Steering Ratio: | 13.3 |
Turns Lock-to-Lock: | 3.2 |
Standard Generic Equipment
Safety and Security
Airbags
Airbag deactivation: | Occupant sensing passenger |
Side airbags: | Front |
Front airbags: | Dual |
Brakes
Rear brake type: | Ventilated disc |
Front brake type: | Ventilated disc |
Braking assist: | N/A |
Electronic brakeforce distribution: | N/A |
ABS: | 4-wheel |
Power brakes: | N/A |
Seatbelts
Seatbelt pretensioners: | Front |
Seatbelt force limiters: | Front |
Emergency locking retractors: | Front |
Seatbelt warning sensor: | Front |
Rear seatbelts: | 3-point |
Front seatbelts: | 3-point |
Stability and Traction
Trailer stability control: | N/A |
Stability control: | N/A |
Traction control: | N/A |
Hill holder control: | N/A |
Roll stability control: | N/A |
Safety
Child safety door locks: | N/A |
Child seat anchors: | LATCH system |
Camera system: | Rearview |
Crumple zones: | Rear |
Rearview monitor: | In dash |
Interior
Convenience Features
Cupholders: | Rear |
Reading lights: | Rear |
Assist handle: | Rear |
Cruise control: | N/A |
Power steering: | N/A |
Courtesy lights: | Door |
Footwell lights: | N/A |
Steering wheel mounted controls: | Voice control |
Rearview mirror: | Manual day/night |
Vanity mirrors: | Dual |
Tool kit: | N/A |
Push-button start: | N/A |
Power outlet(s): | USB-C front |
Center console: | Locking |
Air Conditioning
Front air conditioning zones: | Single |
Rear vents: | Second row |
Front air conditioning: | N/A |
Air filtration: | N/A |
Seats
Rear headrests: | Adjustable |
Driver seat manual adjustments: | Height |
Passenger seat manual adjustments: | Reclining |
Rear seat folding: | Flat |
Front headrests: | Adjustable |
Front seat type: | Bucket |
Rear seat type: | 60-40 split bench |
Instrumentation
Clock: | N/A |
Gauge: | Tachometer |
Warnings and reminders: | Coolant temperature warning |
Digital odometer: | N/A |
External temperature display: | N/A |
Multi-function display: | N/A |
Fuel economy display: | Range |
Trip odometer: | N/A |
Instrument cluster screen size: | 3.5 in. |
Comfort Features
Floor mats: | Front |
Floor material: | Carpet |
Parking brake trim: | Urethane |
Shift knob trim: | Urethane |
Performance
Suspension
Front suspension type: | Multi-link |
Rear suspension classification: | Solid live axle |
Front suspension classification: | Solid live axle |
Rear spring type: | Coil |
Front stabilizer bar: | N/A |
Rear stabilizer bar: | N/A |
Front spring type: | Coil |
Rear suspension type: | Trailing arms |
Front shock type: | Monotube |
Rear shock type: | Monotube |
Powertrain
4WD type: | Part time |
4WD selector: | Manual hi-lo |
Battery rating: | 650 CCA |
Battery saver: | N/A |
Auxiliary oil cooler: | N/A |
Battery: | AGM |
Alternator: | 180 amps |
Emissions: | 50 state |
Drive mode selector: | N/A |
Auto start/stop: | N/A |
Towing and Hauling
Tow hooks: | Rear |
Pickup bed cargo management: | Tie-down anchors |
Trailer hitch: | Class II |
Trailer wiring: | 7-pin |
Exterior
Exterior Features
Skid plate(s): | Powertrain |
Rear bumper color: | Black |
Window trim: | Black |
Door handle color: | Black |
Mirror color: | Black |
Pickup bed light: | N/A |
Grille color: | Body-color |
Fender lip moldings: | Black |
Front bumper color: | Black |
Lights
Headlights: | Auto delay off |
Roof
Removable roof: | Soft top |
Mirrors
Side mirror adjustments: | Manual folding |
Wheels and Tires
Spare tire mount location: | Underbody |
Spare wheel type: | Steel |
Wheels: | Painted steel |
Tire Pressure Monitoring System: | N/A |
Spare tire size: | Full-size |
Windows
Front wipers: | Variable intermittent |
Solar-tinted glass: | N/A |
Tinted glass: | Front driver and passenger |
Entertainment and Technology
Audio System
Antenna type: | Mast |
Radio: | Touch screen display |
Radio data system: | N/A |
Speed sensitive volume control: | N/A |
Auxiliary audio input: | Bluetooth |
Telematics
Wireless data link: | Bluetooth |
Phone: | Voice operated |
Electronic messaging assistance: | Voice operated |
Driver assistance app: | Roadside assistance |
Smart device app compatibility: | SiriusXM Guardian |
In Car Entertainment
Infotainment: | Uconnect |
Connected in-car apps: | Google search |
Smartphone integration: | Android Auto |
Infotainment screen size: | 7 in. |
Optional Generic Equipment
Interior
Comfort Features
Floor mat material: | Carpet |
Door trim: | Simulated alloy |
Steering wheel trim: | Urethane |
Convenience Features
Steering wheel: | Tilt and telescopic |
Storage: | Door pockets |
Seats
Upholstery: | Cloth |
Instrumentation
Compass: | N/A |
Entertainment and Technology
Audio System
Total speakers: | 8 |
Exterior
Exterior Features
Bumper detail: | Rear step |
Lights
Front fog lights: | N/A |
Safety and Security
Security
Anti-theft system: | Vehicle immobilizer |
OEM Options
Performance
Powertrain
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Anti-Spin Rear Differential | 695 | 626 | DSA | N/A | N/A | N |
MOPAR Cold Air Intake | 525 | 473 | JFF | N/A | N/A | N |
Exterior
Windows
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Deep Tint Sunscreen Windows | 495 | 446 | GCD | N/A | N/A | N |
Exterior Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
MOPAR Chrome Tubular Side Steps | 745 | 670 | MRT | N/A | N/A | N |
Black Clear Coat Paint | 395 | 356 | PX8 | N/A | N/A | N |
MOPAR Splash Guards - Set | 225 | 203 | MKN | N/A | N/A | N |
MOPAR Black Tubular Side Steps | 625 | 563 | MRU | N/A | N/A | N |
Granite Crystal Metallic Clear Coat Paint | 395 | 356 | PAU | N/A | N/A | N |
MOPAR American Flag Hood Graphic | 245 | 220 | M9D | N/A | N/A | N |
MOPAR 1941 Hood Graphic | 245 | 220 | M9E | N/A | N/A | N |
Roll-Up Tonneau Cover | 625 | 563 | CSD | N/A | N/A | N |
MOPAR Bodyside Graphic - HEX | 400 | 360 | M9A | N/A | N/A | N |
MOPAR Bodyside Graphic - Retro | 400 | 360 | M9C | N/A | N/A | N |
MOPAR Bodyside Graphic - Star | 400 | 360 | M9B | N/A | N/A | N |
MOPAR Hard Tri-Fold Tonneau Cover | 995 | 896 | CSU | N/A | N/A | N |
MOPAR Soft Tri-Fold Tonneau Cover | 625 | 563 | CT6 | N/A | N/A | N |
MOPAR Satin Black Grille | 195 | 176 | MHJ | N/A | N/A | N |
MOPAR Heavy-Duty Rock Slider w/ Step Assist | 1050 | 946 | MMU | N/A | N/A | N |
Hydro Blue Pearl Coat Paint | 395 | 356 | PBJ | N/A | N/A | N |
Sting-Gray Clear Coat Paint | 395 | 356 | PDN | N/A | N/A | N |
MOPAR Rear Splash Guards | 150 | 136 | MEG | N/A | N/A | N |
Firecracker Red Clear Coat Paint | 395 | 356 | PRC | N/A | N/A | N |
Sarge Green Clear Coat Paint | 395 | 356 | PGG | N/A | N/A | N |
Snazzberry Pearl Coat Paint | 395 | 356 | PRV | N/A | N/A | N |
Silver Zynith Paint | 395 | 356 | PSE | N/A | N/A | N |
MOPAR Spray In Bedliner | 525 | 473 | XMF | N/A | N/A | N |
Limited Edition Gobi Clear Coat Paint | 495 | 446 | PUA | N/A | N/A | N |
Wheels and Tires
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Locking Lug Nuts | 65 | 59 | XJC | N/A | N/A | N |
245/75R17 BSW All-Terrain tires | 295 | 266 | TTH | N/A | N/A | N |
Roof
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
MOPAR Mesh Sun Bonnet Top | 150 | 137 | CS7 | N/A | N/A | N |
MOPAR Solid Sun Bonnet Top | 250 | 226 | CS3 | N/A | N/A | N |
Black 3-Piece Hard Top | 1695 | 1526 | HT1 | N/A | N/A | N |
MOPAR Sunrider Flip Top for Hard Top | 895 | 806 | MHW | N/A | N/A | N |
Mirrors
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
MOPAR Doors Off Mirror Kit | 195 | 176 | LFR | N/A | N/A | N |
Doors
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Dual Door Group w/ Premium Uppers | 4990 | 4491 | AJS | N/A | N/A | N |
Dual Door Group w/ Base Uppers | 4590 | 4131 | AJB | N/A | N/A | N |
Dual Door Group (Lowers Only) | 3395 | 3056 | AJG | N/A | N/A | N |
Other
Miscellaneous
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Additional Hawaii Destination Charge | 50 | 50 | -- | N/A | N/A | N |
Jeep Trail Rated Kit | 200 | 180 | XWX | N/A | N/A | N |
MOPAR Windshield Tie-Down Strap | 40 | 35 | CT9 | N/A | N/A | N |
Interior
Convenience Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Remote Proximity Keyless Entry | 695 | 626 | GXD | N/A | N/A | N |
Smoker's Group | 30 | 27 | AWS | N/A | N/A | N |
MOPAR Interior Assist Handles | 95 | 86 | CSV | N/A | N/A | N |
Seats
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Cloth Low-Back Bucket Seats | N/A | N/A | A7 | N/A | N/A | N |
MOPAR Perforated Black Leather Interior | 1750 | 1576 | CBQ | N/A | N/A | N |
MOPAR Stitched Black Leather Interior | 1750 | 1576 | CBS | N/A | N/A | N |
Comfort Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Soft Top Window Storage Bag | 75 | 68 | CWJ | N/A | N/A | N |
MOPAR Plastic Door Sill Guards | 125 | 113 | CLP | N/A | N/A | N |
MOPAR Stainless Door Sill Guards | 195 | 176 | CLN | N/A | N/A | N |
MOPAR All-Weather Slush Mats | 170 | 153 | CWA | N/A | N/A | N |
Entertainment and Technology
Audio System
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
SiriusXM Satellite Radio | 295 | 266 | RSD | N/A | N/A | N |
Packages
Marketing Package
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Quick Order Package 23B | N/A | N/A | 23B | N/A | N/A | N |
Auxiliary Switch Group | 395 | 356 | AM2 | N/A | N/A | N |
Trailer Tow Package | 695 | 626 | ABR | N/A | N/A | N |
Quick Order Package 24B | N/A | N/A | 24B | N/A | N/A | N |
Quick Order Package 26B | N/A | N/A | 26B | N/A | N/A | N |
Max Tow Package with 4.10 Axle Ratio | 1695 | 1526 | AJQ | N/A | N/A | N |
Exterior Colors
Generic Color Name: | Mfr Color Name: | Mfr Color Code: | Two Tone: | Primary RGB Code: | Secondary RGB Code: | Fleet: |
---|---|---|---|---|---|---|
White | Bright White Clear Coat | PW7 | N | 765 | N/A | N |
Gray | Granite Crystal Metallic Clear Coat | PAU | N | 165 | N/A | N |
Gray | Sting-Gray Clear Coat | PDN | N | 360 | N/A | N |
Black | Black Clear Coat | PX8 | N | 45 | N/A | N |
Red | Firecracker Red Clear Coat | PRC | N | 224 | N/A | N |
Dk. Green | Sarge Green Clear Coat | PGG | N | 247 | N/A | N |
Maroon | Snazzberry Pearl Coat | PRV | N | 122 | N/A | N |
Blue | Hydro Blue Pearl Coat | PBJ | N | 288 | N/A | N |
Silver | Silver Zynith Clear Coat | PSE | N | 615 | N/A | N |
Lt. Brown | Limited Edition Gobi Clear Coat | PUA | N | 321 | N/A | N |
Interior Colors
Generic Color Name: | Mfr Color Name: | Mfr Color Code: | Two Tone: | Primary RGB Code: | Secondary RGB Code: | Fleet: |
---|---|---|---|---|---|---|
Tan | Black/Heritage Tan | T5 | N | 430 | N/A | N |
Black | Black | X9 | N | 45 | N/A | N |
Warranties
Type: | Rust: | Drivetrain/Powertrain: | Basic: | Emission: | Maintenance: | Roadside Assistance: | Courtesy Transportation: |
---|---|---|---|---|---|---|---|
Months | 60 | 60 | 36 | 96 | 36 | 60 | 60 |
Miles | N/A | 100000 | 36000 | 80000 | 36000 | 60000 | 60000 |
EPA MPG
Fuel Grade: | N/A |
City: | 22 |
Highway: | 28 |
Combined: | 24 |
Fuel Grade: | Regular |
City: | 16 |
Highway: | 23 |
Combined: | 19 |
Fuel Grade: | Regular |
City: | 17 |
Highway: | 22 |
Combined: | 19 |
NHTSA Crash Test Ratings
Front Overall: | 4 |
Front/Driver: | 4 |
Front/Passenger: | 5 |
Side Overall: | N/A |
Side Barrier Driver: | N/A |
Side Barrier Passenger: | N/A |
Sile Pole Driver: | N/A |
Side Combined Front: | N/A |
Side Combined Rear: | N/A |
Rollover: | 3 |
Awards and Accolades
Highest Retained Value - Popular Brand
Source: | https://www.motortrend.com/features/intellichoice-2022-best-car-suv-truck-overall-value-awards/ |
Link: | https://www.motortrend.com/features/intellichoice-2022-best-car-suv-truck-overall-value-awards/ |
Name: | Intellichoice |
Overall Value - Popular Brand
Source: | https://www.motortrend.com/features/intellichoice-2022-best-car-suv-truck-overall-value-awards/ |
Link: | https://www.motortrend.com/features/intellichoice-2022-best-car-suv-truck-overall-value-awards/ |
Name: | Intellichoice |
Initial Quality Study (IQS): Top Models
Source: | https://www.jdpower.com/business/press-releases/2022-us-initial-quality-study-iqs |
Link: | https://www.jdpower.com/business/press-releases/2022-us-initial-quality-study-iqs |
Name: | J.D. Power and Associates |
Best Resale Value: Top 10 Models
Source: | https://www.kbb.com/awards/best-resale-value-cars-trucks-suvs/ |
Link: | https://www.kbb.com/awards/best-resale-value-cars-trucks-suvs/#overall |
Name: | Kelley Blue Book |
Best Value in America: Trucks
Source: | https://vincentric.com/Home/Best-Value-Awards/2022-Best-Value-in-America/2022-Best-Value-in-America-Winners-List |
Link: | https://vincentric.com/Home/Best-Value-Awards/2022-Best-Value-in-America/2022-Best-Value-in-America-Winners-List |
Name: | Vincentric |
FREE Vehicle Search
- Search by:
-
InfoPay, Inc. (dba GoodCar) is an Approved NMVTIS Data Provider
-
-