Jeep Grand Cherokee L 2021, Laredo

- Vehicle Style: 4x2 Laredo 4dr SUV
- Body Type: SUV
- Body Subtype: N/A
- Doors: 4
2021 JEEP GRAND CHEROKEE Jeep Grand Cherokee is the most awarded SUV ever and the vehicle that has long defined what a premium SUV should be. Legendary Jeep capability comes courtesy of four available 4x4 systems, Jeep's Quadra-Lift air suspension system and class-leading Selec-Terrain traction management system. Grand Cherokee boasts best-in-class towing of 7,200 pounds and a crawl ratio of 44.1:1. For 2021, the Jeep Grand Cherokee lineup consists of seven models: Laredo, Limited, Trailhawk, Overland, Summit, SRT, and Trackhawk. Grand Cherokee's exterior design provides a premium appearance. Grand Cherokee SRT and Trackhawk models feature an aggressive, functional exterior design that optimizes airflow and cooling with the signature seven-slot upper front grille flanked by bi-xenon headlamps. The headlamps on the Trackhawk model feature a Gloss Black background to accent their jewel-like appearance. Interior luxury is achieved with premium amenities, including Nappa leather, exotic open-pore wood trim and unique color offerings. The Pentastar 3.6-liter V-6-powered Grand Cherokee, rated up to 295 horsepower and 260 lb.-ft. of torque, tows up to 6,200 pounds, while the available 5.7-liter V-8 packs 360 horsepower and 390 lb.-ft. of torque with best-in-class towing capacity of 7,200 pounds. Grand Cherokee SRT features its proven and powerful 6.4-liter V-8 with Fuel Saver Technology that delivers 475 horsepower and 470 lb.-ft. of torque. Performance includes 0-60 mph in 4.3 seconds, quarter mile in 12.8 seconds and a top speed of 160 mph. The 2021 Grand Cherokee Trackhawk, the most powerful and quickest SUV ever, relies on a 6.2-liter supercharged V-8 engine rated at 707 horsepower and 645 lb.-ft. of torque. Performance includes 0-60 mph in 3.5 seconds, quarter mile in 11.6 seconds and top speed of 180 mph. All engines are paired to the TorqueFlite eight-speed automatic transmission.
Pricing
New Car Prices & Values ?

-
MSRP: $37,580
-
Invoice: $37,224
-
Destination Charge: $1,695
-
Gas Guzzler Tax: 0
- MSRP
The base MSRP listed in our Guide products are our representations of the Manufacturer’s Suggested Retail Price, at the time of introduction, with standard equipment only. Our MSRP excludes taxes, transportation, and destination charges. - Gas Guzzler Tax
Manufacturers of new cars that fail to meet the minimum fuel economy level of 22.5 miles per gallon (mpg) have to pay a “Gas Guzzler Tax”. The tax is intended to discourage the production and purchase of fuel inefficient vehicles. - Destination Charge
A destination charge is a fee that comes from the cost of delivering a brand new vehicle to a dealership. Cars have to be prepped for transport, delivered, then prepared for sale at the dealer, so destination fees are an attempt to recoup those costs.
Auto Specs
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible engines. When this happens, we list all engines associated with the searched vehicle.
Result #1
Availability: | N/A |
MSRP: | N/A |
Brand Name: | N/A |
Max Payload: | N/A |
Aspiration: | Naturally Aspirated |
Bore: | 3.78 |
Compression: | 11.3 |
Displacement: | 3.6 |
Fuel Quality: | 87 |
Oil Capacity: | 4.7 |
Stroke: | 3.27 |
Valve Timing: | VVT |
Max HP At: | 6400 |
Electric Max Torque: | N/A |
Generator Max HP: | N/A |
Total Max HP At: | 6400 |
Total Max Torque At: | 4000 |
Engine type: | Internal Combustion |
Invoice Price: | N/A |
Engine Code: | ERC |
Fleet: | N |
Block Type: | V |
Cam Type: | DOHC |
Cylinders: | 6 |
Fuel Induction: | SMPI |
Fuel Type: | Gasoline |
Redline: | 6700 |
Valves: | 24 |
Max HP: | 290 |
Max Torque: | 257 |
Electric Motor Configuration: | N/A |
Electric Max Kw: | N/A |
Generator Description: | N/A |
Total Max HP: | 290 |
Total Max Torque: | 257 |
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible transmissions. When this happens, we list all transmissions associated with the searched vehicle.
Result #1
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Performance Specifications
Aerodynamic Drag: | 0.36 |
Exterior Dimensions
Turning Circle: | 38.3 |
Length: | 204.90 |
Wheelbase: | 121.7 |
Height: | 71.50 |
Ground Clearance: | 8.5 |
Width without Mirrors: | 77.3 |
Front Track Width: | 65.4 |
Rear Track Width: | 65.4 |
Angle of Approach: | 20.6 |
Angle of Departure: | 21.5 |
Break-over Angle: | 18.2 |
Width: | 84.6 |
Weights and Capacities
Max Payload: | 1380 |
Gross Vehicle Weight Rating: | 6500 |
Gross Vehicle Weight Range: | 6001-7000 |
Curb Weight: | 4618 |
Fuel Tank Capacity: | 23.0 |
Max Towing Capacity: | 6200 |
Tonnage: | 1/4 |
Seating
Head Room 1st Row: | 39.8 |
Head Room 2nd Row/Rear: | 39.9 |
Hip Room 1st Row: | 57.4 |
Hip Room 2nd Row/Rear: | 56.3 |
Shoulder Room 1st Row: | 59.2 |
Shoulder Room 2nd Row/Rear: | 58.0 |
Shoulder Room 3rd Row: | 51.9 |
Leg Room 1st Row: | 41.3 |
Leg Room 2nd Row/Rear: | 39.4 |
Leg Room 3rd Row: | 30.3 |
Standard Seating: | 6 |
Max Seating: | 7 |
Seating Rows: | 3 |
Hip Room 3rd Row: | 42.9 |
Head Room 3rd Row: | 37.3 |
Interior Dimensions
Cargo Volume: | 17.20 |
Passenger Volume: | 141.9 |
Interior Volume: | 159.1 |
Cargo Volume All Rear Seats Down: | 84.6 |
Cargo Volume Third Row Down Only: | 46.9 |
Wheels and Tires
Front Tire Description: | 265/60R18 |
Rear Tire Description: | 265/60R18 |
Front Wheel Size: | 18.0 x 8.0 |
Rear Wheel Size: | 18.0 x 8.0 |
Front Wheel Diameter: | 18.0 |
Front Wheel Width: | 8.0 |
Rear Wheel Diameter: | 18.0 |
Rear Wheel Width: | 8.0 |
Tire Type: | All Terrain |
Brakes
Front Brake Width: | 1.10 |
Front Brake Diameter: | 13.9 |
Rear Brake Width: | 0.87 |
Rear Brake Diameter: | 13.8 |
Steering
Steering Ratio: | 16.9 |
Turns Lock-to-Lock: | 2.9 |
Drivetrain
Axle Ratio: | 3.45 |
Exterior
Wheels and Tires
Spare tire size: | Temporary |
Spare tire mount location: | Underbody |
Tire Pressure Monitoring System: | N/A |
Wheels: | Painted aluminum |
Spare wheel type: | Aluminum |
Windows
Rear wiper: | With washer |
Liftgate window: | Fixed |
Window defogger: | Rear |
Front wipers: | Variable intermittent |
Tinted glass: | N/A |
Power windows: | Safety reverse |
Rear privacy glass: | N/A |
Laminated glass: | Acoustic |
Exterior Features
Rear trunk/liftgate: | Liftgate |
Rocker panel color: | Black |
Mirror color: | Black |
Exhaust: | Hidden |
Door handle color: | Body-color |
Rear spoiler: | Roofline |
Rear spoiler color: | Body-color |
Grille color: | Black with chrome accents |
Fender lip moldings: | Black |
Window trim: | Chrome |
Active grille shutters: | N/A |
Mirrors
Side mirrors: | Heated |
Side mirror adjustments: | Manual folding |
Lights
Taillights: | LED |
Headlights: | Auto on/off |
Daytime running lights: | LED |
Roof
Roof rails: | Black |
Safety and Security
Airbags
Airbag deactivation: | Occupant sensing passenger |
Side airbags: | Front |
Side curtain airbags: | Third row |
Knee airbags: | Dual front |
Front airbags: | Dual |
Brakes
Rear brake type: | Ventilated disc |
Brake drying: | N/A |
Emergency braking preparation: | N/A |
Front brake type: | Ventilated disc |
Braking assist: | N/A |
Electronic brakeforce distribution: | N/A |
ABS: | 4-wheel |
Power brakes: | N/A |
Electronic parking brake: | Auto off |
Safety
Impact sensor: | Post-collision safety system |
Active head restraints: | Dual front |
Child safety door locks: | N/A |
Child seat anchors: | LATCH system |
Camera system: | Rearview |
Lane deviation sensors: | N/A |
Crumple zones: | Rear |
Rearview monitor: | In dash |
Pre-collision warning system: | Pedestrian detection |
Lane keeping assist: | N/A |
Check rear seat reminder: | N/A |
Automatic emergency braking: | Front |
Seatbelts
Seatbelt pretensioners: | Front |
Seatbelt force limiters: | Front |
Emergency locking retractors: | Third row |
Seatbelt warning sensor: | Front |
Third row seatbelts: | 3-point |
Rear seatbelts: | 3-point |
Front seatbelts: | 3-point |
Stability and Traction
Trailer stability control: | N/A |
Stability control: | N/A |
Traction control: | N/A |
Hill holder control: | N/A |
Roll stability control: | N/A |
Security
Power door locks: | Auto-locking |
Interior
Seats
Third row seat folding: | Flat |
Third row headrests: | Adjustable |
Driver seat power adjustments: | Height |
Rear headrests: | Adjustable |
Passenger seat manual adjustments: | Reclining |
Front headrests: | Adjustable |
Third row seat type: | 50-50 split bench |
Front seat type: | Bucket |
Rear seat type: | Captains chairs |
Rear seat manual adjustments: | Reclining |
Rear seat folding: | Flat |
Passenger seat power adjustments: | Height |
Rear seat: | Sliding |
Convenience Features
Cupholders: | Rear |
Adaptive cruise control: | N/A |
Power outlet(s): | USB-C rear |
One-touch windows: | 2 |
Reading lights: | Third row |
Easy entry: | Manual rear seat |
Assist handle: | Rear |
Cargo area light: | N/A |
Power steering: | N/A |
Power windows: | Lockout button |
Courtesy lights: | Door |
Footwell lights: | N/A |
Overhead console: | Front |
Steering wheel mounted controls: | Voice control |
Rearview mirror: | Manual day/night |
Push-button start: | N/A |
Vanity mirrors: | Dual illuminating |
Center console: | Front console with armrest and storage |
Capless fuel filler system: | N/A |
Adaptive stop and go cruise control: | Semi-automatic |
Air Conditioning
Rear air conditioning: | Automatic climate control |
Front air conditioning: | Automatic climate control |
Front air conditioning zones: | Dual |
Rear air conditioning zones: | Single |
Air filtration: | N/A |
Instrumentation
Clock: | N/A |
Gauge: | Tachometer |
Warnings and reminders: | Coolant temperature warning |
Digital odometer: | N/A |
External temperature display: | N/A |
Multi-function display: | N/A |
Fuel economy display: | Range |
Trip odometer: | N/A |
Customizable instrument cluster: | N/A |
Instrument cluster screen size: | 10.25 in. |
Comfort Features
Floor mats: | Front |
Armrests: | Rear outboard seats |
Floor material: | Carpet |
Performance
Suspension
Front suspension classification: | Independent |
Rear suspension classification: | Independent |
Front suspension type: | Multi-link |
Rear suspension type: | Multi-link |
Rear spring type: | Coil |
Front stabilizer bar: | N/A |
Rear stabilizer bar: | N/A |
Front spring type: | Coil |
Rear shock type: | Twin-tube gas |
Front struts: | N/A |
Front shock type: | Twin-tube gas |
Powertrain
Battery rating: | 650 CCA |
Battery saver: | N/A |
Auxiliary oil cooler: | N/A |
Alternator: | 160 amps |
Emissions: | 50 state |
Drive mode selector: | N/A |
Auto start/stop: | N/A |
Battery: | AGM |
Entertainment and Technology
Audio System
Antenna type: | Mast |
Radio: | Touch screen display |
Radio data system: | N/A |
Speed sensitive volume control: | N/A |
Auxiliary audio input: | Bluetooth |
Telematics
Wireless data link: | Bluetooth |
Phone: | Voice operated |
Electronic messaging assistance: | Voice operated |
Wi-Fi: | Hotspot |
Driver assistance app: | Roadside assistance |
In Car Entertainment
Infotainment: | Uconnect |
Connected in-car apps: | Google search |
Smartphone integration: | Android Auto |
Infotainment screen size: | 8.4 in. |
Interior
Comfort Features
Floor mat material: | Carpet |
Interior accents: | Chrome |
Steering wheel trim: | Leatherette |
Convenience Features
Steering wheel: | Tilt and telescopic |
Multi-function remote: | Trunk release |
Storage: | Accessory hook |
Seats
Upholstery: | Cloth |
Instrumentation
Compass: | N/A |
Safety and Security
Safety
Blind spot safety: | Sensor/alert |
Parking sensors: | Rear |
Cross traffic alert: | Rear |
Security
Anti-theft system: | Vehicle immobilizer |
Entertainment and Technology
Audio System
Total speakers: | 6 |
Safety and Security
Airbags
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Rear Side Airbags | 350 | 330 | 4X4 | N/A | N/A | N |
Rear Side Airbags | 350 | 330 | 4X4 | N/A | N/A | N |
Rear Side Airbags | 350 | 330 | 4X4 | N/A | N/A | N |
Rear Side Airbags | 350 | 330 | 4X4 | N/A | N/A | N |
Rear Side Airbags | 350 | 330 | 4X4 | N/A | N/A | N |
Rear Side Airbags | 350 | 330 | 4X4 | N/A | N/A | N |
Side Curtain Airbags | 680 | 583 | GY | N/A | N/A | N |
Side Curtain Airbags | 680 | 583 | GY | N/A | N/A | N |
Safety
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
ParkSense Rear Park Assist System | 250 | 228 | XAA | N/A | N/A | N |
Emergency Pack | 65 | N/A | JAX95 | N/A | N/A | N |
Emergency Pack | 65 | N/A | JAX95 | N/A | N/A | N |
Emergency Pack | 65 | N/A | JAX95 | N/A | N/A | N |
Brakes
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Red Brake Calipers | 450 | 423 | 020BE | N/A | N/A | N |
Exterior
Exterior Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Florett Silver Metallic Paint | 595 | 560 | L5L5 | N/A | N/A | N |
Mythos Black Metallic Paint | 595 | 560 | 0E0E | N/A | N/A | N |
Daytona Gray Pearl Effect Paint | 595 | 560 | 6Y6Y | N/A | N/A | N |
Glacier White Metallic Paint | 595 | 560 | 2Y2Y | N/A | N/A | N |
District Green Metallic Paint | 595 | 560 | M4M4 | N/A | N/A | N |
Ultra Blue Metallic Paint | 595 | 560 | 6I6I | N/A | N/A | N |
Florett Silver Metallic Paint | 595 | 560 | L5L5 | N/A | N/A | N |
Mythos Black Metallic Paint | 595 | 560 | 0E0E | N/A | N/A | N |
Daytona Gray Pearl Effect Paint | 595 | 560 | 6Y6Y | N/A | N/A | N |
Glacier White Metallic Paint | 595 | 560 | 2Y2Y | N/A | N/A | N |
District Green Metallic Paint | 595 | 560 | M4M4 | N/A | N/A | N |
Ultra Blue Metallic Paint | 595 | 560 | 6I6I | N/A | N/A | N |
Florett Silver Metallic Paint | 595 | 560 | L5L5 | N/A | N/A | N |
Mythos Black Metallic Paint | 595 | 560 | 0E0E | N/A | N/A | N |
Daytona Gray Pearl Effect Paint | 595 | 560 | 6Y6Y | N/A | N/A | N |
Glacier White Metallic Paint | 595 | 560 | 2Y2Y | N/A | N/A | N |
District Green Metallic Paint | 595 | 560 | M4M4 | N/A | N/A | N |
Ultra Blue Metallic Paint | 595 | 560 | 6I6I | N/A | N/A | N |
Florett Silver Metallic Paint | 595 | 560 | L5L5 | N/A | N/A | N |
Mythos Black Metallic Paint | 595 | 560 | 0E0E | N/A | N/A | N |
Daytona Gray Pearl Effect Paint | 595 | 560 | 6Y6Y | N/A | N/A | N |
Glacier White Metallic Paint | 595 | 560 | 2Y2Y | N/A | N/A | N |
District Green Metallic Paint | 595 | 560 | M4M4 | N/A | N/A | N |
Ultra Blue Metallic Paint | 595 | 560 | 6I6I | N/A | N/A | N |
Florett Silver Metallic Paint | 595 | 560 | L5L5 | N/A | N/A | N |
Mythos Black Metallic Paint | 595 | 560 | 0E0E | N/A | N/A | N |
Daytona Gray Pearl Effect Paint | 595 | 560 | 6Y6Y | N/A | N/A | N |
Glacier White Metallic Paint | 595 | 560 | 2Y2Y | N/A | N/A | N |
District Green Metallic Paint | 595 | 560 | M4M4 | N/A | N/A | N |
Ultra Blue Metallic Paint | 595 | 560 | 6I6I | N/A | N/A | N |
Florett Silver Metallic Paint | 595 | 560 | L5L5 | N/A | N/A | N |
Mythos Black Metallic Paint | 595 | 560 | 0E0E | N/A | N/A | N |
Daytona Gray Pearl Effect Paint | 595 | 560 | 6Y6Y | N/A | N/A | N |
Glacier White Metallic Paint | 595 | 560 | 2Y2Y | N/A | N/A | N |
District Green Metallic Paint | 595 | 560 | M4M4 | N/A | N/A | N |
Ultra Blue Metallic Paint | 595 | 560 | 6I6I | N/A | N/A | N |
Front License Plate Bracket | N/A | N/A | 153 | N/A | N/A | N |
Rapid Red Metallic Tinted Clearcoat Paint | 395 | 371 | PD4 | N/A | N/A | N |
Twister Orange Tri-Coat Paint | 495 | 465 | PCA | N/A | N/A | N |
Vinyl Over-The-Top Racing Stripe Combo - Ebony | N/A | N/A | 852 | N/A | N/A | N |
Vinyl Over-The-Top Racing Stripe Combo - Bright White | N/A | N/A | 85Q | N/A | N/A | N |
Vinyl Over-The-Top Racing Stripe Combo - Kona Blue | N/A | N/A | 851 | N/A | N/A | N |
Vinyl Side Stripe Combo - Ebony | N/A | N/A | 90D | N/A | N/A | N |
Vinyl Side Stripe Combo - Bright White | N/A | N/A | 90E | N/A | N/A | N |
Vinyl Side Stripe Combo - Kona Blue | N/A | N/A | 90F | N/A | N/A | N |
Painted Over-The-Top Racing Stripe Combo - Absolute Black | N/A | N/A | 858 | N/A | N/A | N |
Painted Over-The-Top Racing Stripe Combo - Oxford White | N/A | N/A | 85C | N/A | N/A | N |
Painted Over-The-Top Racing Stripe Combo - Kona Blue | N/A | N/A | 85U | N/A | N/A | N |
Vinyl Side Stripes | 375 | 353 | 464 | N/A | N/A | N |
Painted Over-The-Top Racing Stripe | 10000 | 9400 | 47W | N/A | N/A | N |
Vinyl Over-The-Top Racing Stripe | 1000 | 940 | 47S | N/A | N/A | N |
Custom Satin Stretch Indoor Car Cover with Shelby GT500 Logo - Black | 395 | 371 | BHQAD | N/A | N/A | N |
Custom Satin Stretch Indoor Car Cover with Shelby GT500 Logo - Blue | 395 | 371 | BHQAF | N/A | N/A | N |
Custom Satin Stretch Indoor Car Cover with Shelby GT500 Logo - Gray | 395 | 371 | BHQAG | N/A | N/A | N |
Custom Satin Stretch Indoor Car Cover with Shelby GT500 Logo - Red | 395 | 371 | BHQAE | N/A | N/A | N |
MOPAR Chrome Side Steps | 975 | 878 | MRT | N/A | N/A | N |
Diamond Black Crystal Pearl Coat Paint | 345 | 310 | PXJ | N/A | N/A | N |
MOPAR Black Side Steps | 875 | 788 | MRU | N/A | N/A | N |
Velvet Red Pearl Coat Paint | 345 | 310 | PRV | N/A | N/A | N |
Silver Zynith Paint | 345 | 310 | PSE | N/A | N/A | N |
Baltic Gray Metallic Clear Coat Paint | 345 | 310 | PAS | N/A | N/A | N |
Rocky Mountain Pearl Coat Paint | 345 | 310 | PFJ | N/A | N/A | N |
MOPAR Chrome Side Steps | 975 | 878 | MRT | N/A | N/A | N |
Diamond Black Crystal Pearl Coat Paint | 345 | 310 | PXJ | N/A | N/A | N |
MOPAR Black Side Steps | 875 | 788 | MRU | N/A | N/A | N |
Velvet Red Pearl Coat Paint | 345 | 310 | PRV | N/A | N/A | N |
Silver Zynith Paint | 345 | 310 | PSE | N/A | N/A | N |
Baltic Gray Metallic Clear Coat Paint | 345 | 310 | PAS | N/A | N/A | N |
Rocky Mountain Pearl Coat Paint | 345 | 310 | PFJ | N/A | N/A | N |
MOPAR Chrome Side Steps | 975 | 878 | MRT | N/A | N/A | N |
Monotone Paint | N/A | N/A | APA | N/A | N/A | N |
Two-Tone Paint Group | N/A | N/A | APP | N/A | N/A | N |
Diamond Black Crystal Pearl Coat Paint | 345 | 310 | PXJ | N/A | N/A | N |
MOPAR Black Side Steps | 875 | 788 | MRU | N/A | N/A | N |
Velvet Red Pearl Coat Paint | 345 | 310 | PRV | N/A | N/A | N |
Silver Zynith Paint | 345 | 310 | PSE | N/A | N/A | N |
Baltic Gray Metallic Clear Coat Paint | 345 | 310 | PAS | N/A | N/A | N |
Rocky Mountain Pearl Coat Paint | 345 | 310 | PFJ | N/A | N/A | N |
MOPAR Chrome Side Steps | 975 | 878 | MRT | N/A | N/A | N |
Monotone Paint | N/A | N/A | APA | N/A | N/A | N |
Two-Tone Paint Group | N/A | N/A | APP | N/A | N/A | N |
Diamond Black Crystal Pearl Coat Paint | 345 | 310 | PXJ | N/A | N/A | N |
MOPAR Black Side Steps | 875 | 788 | MRU | N/A | N/A | N |
Velvet Red Pearl Coat Paint | 345 | 310 | PRV | N/A | N/A | N |
Silver Zynith Paint | 345 | 310 | PSE | N/A | N/A | N |
Baltic Gray Metallic Clear Coat Paint | 345 | 310 | PAS | N/A | N/A | N |
Rocky Mountain Pearl Coat Paint | 345 | 310 | PFJ | N/A | N/A | N |
Special Paint - Pearl White | 395 | 350 | E10 | N/A | N/A | N |
Special Paint - Pearl White | 395 | 350 | E10 | N/A | N/A | N |
Special Paint - Pearl White | 395 | 350 | E10 | N/A | N/A | N |
Special Paint - Pearl White | 395 | 350 | E10 | N/A | N/A | N |
Special Paint - Pearl White | 395 | 350 | E10 | N/A | N/A | N |
Illuminated Scuff Plate | 375 | 319 | N93 | N/A | N/A | N |
Special Paint - Pearl White | 395 | 350 | E10 | N/A | N/A | N |
Illuminated Scuff Plate | 375 | 319 | N93 | N/A | N/A | N |
Santorini Black Metallic Paint | 650 | 611 | 1AG | N/A | N/A | N |
Firenze Red Metallic Paint | 650 | 611 | 1AF | N/A | N/A | N |
Yulong White Metallic Paint | 650 | 611 | 1AQ | N/A | N/A | N |
Silicon Silver Premium Metallic Paint | 1350 | 1269 | 1BN | N/A | N/A | N |
Carpathian Grey Premium Metallic Paint | 1350 | 1269 | 1AU | N/A | N/A | N |
Borasco Grey Metallic Paint | 650 | 611 | 1CN | N/A | N/A | N |
Fixed Side Step Pack | 1200 | N/A | EP005 | N/A | N/A | N |
Caldera Red Paint | 350 | 329 | 1BD | N/A | N/A | N |
Eiger Grey Metallic Paint | 650 | 611 | 1DF | N/A | N/A | N |
Portofino Blue Metallic Paint | 650 | 611 | 1DG | N/A | N/A | N |
Bluefire Blue Metallic Paint | 650 | 611 | 1AS | N/A | N/A | N |
Hakuba Silver Metallic Paint | 650 | 611 | 1DU | N/A | N/A | N |
Santorini Black Metallic Paint | 650 | 611 | 1AG | N/A | N/A | N |
Firenze Red Metallic Paint | 650 | 611 | 1AF | N/A | N/A | N |
Yulong White Metallic Paint | 650 | 611 | 1AQ | N/A | N/A | N |
Silicon Silver Premium Metallic Paint | 1350 | 1269 | 1BN | N/A | N/A | N |
Carpathian Grey Premium Metallic Paint | 1350 | 1269 | 1AU | N/A | N/A | N |
Borasco Grey Metallic Paint | 650 | 611 | 1CN | N/A | N/A | N |
Fixed Side Step Pack | 1200 | N/A | EP005 | N/A | N/A | N |
Caldera Red Paint | 350 | 329 | 1BD | N/A | N/A | N |
Eiger Grey Metallic Paint | 650 | 611 | 1DF | N/A | N/A | N |
Portofino Blue Metallic Paint | 650 | 611 | 1DG | N/A | N/A | N |
Bluefire Blue Metallic Paint | 650 | 611 | 1AS | N/A | N/A | N |
Hakuba Silver Metallic Paint | 650 | 611 | 1DU | N/A | N/A | N |
Santorini Black Metallic Paint | 650 | 611 | 1AG | N/A | N/A | N |
Firenze Red Metallic Paint | 650 | 611 | 1AF | N/A | N/A | N |
Yulong White Metallic Paint | 650 | 611 | 1AQ | N/A | N/A | N |
Silicon Silver Premium Metallic Paint | 1350 | 1269 | 1BN | N/A | N/A | N |
Carpathian Grey Premium Metallic Paint | 1350 | 1269 | 1AU | N/A | N/A | N |
Borasco Grey Metallic Paint | 650 | 611 | 1CN | N/A | N/A | N |
Fixed Side Step Pack | 1200 | N/A | EP005 | N/A | N/A | N |
Caldera Red Paint | 350 | 329 | 1BD | N/A | N/A | N |
Eiger Grey Metallic Paint | 650 | 611 | 1DF | N/A | N/A | N |
Portofino Blue Metallic Paint | 650 | 611 | 1DG | N/A | N/A | N |
Bluefire Blue Metallic Paint | 650 | 611 | 1AS | N/A | N/A | N |
Hakuba Silver Metallic Paint | 650 | 611 | 1DU | N/A | N/A | N |
Color-Keyed Mudguards | 80 | 64 | MG | N/A | N/A | N |
Color Keyed Rear Spoiler | 200 | 160 | RF | N/A | N/A | N |
Color-Keyed Mudguards | 80 | 64 | MG | N/A | N/A | N |
Color Keyed Rear Spoiler | 200 | 160 | RF | N/A | N/A | N |
MOPAR Chrome Side Steps | 975 | 878 | MRT | N/A | N/A | N |
Monotone Paint | N/A | N/A | APA | N/A | N/A | N |
Two-Tone Paint Group | N/A | N/A | APP | N/A | N/A | N |
Diamond Black Crystal Pearl Coat Paint | 345 | 310 | PXJ | N/A | N/A | N |
MOPAR Black Side Steps | 875 | 788 | MRU | N/A | N/A | N |
Velvet Red Pearl Coat Paint | 345 | 310 | PRV | N/A | N/A | N |
Silver Zynith Paint | 345 | 310 | PSE | N/A | N/A | N |
Baltic Gray Metallic Clear Coat Paint | 345 | 310 | PAS | N/A | N/A | N |
Rocky Mountain Pearl Coat Paint | 345 | 310 | PFJ | N/A | N/A | N |
MOPAR Chrome Side Steps | 975 | 878 | MRT | N/A | N/A | N |
Diamond Black Crystal Pearl Coat Paint | 345 | 310 | PXJ | N/A | N/A | N |
MOPAR Black Side Steps | 875 | 788 | MRU | N/A | N/A | N |
Velvet Red Pearl Coat Paint | 345 | 310 | PRV | N/A | N/A | N |
Silver Zynith Paint | 345 | 310 | PSE | N/A | N/A | N |
Baltic Gray Metallic Clear Coat Paint | 345 | 310 | PAS | N/A | N/A | N |
Wheels and Tires
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
20 Inch 5-Arm Design Wheels | 800 | 752 | 53V | N/A | N/A | N |
20 Inch 5-Arm Design Wheels | 800 | 752 | 53V | N/A | N/A | N |
20 Inch 5-Arm Design Wheels | 800 | 752 | 53V | N/A | N/A | N |
255/45R20 All Season Tires | N/A | N/A | Q29 | N/A | N/A | N |
21 Inch 5-Arm-Polygon Design Wheels | 1000 | 940 | 42W | N/A | N/A | N |
255/45R20 All Season Tires | N/A | N/A | Q29 | N/A | N/A | N |
21 Inch 5-Arm-Polygon Design Wheels | 1000 | 940 | 42W | N/A | N/A | N |
21 Inch Black Optic Wheel Package | 1000 | 940 | 46Q | N/A | N/A | N |
255/45R20 All Season Tires | N/A | N/A | Q29 | N/A | N/A | N |
21 Inch 5-Arm-Polygon Design Wheels | 1000 | 940 | 42W | N/A | N/A | N |
21 Inch Black Optic Wheel Package | 1000 | 940 | 46Q | N/A | N/A | N |
20 x 8.5 Polished/Painted Aluminum Wheels | 1495 | 1346 | WHC | N/A | N/A | N |
20 x 8.5 Polished/Painted Aluminum Wheels | 1495 | 1346 | WHC | N/A | N/A | N |
Wheel Protection Pack - Chrome Locks | 210 | N/A | EP013 | N/A | N/A | N |
Wheel Protection Pack - Black Locks | 500 | N/A | EP014 | N/A | N/A | N |
20 In. 5 Split-Spoke Style 5051 Gloss Black Finish Alloy Wheels | 1350 | 1269 | 031MM | N/A | N/A | N |
20 In. 5 Split-Spoke Style 5051 Alloy Wheels with Satin Grey Diamond Turned Finish | 1350 | 1269 | 031MN | N/A | N/A | N |
19 In. 5 Spoke Style 5119 Satin Dark Grey Alloy Wheels | 550 | 517 | 031YB | N/A | N/A | N |
19 In. 5 Spoke Style 5119 Alloy Wheels with Satin Dark Grey Diamond Turned Finish | 550 | 517 | 031YC | N/A | N/A | N |
20 In. 5 Split-Spoke Style 5120 Alloy Wheels with Satin Grey Diamond Turned Finish | 1350 | 1269 | 031YE | N/A | N/A | N |
Wheel Protection Pack - Chrome Locks | 210 | N/A | EP013 | N/A | N/A | N |
Wheel Protection Pack - Black Locks | 500 | N/A | EP014 | N/A | N/A | N |
21 In. 5 Split-Spoke Style 5053 Gloss Black Finish Alloy Wheels | 2150 | 2021 | 031YF | N/A | N/A | N |
