Kia Niro Plug-In Hybrid 2021, LXS

- Vehicle Style: LXS 4dr Crossover
- Body Type: Wagon
- Body Subtype: Crossover
- Doors: 4
Pricing
New Car Prices & Values ?

-
MSRP: $29,590
-
Invoice: $28,703
-
Destination Charge: $1,175
-
Gas Guzzler Tax: 0
New Car Prices & Values
- MSRP
The base MSRP listed in our Guide products are our representations of the Manufacturer’s Suggested Retail Price, at the time of introduction, with standard equipment only. Our MSRP excludes taxes, transportation, and destination charges. - Gas Guzzler Tax
Manufacturers of new cars that fail to meet the minimum fuel economy level of 22.5 miles per gallon (mpg) have to pay a “Gas Guzzler Tax”. The tax is intended to discourage the production and purchase of fuel inefficient vehicles. - Destination Charge
A destination charge is a fee that comes from the cost of delivering a brand new vehicle to a dealership. Cars have to be prepped for transport, delivered, then prepared for sale at the dealer, so destination fees are an attempt to recoup those costs.
Auto Specs
Engine
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible engines. When this happens, we list all engines associated with the searched vehicle.
Result #1
Availability: | N/A |
MSRP: | N/A |
Brand Name: | N/A |
Max Payload: | N/A |
Aspiration: | Naturally Aspirated |
Bore: | 2.83 |
Compression: | 13.0 |
Displacement: | 1.6 |
Fuel Quality: | 87 |
Oil Capacity: | 3.9 |
Stroke: | 3.82 |
Valve Timing: | DCVVT |
Max HP At: | 5700 |
Electric Max Torque: | 125 |
Generator Max HP: | N/A |
Total Max HP At: | 5700 |
Total Max Torque At: | 4000 |
Engine type: | Internal Combustion/Electric Hybrid |
Invoice Price: | N/A |
Engine Code: | N/A |
Fleet: | N |
Block Type: | I |
Cam Type: | DOHC |
Cylinders: | 4 |
Fuel Induction: | DI |
Fuel Type: | Plug-in Gas/Electric Hybrid |
Redline: | N/A |
Valves: | 16 |
Max HP: | 104 |
Max Torque: | 109 |
Electric Motor Configuration: | Single |
Electric Max Kw: | N/A |
Generator Description: | N/A |
Total Max HP: | 139 |
Total Max Torque: | 195 |
Transmissions
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible transmissions. When this happens, we list all transmissions associated with the searched vehicle.
Result #1
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Standard Specifications
Performance Specifications
Aerodynamic Drag: | 0.29 |
Exterior Dimensions
Turning Circle: | 35.0 |
Length: | 171.50 |
Wheelbase: | 106.3 |
Height: | 60.80 |
Ground Clearance: | 6.3 |
Width: | 71.1 |
Width without Mirrors: | 71.1 |
Front Track Width: | 61.6 |
Rear Track Width: | 62.2 |
Angle of Approach: | 15.9 |
Angle of Departure: | 27.6 |
Weights and Capacities
Max Payload: | 1016 |
Gross Vehicle Weight Rating: | 4400 |
Gross Vehicle Weight Range: | 4001-5000 |
Curb Weight: | 3384 |
Fuel Tank Capacity: | 11.4 |
Tonnage: | Compact |
Seating
Head Room 1st Row: | 40.1 |
Head Room 2nd Row/Rear: | 39.1 |
Hip Room 1st Row: | 53.7 |
Hip Room 2nd Row/Rear: | 48.3 |
Shoulder Room 1st Row: | 56.0 |
Shoulder Room 2nd Row/Rear: | 55.2 |
Leg Room 1st Row: | 41.7 |
Leg Room 2nd Row/Rear: | 37.4 |
Standard Seating: | 5 |
Max Seating: | 5 |
Seating Rows: | 2 |
Interior Dimensions
Cargo Volume: | 19.40 |
Passenger Volume: | 100.9 |
Cargo Volume All Rear Seats Down: | 54.5 |
Interior Volume: | 120.3 |
Wheels and Tires
Front Tire Description: | P205/60R16 |
Rear Tire Description: | P205/60R16 |
Front Wheel Size: | 16.0 x 6.5 |
Rear Wheel Size: | 16.0 x 6.5 |
Front Wheel Diameter: | 16.0 |
Front Wheel Width: | 6.5 |
Rear Wheel Diameter: | 16.0 |
Rear Wheel Width: | 6.5 |
Tire Type: | All Season |
Brakes
Front Brake Diameter: | 11.0 |
Rear Brake Diameter: | 11.2 |
Steering
Steering Ratio: | 14.0 |
Turns Lock-to-Lock: | 2.7 |
Drivetrain
Axle Ratio: | 3.23 |
Standard Generic Equipment
Safety and Security
Airbags
Airbag deactivation: | Occupant sensing passenger |
Side airbags: | Front |
Side curtain airbags: | Front |
Knee airbags: | Driver |
Front airbags: | Dual |
Brakes
Rear brake type: | Disc |
Front brake type: | Ventilated disc |
Regenerative braking system: | N/A |
Braking assist: | N/A |
Electronic brakeforce distribution: | N/A |
ABS: | 4-wheel |
Power brakes: | N/A |
Seatbelts
Seatbelt pretensioners: | Front |
Seatbelt force limiters: | Front |
Emergency locking retractors: | Front |
Seatbelt warning sensor: | Front |
Rear seatbelts: | 3-point |
Front seatbelts: | 3-point |
Stability and Traction
Stability control: | N/A |
Traction control: | N/A |
Hill holder control: | N/A |
Safety
Child safety door locks: | N/A |
Child seat anchors: | LATCH system |
Impact sensor: | Door unlock |
Camera system: | Rearview |
Lane deviation sensors: | N/A |
Crumple zones: | Rear |
Pedestrian safety sound generation: | N/A |
Rearview monitor: | In dash |
Driver attention alert system: | N/A |
Pre-collision warning system: | Pedestrian detection |
Lane keeping assist: | N/A |
Check rear seat reminder: | N/A |
Automatic emergency braking: | Front |
Security
Power door locks: | Auto-locking |
Performance
Suspension
Front suspension classification: | Independent |
Rear suspension classification: | Independent |
Front struts: | MacPherson |
Rear suspension type: | Multi-link |
Rear spring type: | Coil |
Front stabilizer bar: | N/A |
Rear stabilizer bar: | N/A |
Front spring type: | Coil |
Front suspension type: | Lower control arms |
Rear shock type: | Twin-tube gas |
Front shock type: | Gas |
Powertrain
Starter type: | Motor/generator |
Electric charge cord: | 120 volt |
Drive mode selector: | N/A |
Auto start/stop: | N/A |
Electric motor battery type: | Lithium polymer |
Electric motor charging time (240V): | 2.25 hours |
Electric motor charger: | Dual on-board |
EV battery capacity: | 8.9 kWh |
Electric motor miles per charge: | 26 |
Electric motor charging time (120V): | 8.75 hours |
Exterior
Lights
Headlights: | Auto on/off |
Taillights: | LED |
Daytime running lights: | LED |
Wheels and Tires
Wheel covers: | Partial |
Wheels: | Alloy |
Tire Pressure Monitoring System: | N/A |
Spare tire kit: | Inflator kit |
Windows
Rear wiper: | With washer |
Liftgate window: | Fixed |
Window defogger: | Rear |
Front wipers: | Variable intermittent |
Power windows: | Safety reverse |
Rear privacy glass: | N/A |
Solar-tinted glass: | Front |
Laminated glass: | Acoustic |
Exterior Features
Rear trunk/liftgate: | Liftgate |
Rocker panel color: | Black |
Front bumper color: | Body-color |
Mirror color: | Body-color |
Door handle color: | Body-color |
Rear spoiler: | Roofline |
Grille color: | Black |
Rear bumper color: | Body-color |
Fender lip moldings: | Black |
Rear spoiler color: | Black |
Window trim: | Chrome |
Mirrors
Side mirror adjustments: | Manual folding |
Roof
Roof rails: | Silver |
Interior
Convenience Features
Cupholders: | Rear |
One-touch windows: | 2 |
Reading lights: | Front |
Power steering: | Variable/speed-proportional |
Cargo area light: | N/A |
Cruise control: | N/A |
Power windows: | Lockout button |
Courtesy lights: | Door |
Overhead console: | Front |
Steering wheel mounted controls: | Voice control |
Rearview mirror: | Manual day/night |
Push-button start: | N/A |
Vanity mirrors: | Dual illuminating |
Power outlet(s): | USB front |
Assist handle: | Rear |
Remote engine start: | N/A |
Center console: | Front console with armrest and storage |
Air Conditioning
Front air conditioning: | Automatic climate control |
Front air conditioning zones: | Dual |
Rear vents: | Second row |
Humidity/dewpoint sensors: | N/A |
Air filtration: | Ionizing |
Comfort Features
Shift knob trim: | Leather |
Armrests: | Rear center with cupholders |
Floor material: | Carpet |
Door sill trim: | Scuff plate |
Seats
Rear headrests: | Adjustable |
Driver seat manual adjustments: | Height |
Passenger seat manual adjustments: | Height |
Rear seat folding: | Split |
Front headrests: | Adjustable |
Front seat type: | Bucket |
Rear seat type: | 60-40 split bench |
Instrumentation
Clock: | N/A |
Gauge: | Tachometer |
Warnings and reminders: | Low oil level |
Digital odometer: | N/A |
External temperature display: | N/A |
Multi-function display: | N/A |
Fuel economy display: | Range |
Trip odometer: | N/A |
Instrument cluster screen size: | 4.2 in. |
Entertainment and Technology
Audio System
Antenna type: | Mast |
Radio: | Touch screen display |
Radio data system: | N/A |
Speed sensitive volume control: | N/A |
Auxiliary audio input: | Bluetooth |
Satellite radio: | SiriusXM |
Telematics
Wireless data link: | Bluetooth |
Phone: | Voice operated |
Electronic messaging assistance: | Voice operated |
Smart device app function: | EV battery charging control |
Driver assistance app: | Roadside assistance |
Smart device app compatibility: | Kia MyUVO |
In Car Entertainment
Connected in-car apps: | Google search |
Infotainment: | UVO |
Infotainment screen size: | 8 in. |
Smartphone integration: | Wireless Android Auto |
Optional Generic Equipment
Safety and Security
Safety
Blind spot safety: | Sensor/alert |
Cross traffic alert: | Rear |
Security
Anti-theft system: | Vehicle immobilizer |
Interior
Convenience Features
Steering wheel: | Tilt and telescopic |
Multi-function remote: | Trunk release |
Storage: | Accessory hook |
Seats
Upholstery: | Cloth |
Comfort Features
Steering wheel trim: | Leather |
Interior accents: | Chrome |
Cargo area floor mat: | Rubber/vinyl |
Entertainment and Technology
Audio System
Total speakers: | 6 |
Internet radio app: | Pandora |
Exterior
Exterior Features
Body side moldings: | Black |
OEM Options
Interior
Convenience Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Tray | 115 | 96 | CT | N/A | N/A | N |
Interior Lighting Kit | 450 | 373 | IL | N/A | N/A | N |
Dual USB Charging Ports | 65 | 54 | USB | N/A | N/A | N |
Auto-Dimming Rearview Mirror w/Homelink | 350 | 291 | EH | N/A | N/A | N |
Transverse Panels - Illuminated | 375 | 361 | TVP | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Tray | 115 | 96 | CT | N/A | N/A | N |
Interior Lighting Kit | 450 | 373 | IL | N/A | N/A | N |
Dual USB Charging Ports | 65 | 54 | USB | N/A | N/A | N |
Auto-Dimming Rearview Mirror w/Homelink | 350 | 291 | EH | N/A | N/A | N |
Transverse Panels - Illuminated | 375 | 361 | TVP | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Tray | 115 | 96 | CT | N/A | N/A | N |
Interior Lighting Kit | 450 | 373 | IL | N/A | N/A | N |
Dual USB Charging Ports | 65 | 54 | USB | N/A | N/A | N |
Auto-Dimming Rearview Mirror w/Homelink | 350 | 291 | EH | N/A | N/A | N |
Transverse Panels - Illuminated | 375 | 361 | TVP | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Tray | 115 | 96 | CT | N/A | N/A | N |
Interior Lighting Kit | 450 | 373 | IL | N/A | N/A | N |
Dual USB Charging Ports | 65 | 54 | USB | N/A | N/A | N |
Auto-Dimming Rearview Mirror w/Homelink | 350 | 291 | EH | N/A | N/A | N |
Transverse Panels - Illuminated | 375 | 361 | TVP | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Tray | 115 | 96 | CT | N/A | N/A | N |
Interior Lighting Kit | 450 | 373 | IL | N/A | N/A | N |
Dual USB Charging Ports | 65 | 54 | USB | N/A | N/A | N |
Auto-Dimming Rearview Mirror w/Homelink | 350 | 291 | EH | N/A | N/A | N |
Transverse Panels - Illuminated | 375 | 361 | TVP | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Auto-Dimming Mirror w/Compass and Homelink | 350 | 291 | EH | N/A | N/A | N |
Cargo Cover | 150 | 120 | CO | N/A | N/A | N |
Interior Lighting Kit | 325 | 270 | IL | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Tray | 80 | 67 | CT | N/A | N/A | N |
Cargo Cover | 150 | 120 | CO | N/A | N/A | N |
Interior Lighting Kit | 325 | 270 | IL | N/A | N/A | N |
Carpeted Cargo Mat w/Seatback Protection | 115 | 94 | CTS | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Interior Lighting Kit | 325 | 270 | IL | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Tray | 80 | 67 | CT | N/A | N/A | N |
Cargo Cover | 150 | 120 | CO | N/A | N/A | N |
Interior Lighting Kit | 325 | 270 | IL | N/A | N/A | N |
Carpeted Cargo Mat w/Seatback Protection | 115 | 94 | CTS | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Tray | 80 | 67 | CT | N/A | N/A | N |
Auto-Dimming Mirror w/Compass and Homelink | 350 | 291 | EH | N/A | N/A | N |
Cargo Cover | 150 | 120 | CO | N/A | N/A | N |
Interior Lighting Kit | 325 | 270 | IL | N/A | N/A | N |
Carpeted Cargo Mat w/Seatback Protection | 115 | 94 | CTS | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Tray | 80 | 67 | CT | N/A | N/A | N |
Cargo Cover | 150 | 120 | CO | N/A | N/A | N |
Interior Lighting Kit | 325 | 270 | IL | N/A | N/A | N |
Carpeted Cargo Mat w/Seatback Protection | 115 | 94 | CTS | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Cover | 150 | 120 | CO | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Interior Lighting Kit | 325 | 270 | IL | N/A | N/A | N |
Cargo Net | 50 | 41 | CN | N/A | N/A | N |
Cargo Cover | 150 | 120 | CO | N/A | N/A | N |
Interior Lighting Kit | 325 | 270 | IL | N/A | N/A | N |
Comfort Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Cargo Mat | 95 | 77 | CA | N/A | N/A | N |
Illuminated Door Sill Plates | 310 | 260 | SPL | N/A | N/A | N |
Carpeted Floor Mats (7-passenger) | 200 | 170 | CF7 | N/A | N/A | N |
Cargo Mat | 95 | 77 | CA | N/A | N/A | N |
Illuminated Door Sill Plates | 310 | 260 | SPL | N/A | N/A | N |
Carpeted Floor Mats (8-Passenger) | 200 | 170 | CF8 | N/A | N/A | N |
Cargo Mat | 95 | 77 | CA | N/A | N/A | N |
Illuminated Door Sill Plates | 310 | 260 | SPL | N/A | N/A | N |
Carpeted Floor Mats (8-Passenger) | 200 | 170 | CF8 | N/A | N/A | N |
Cargo Mat | 95 | 77 | CA | N/A | N/A | N |
Carpeted Floor Mats - Luxury | 200 | 170 | CFL | N/A | N/A | N |
Illuminated Door Sill Plates | 310 | 260 | SPL | N/A | N/A | N |
Cargo Mat | 95 | 77 | CA | N/A | N/A | N |
Illuminated Door Sill Plates | 310 | 260 | SPL | N/A | N/A | N |
Carpeted Floor Mats (8-Passenger) | 200 | 170 | CF8 | N/A | N/A | N |
Carpeted Floor Mats | 155 | 125 | CF | N/A | N/A | N |
Aluminum Door Scuff Plate | 100 | 84 | ADP | N/A | N/A | N |
Carpeted Floor Mats | 155 | 125 | CF | N/A | N/A | N |
Carpeted Cargo Mat | 95 | 77 | CA | N/A | N/A | N |
Aluminum Door Scuff Plate | 100 | 84 | ADP | N/A | N/A | N |
Carpeted Floor Mats | 155 | 125 | CF | N/A | N/A | N |
Carpeted Cargo Mat | 95 | 77 | CA | N/A | N/A | N |
Carpeted Floor Mats | 155 | 125 | CF | N/A | N/A | N |
Carpeted Cargo Mat | 95 | 77 | CA | N/A | N/A | N |
Aluminum Door Scuff Plate | 100 | 84 | ADP | N/A | N/A | N |
Carpeted Floor Mats | 155 | 125 | CF | N/A | N/A | N |
Carpeted Cargo Mat | 95 | 77 | CA | N/A | N/A | N |
Aluminum Door Scuff Plate | 100 | 84 | ADP | N/A | N/A | N |
Carpeted Floor Mats | 155 | 125 | CF | N/A | N/A | N |
Carpeted Cargo Mat | 95 | 77 | CA | N/A | N/A | N |
Aluminum Door Scuff Plate | 100 | 84 | ADP | N/A | N/A | N |
Carpeted Floor Mats | 135 | 108 | CF | N/A | N/A | N |
Carpeted Cargo Mat | 95 | 77 | CA | N/A | N/A | N |
Aluminum Door Scuff Plate | 100 | 84 | ADP | N/A | N/A | N |
Carpeted Floor Mats | 135 | 108 | CF | N/A | N/A | N |
Carpeted Cargo Mat | 95 | 77 | CA | N/A | N/A | N |
Carpeted Floor Mats | 155 | 125 | CF | N/A | N/A | N |
Carpeted Cargo Mat | 95 | 77 | CA | N/A | N/A | N |
Aluminum Door Scuff Plate | 100 | 84 | ADP | N/A | N/A | N |
Carpeted Floor Mats | 155 | 125 | CF | N/A | N/A | N |
Carpeted Cargo Mat | 95 | 77 | CA | N/A | N/A | N |
Aluminum Door Scuff Plate | 100 | 84 | ADP | N/A | N/A | N |
Seats
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Orange Interior Package | N/A | N/A | IOG | N/A | N/A | N |
Exterior
Wheels and Tires
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Wheel Locks | 60 | 48 | WL | N/A | N/A | N |
Wheel Locks | 60 | 48 | WL | N/A | N/A | N |
Wheel Locks | 60 | 48 | WL | N/A | N/A | N |
Wheel Locks | 60 | 48 | WL | N/A | N/A | N |
Wheel Locks | 60 | 48 | WL | N/A | N/A | N |
Wheel Locks - 16 Inch Wheels | 60 | 48 | WL6 | N/A | N/A | N |
Wheel Locks - 18 Inch Wheels | 60 | 48 | WL | N/A | N/A | N |
Wheel Locks | 60 | 48 | WL | N/A | N/A | N |
Wheel Locks - 16 Inch Wheels | 60 | 48 | WL6 | N/A | N/A | N |
Wheel Locks - 16 Inch Wheels | 60 | 48 | WL6 | N/A | N/A | N |
Wheel Locks - 18 Inch Wheels | 60 | 48 | WL | N/A | N/A | N |
Wheel Locks | 60 | 48 | WL | N/A | N/A | N |
Wheel Locks | 60 | 48 | WL | N/A | N/A | N |
Wheel Locks | 60 | 48 | WL | N/A | N/A | N |
Wheel Locks | 60 | 48 | WL | N/A | N/A | N |
Roof
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Cross Bars | 360 | 311 | CB | N/A | N/A | N |
Cross Bars | 360 | 311 | CB | N/A | N/A | N |
Cross Bars | 360 | 311 | CB | N/A | N/A | N |
Cross Bars | 360 | 311 | CB | N/A | N/A | N |
Cross Bars | 360 | 311 | CB | N/A | N/A | N |
Cross Bars | 285 | 238 | CB | N/A | N/A | N |
Cross Bars | 285 | 238 | CB | N/A | N/A | N |
Cross Bars | 285 | 238 | CB | N/A | N/A | N |
Cross Bars | 285 | 238 | CB | N/A | N/A | N |
Cross Bars | 285 | 238 | CB | N/A | N/A | N |
Cross Bars | 285 | 238 | CB | N/A | N/A | N |
Cross Bars - Black | 285 | 238 | CB | N/A | N/A | N |
Cross Bars - Black | 285 | 238 | CB | N/A | N/A | N |
Cross Bars | 285 | 238 | CB | N/A | N/A | N |
Cross Bars | 285 | 238 | CB | N/A | N/A | N |
Exterior Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Snow White Pearl Paint | 495 | 454 | SWP | N/A | N/A | N |
Paint Protection Package | 200 | 171 | PPP | N/A | N/A | N |
Textured Bumper Applique | 75 | 62 | BAX | N/A | N/A | N |
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Snow White Pearl Paint | 495 | 454 | SWP | N/A | N/A | N |
Aurora Black Pearl Paint | 495 | 454 | ABP | N/A | N/A | N |
Ceramic Silver Paint | 495 | 454 | C4S | N/A | N/A | N |
Paint Protection Package | 200 | 171 | PPP | N/A | N/A | N |
Textured Bumper Applique | 75 | 62 | BAX | N/A | N/A | N |
Astra Blue Paint | 495 | 454 | D2U | N/A | N/A | N |
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Snow White Pearl Paint | 495 | 454 | SWP | N/A | N/A | N |
Aurora Black Pearl Paint | 495 | 454 | ABP | N/A | N/A | N |
Ceramic Silver Paint | 495 | 454 | C4S | N/A | N/A | N |
Paint Protection Package | 200 | 171 | PPP | N/A | N/A | N |
Textured Bumper Applique | 75 | 62 | BAX | N/A | N/A | N |
Astra Blue Paint | 495 | 454 | D2U | N/A | N/A | N |
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Snow White Pearl Paint | 495 | 454 | SWP | N/A | N/A | N |
Aurora Black Pearl Paint | 495 | 454 | ABP | N/A | N/A | N |
Ceramic Silver Paint | 495 | 454 | C4S | N/A | N/A | N |
Paint Protection Package | 200 | 171 | PPP | N/A | N/A | N |
Textured Bumper Applique | 75 | 62 | BAX | N/A | N/A | N |
Astra Blue Paint | 495 | 454 | D2U | N/A | N/A | N |
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Snow White Pearl Paint | 495 | 454 | SWP | N/A | N/A | N |
Aurora Black Pearl Paint | 495 | 454 | ABP | N/A | N/A | N |
Paint Protection Package | 200 | 171 | PPP | N/A | N/A | N |
Textured Bumper Applique | 75 | 62 | BAX | N/A | N/A | N |
Rear Bumper Applique | 75 | 62 | BA | N/A | N/A | N |
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Snow White Pearl Paint | 395 | 362 | SWP | N/A | N/A | N |
Aurora Black Pearl Paint | 395 | 362 | ABP | N/A | N/A | N |
Paint Protection Package | 200 | 171 | PPP | N/A | N/A | N |
Rear Bumper Applique | 75 | 62 | BA | N/A | N/A | N |
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Snow White Pearl Paint | 395 | 362 | SWP | N/A | N/A | N |
Aurora Black Pearl Paint | 395 | 362 | ABP | N/A | N/A | N |
Paint Protection Package | 200 | 171 | PPP | N/A | N/A | N |
Runway Red Paint | 295 | 269 | CR5 | N/A | N/A | N |
Rear Bumper Applique | 75 | 62 | BA | N/A | N/A | N |
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Snow White Pearl Paint | 395 | 362 | SWP | N/A | N/A | N |
Aurora Black Pearl Paint | 395 | 362 | ABP | N/A | N/A | N |
Paint Protection Package | 200 | 171 | PPP | N/A | N/A | N |
Runway Red Paint | 295 | 269 | CR5 | N/A | N/A | N |
Rear Bumper Applique | 75 | 62 | BA | N/A | N/A | N |
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Snow White Pearl Paint | 395 | 362 | SWP | N/A | N/A | N |
Aurora Black Pearl Paint | 395 | 362 | ABP | N/A | N/A | N |
Paint Protection Package | 200 | 171 | PPP | N/A | N/A | N |
Rear Bumper Applique | 75 | 62 | BA | N/A | N/A | N |
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Snow White Pearl Paint | 395 | 362 | SWP | N/A | N/A | N |
Aurora Black Pearl Paint | 395 | 362 | ABP | N/A | N/A | N |
Paint Protection Package | 200 | 171 | PPP | N/A | N/A | N |
Rear Bumper Applique | 75 | 62 | BA | N/A | N/A | N |
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Paint Protection Package | 200 | 171 | PPP | N/A | N/A | N |
Rear Bumper Applique | 75 | 62 | BA | N/A | N/A | N |
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Rear Bumper Applique | 75 | 62 | BA | N/A | N/A | N |
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Rear Bumper Applique | 75 | 62 | BA | N/A | N/A | N |
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Snow White Pearl Paint | 395 | 362 | SWP | N/A | N/A | N |
Aurora Black Pearl Paint | 395 | 362 | ABP | N/A | N/A | N |
Paint Protection Package | 200 | 171 | PPP | N/A | N/A | N |
Runway Red Paint | 295 | 269 | CR5 | N/A | N/A | N |
Rear Bumper Applique | 75 | 62 | BA | N/A | N/A | N |
Mud Guards | 115 | 96 | MUG | N/A | N/A | N |
Snow White Pearl Paint | 395 | 362 | SWP | N/A | N/A | N |
Aurora Black Pearl Paint | 395 | 362 | ABP | N/A | N/A | N |
Paint Protection Package | 200 | 171 | PPP | N/A | N/A | N |
Runway Red Paint | 295 | 269 | CR5 | N/A | N/A | N |
Lights
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Puddle Lights | 275 | 233 | PL | N/A | N/A | N |
Puddle Lights | 275 | 233 | PL | N/A | N/A | N |
Puddle Lights | 275 | 233 | PL | N/A | N/A | N |
Puddle Lights | 275 | 233 | PL | N/A | N/A | N |
Puddle Lights | 275 | 233 | PL | N/A | N/A | N |
Puddle Lights | 275 | 233 | PL | N/A | N/A | N |
Puddle Lights | 275 | 233 | PL | N/A | N/A | N |
Puddle Lights | 275 | 233 | PL | N/A | N/A | N |
Performance
Towing and Hauling
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Tow Hitch | 575 | 497 | TO | N/A | N/A | N |
Tow Hitch | 575 | 497 | TO | N/A | N/A | N |
Tow Hitch | 575 | 497 | TO | N/A | N/A | N |
Tow Hitch | 575 | 497 | TO | N/A | N/A | N |
Tow Hitch | 575 | 497 | TO | N/A | N/A | N |
Entertainment and Technology
In Car Entertainment
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Rear Seat Entertainment | 1500 | 1250 | RSE | N/A | N/A | N |
Rear Seat Entertainment | 1500 | 1250 | RSE | N/A | N/A | N |
Rear Seat Entertainment | 1500 | 1250 | RSE | N/A | N/A | N |
Other
Miscellaneous
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Smart Power Liftgate Delete | -350 | -330 | DLM | N/A | N/A | N |
Packages
Marketing Package
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Cold Weather Package | 1100 | 1046 | BHV | N/A | N/A | N |
Cold Weather Package | 1100 | 1046 | BHV | N/A | N/A | N |
Exterior Colors
Generic Color Name: | Mfr Color Name: | Mfr Color Code: | Two Tone: | Primary RGB Code: | Secondary RGB Code: | Fleet: |
---|---|---|---|---|---|---|
White | Snow White Pearl | SWP | N | 718 | N/A | N |
Silver | Silky Silver | 4SS | N | 528 | N/A | N |
Gray | Platinum Graphite | ABT | N | 351 | N/A | N |
Red | Runway Red | CR5 | N | 216 | N/A | N |
Black | Aurora Black Pearl | ABP | N | 30 | N/A | N |
Dk. Blue | Deep Cerulean | C3U | N | 163 | N/A | N |
Interior Colors
Generic Color Name: | Mfr Color Name: | Mfr Color Code: | Two Tone: | Primary RGB Code: | Secondary RGB Code: | Fleet: |
---|---|---|---|---|---|---|
Black | Charcoal | WK | N | 174 | N/A | N |
Lt. Gray | Light Gray/Electric Blue Accent | CGS | Y | 345 | 239 | N |
Warranties
Type: | Rust: | Roadside Assistance: | Basic: | Drivetrain/Powertrain: | Hybrid: |
---|---|---|---|---|---|
Months | 60 | 60 | 60 | 120 | 120 |
Miles | 100000 | 60000 | 60000 | 100000 | 100000 |
EPA MPG
Fuel Grade: | N/A |
City: | 110 |
Highway: | 99 |
Combined: | 105 |
Fuel Grade: | Regular |
City: | 48 |
Highway: | 44 |
Combined: | 46 |
NHTSA Crash Test Ratings
Front Overall: | N/A |
Front/Driver: | N/A |
