Nissan NV200 2016, S

- Vehicle Style: S 4dr Cargo Mini-Van
- Body Type: Mini-Van
- Body Subtype: Cargo
- Doors: 4
Pricing
New Car Prices & Values ?

-
MSRP: $20,870
-
Invoice: $19,999
-
Destination Charge: $885
-
Gas Guzzler Tax: 0
- MSRP
The base MSRP listed in our Guide products are our representations of the Manufacturer’s Suggested Retail Price, at the time of introduction, with standard equipment only. Our MSRP excludes taxes, transportation, and destination charges. - Gas Guzzler Tax
Manufacturers of new cars that fail to meet the minimum fuel economy level of 22.5 miles per gallon (mpg) have to pay a “Gas Guzzler Tax”. The tax is intended to discourage the production and purchase of fuel inefficient vehicles. - Destination Charge
A destination charge is a fee that comes from the cost of delivering a brand new vehicle to a dealership. Cars have to be prepped for transport, delivered, then prepared for sale at the dealer, so destination fees are an attempt to recoup those costs.
Auto Specs
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible engines. When this happens, we list all engines associated with the searched vehicle.
Result #1
Availability: | N/A |
MSRP: | N/A |
Brand Name: | N/A |
Max Payload: | N/A |
Aspiration: | Naturally Aspirated |
Bore: | 3.31 |
Compression: | 9.7 |
Displacement: | 2.0 |
Fuel Quality: | 87 |
Oil Capacity: | 4.7 |
Stroke: | 3.55 |
Valve Timing: | CVTCS |
Max HP At: | 5200 |
Electric Max Torque: | N/A |
Generator Max HP: | N/A |
Total Max HP At: | 5200 |
Total Max Torque At: | 4800 |
Engine type: | Internal Combustion |
Invoice Price: | N/A |
Engine Code: | MR20DE |
Fleet: | N |
Block Type: | I |
Cam Type: | DOHC |
Cylinders: | 4 |
Fuel Induction: | SMPI |
Fuel Type: | Gasoline |
Redline: | 6400 |
Valves: | 16 |
Max HP: | 131 |
Max Torque: | 139 |
Electric Motor Configuration: | N/A |
Electric Max Kw: | N/A |
Generator Description: | N/A |
Total Max HP: | 131 |
Total Max Torque: | 139 |
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible transmissions. When this happens, we list all transmissions associated with the searched vehicle.
Result #1
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Performance Specifications
Aerodynamic Drag: | 0.31 |
Exterior Dimensions
Turning Circle: | 36.7 |
Length: | 186.30 |
Wheelbase: | 115.2 |
Height: | 73.70 |
Ground Clearance: | 6.5 |
Width: | 68.1 |
Width without Mirrors: | 68.1 |
Front Track Width: | 60.0 |
Rear Track Width: | 59.8 |
Angle of Approach: | 17.3 |
Angle of Departure: | 24.8 |
Break-over Angle: | 18 |
Weights and Capacities
Max Payload: | 1480 |
Gross Vehicle Weight Rating: | 4751 |
Gross Vehicle Weight Range: | 4001-5000 |
Curb Weight: | 3260 |
Fuel Tank Capacity: | 14.5 |
Tonnage: | 1/4 |
Seating
Head Room 1st Row: | 41.7 |
Hip Room 1st Row: | 51.3 |
Shoulder Room 1st Row: | 54.1 |
Leg Room 1st Row: | 42.6 |
Standard Seating: | 2 |
Max Seating: | 2 |
Seating Rows: | 1 |
Interior Dimensions
Interior Volume: | 178.3 |
Cargo Volume: | 122.70 |
Passenger Volume: | 55.6 |
Wheels and Tires
Front Tire Description: | P185/60R15 |
Rear Tire Description: | P185/60R15 |
Front Wheel Size: | 15.0 x 5.5 |
Rear Wheel Size: | 15.0 x 5.5 |
Front Wheel Diameter: | 15.0 |
Front Wheel Width: | 5.5 |
Rear Wheel Diameter: | 15.0 |
Rear Wheel Width: | 5.5 |
Tire Type: | All Season |
Brakes
Front Brake Width: | 1.10 |
Front Brake Diameter: | 11.1 |
Rear Brake Diameter: | 9.0 |
Steering
Steering Ratio: | 18.3 |
Turns Lock-to-Lock: | 3.3 |
Drivetrain
Axle Ratio: | 5.41 |
Exterior
Wheels and Tires
Spare tire size: | Full-size matching |
Wheels: | Steel |
Spare tire mount location: | Underbody |
Spare wheel type: | Steel |
Tire Pressure Monitoring System: | N/A |
Lights
Daytime running lights: | N/A |
Headlights: | Halogen |
Mirrors
Side mirror adjustments: | Manual folding |
Exterior Features
Rear trunk/liftgate: | Barn |
Rear bumper color: | Black |
Window trim: | Black |
Door handle color: | Black |
Mirror color: | Black |
Side door type: | Dual manual sliding |
Front bumper color: | Black |
Grille color: | Silver |
Windows
Front wipers: | Variable intermittent |
Power windows: | Safety reverse |
Roof
OEM roof height: | Undefined |
Safety and Security
Airbags
Airbag deactivation: | Occupant sensing passenger |
Side airbags: | Front |
Front airbags: | Dual |
Side curtain airbags: | Front |
Brakes
Rear brake type: | Drum |
Front brake type: | Ventilated disc |
Braking assist: | N/A |
Electronic brakeforce distribution: | N/A |
ABS: | 4-wheel |
Power brakes: | N/A |
Seatbelts
Seatbelt pretensioners: | Front |
Seatbelt force limiters: | Front |
Seatbelt warning sensor: | Front |
Front seatbelts: | 3-point |
Emergency locking retractors: | Front |
Stability and Traction
Stability control: | N/A |
Traction control: | N/A |
Safety
Active head restraints: | Dual front |
Safety brake pedal system: | N/A |
Crumple zones: | Rear |
Performance
Suspension
Front suspension classification: | Independent |
Rear suspension classification: | Solid axle |
Front struts: | MacPherson |
Rear spring type: | Leaf |
Front stabilizer bar: | N/A |
Front spring type: | Coil |
Front suspension type: | Lower control arms |
Rear suspension type: | Multi-leaf |
Rear shock type: | Twin-tube gas |
Front shock type: | Twin-tube gas |
Powertrain
Battery saver: | N/A |
Battery: | Maintenance-free |
Alternator: | 150 amps |
Emissions: | 50 state |
Interior
Convenience Features
Cupholders: | Front |
Center console: | Front console with storage |
One-touch windows: | 2 |
Reading lights: | Front |
Cargo area light: | N/A |
Power steering: | N/A |
Power windows: | Lockout button |
Rearview mirror: | Manual day/night |
Power outlet(s): | 12V front |
Sun visors: | N/A |
Comfort Features
Armrests: | Drivers seat |
Floor material: | Rubber/vinyl |
Shift knob trim: | Urethane |
Air Conditioning
Front air conditioning zones: | Single |
Front air conditioning: | N/A |
Seats
Driver seat manual adjustments: | Height |
Passenger seat manual adjustments: | Reclining |
Front headrests: | Adjustable |
Front seat type: | Bucket |
Passenger seat folding: | Folds flat |
Instrumentation
Clock: | N/A |
Gauge: | Tachometer |
Warnings and reminders: | Coolant temperature warning |
Digital odometer: | N/A |
External temperature display: | N/A |
Trip odometer: | N/A |
Entertainment and Technology
Audio System
Antenna type: | Mast |
Radio: | AM/FM |
Auxiliary audio input: | Jack |
Interior
Convenience Features
Steering wheel: | Tilt |
Storage: | Door pockets |
Seats
Upholstery: | Cloth |
Comfort Features
Steering wheel trim: | Urethane |
Entertainment and Technology
Audio System
In-Dash CD: | Single disc |
Total speakers: | 2 |
Safety and Security
Security
Anti-theft system: | Vehicle immobilizer |
Interior
Seats
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Heated Front Seats | 500 | 470 | 11 | N/A | N/A | N |
2nd Row Booster Cushion | 250 | 235 | 14 | N/A | N/A | N |
Charcoal Leather Seats with Charcoal Interior | 1400 | 1316 | RA00 | N/A | N/A | N |
Blond Leather Seats with Blond Interior | 1400 | 1316 | WA00 | N/A | N/A | N |
Amber Leather Seats with Charcoal Interior | 1400 | 1316 | RA20 | N/A | N/A | N |
Blond Leather Seats with Blond/Charcoal Interior | 1400 | 1316 | UA00 | N/A | N/A | N |
2nd Row Booster Cushion | 250 | 235 | 14 | N/A | N/A | N |
Heated Front Seats | 500 | 470 | 11 | N/A | N/A | N |
2nd Row Booster Cushion | 250 | 235 | 14 | N/A | N/A | N |
Heated Front Seats | 500 | 470 | 11 | N/A | N/A | N |
2nd Row Booster Cushion | 250 | 235 | 14 | N/A | N/A | N |
Heated Front Seats | 500 | 470 | 11 | N/A | N/A | N |
2nd Row Booster Cushion | 250 | 235 | 14 | N/A | N/A | N |
Charcoal Leather Seats with Charcoal Interior | 1400 | 1316 | RA00 | N/A | N/A | N |
Blond Leather Seats with Blond Interior | 1400 | 1316 | WA00 | N/A | N/A | N |
Amber Leather Seats with Charcoal Interior | 1400 | 1316 | RA20 | N/A | N/A | N |
Blond Leather Seats with Blond/Charcoal Interior | 1400 | 1316 | UA00 | N/A | N/A | N |
2nd Row Booster Cushion | 250 | 235 | 14 | N/A | N/A | N |
Premium Leather Trimmed Bucket Seats | N/A | N/A | YL | N/A | N/A | N |
Premium Leather Trimmed Bucket Seats | N/A | N/A | YL | N/A | N/A | N |
Instrumentation
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Head-Up Display | 900 | 846 | 117 | N/A | N/A | N |
Head-Up Display | 900 | 846 | 117 | N/A | N/A | N |
Head-Up Display | 900 | 846 | 117 | N/A | N/A | N |
Head-Up Display | 900 | 846 | 117 | N/A | N/A | N |
Head-Up Display | 900 | 846 | 117 | N/A | N/A | N |
Head-Up Display | 900 | 846 | 117 | N/A | N/A | N |
Comfort Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Leather and Flame Birch Wood Steering Wheel | 325 | 306 | 319 | N/A | N/A | N |
Dark Flame Birch Wood Interior Inlays | 400 | 376 | 458 | N/A | N/A | N |
Charcoal Headliner | 200 | 188 | 205 | N/A | N/A | N |
Charcoal Headliner | 200 | 188 | 205 | N/A | N/A | N |
Carbon Fiber Interior Inlays | 800 | 752 | 480 | N/A | N/A | N |
Carbon Fiber Interior Inlays | 800 | 752 | 480 | N/A | N/A | N |
Leather and Flame Birch Wood Steering Wheel | 325 | 306 | 319 | N/A | N/A | N |
Dark Flame Birch Wood Interior Inlays | 400 | 376 | 458 | N/A | N/A | N |
Charcoal Headliner | 200 | 188 | 205 | N/A | N/A | N |
Charcoal Headliner | 200 | 188 | 205 | N/A | N/A | N |
All-Season Floor Mats | 95 | 76 | L92 | N/A | N/A | N |
Convenience Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Tonneau Cover | 125 | 114 | CSD | N/A | N/A | N |
Wireless Charging Pad | 200 | 182 | RFX | N/A | N/A | N |
Tonneau Cover | 125 | 114 | CSD | N/A | N/A | N |
Wireless Charging Pad | 200 | 182 | RFX | N/A | N/A | N |
Exterior
Exterior Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Magic Blue Metallic Paint | 560 | 526 | 467 | N/A | N/A | N |
Savile Gray Metallic Paint | 560 | 526 | 492 | N/A | N/A | N |
Ember Black Metallic Paint | 560 | 526 | 487 | N/A | N/A | N |
Aluminum Running Boards | 1780 | 1520 | XRUNNG | N/A | N/A | N |
Twilight Bronze Metallic Paint | 560 | 526 | 700 | N/A | N/A | N |
Crystal White Pearl Metallic Paint | 560 | 526 | 707 | N/A | N/A | N |
Bright Silver Metallic Paint | 560 | 526 | 711 | N/A | N/A | N |
Osmium Grey Metallic Paint | 560 | 526 | 714 | N/A | N/A | N |
Onyx Black Metallic Paint | 560 | 526 | 717 | N/A | N/A | N |
Luminous Sand Metallic Paint | 560 | 526 | 719 | N/A | N/A | N |
Front and Rear Skid Plates | 2625 | 2265 | XFRSKD | N/A | N/A | N |
Front and Rear Mud Flaps | 200 | 180 | XMDFL1 | N/A | N/A | N |
Front and Rear Mud Flaps 2 | 200 | 180 | XMDFL2 | N/A | N/A | N |
Urban Styling Kit with Side Scuff Plates | 5690 | 4873 | XUSTSP | N/A | N/A | N |
Urban Styling Kit with Running Boards | 6025 | 5195 | XUSTRB | N/A | N/A | N |
Rugged Styling Kit with Running Boards | 6185 | 5325 | XRSTRB | N/A | N/A | N |
Rugged Styling Kit with Side Scuff Plates | 5675 | 4860 | XRSTSP | N/A | N/A | N |
Engine Protection Plate | 435 | 393 | XENGPL | N/A | N/A | N |
Stainless Steel Bumper Cover | 125 | 113 | XBMPCV | N/A | N/A | N |
Front Decor Frames | 395 | 360 | XDECFR | N/A | N/A | N |
Magic Blue Metallic Paint | 560 | 526 | 467 | N/A | N/A | N |
Savile Gray Metallic Paint | 560 | 526 | 492 | N/A | N/A | N |
Ember Black Metallic Paint | 560 | 526 | 487 | N/A | N/A | N |
Aluminum Running Boards | 1780 | 1520 | XRUNNG | N/A | N/A | N |
Twilight Bronze Metallic Paint | 560 | 526 | 700 | N/A | N/A | N |
Crystal White Pearl Metallic Paint | 560 | 526 | 707 | N/A | N/A | N |
Bright Silver Metallic Paint | 560 | 526 | 711 | N/A | N/A | N |
Osmium Grey Metallic Paint | 560 | 526 | 714 | N/A | N/A | N |
Onyx Black Metallic Paint | 560 | 526 | 717 | N/A | N/A | N |
Luminous Sand Metallic Paint | 560 | 526 | 719 | N/A | N/A | N |
Front and Rear Skid Plates | 2625 | 2265 | XFRSKD | N/A | N/A | N |
Front and Rear Mud Flaps | 200 | 180 | XMDFL1 | N/A | N/A | N |
Front and Rear Mud Flaps 2 | 200 | 180 | XMDFL2 | N/A | N/A | N |
Urban Styling Kit with Side Scuff Plates | 5690 | 4873 | XUSTSP | N/A | N/A | N |
Urban Styling Kit with Running Boards | 6025 | 5195 | XUSTRB | N/A | N/A | N |
Rugged Styling Kit with Running Boards | 6185 | 5325 | XRSTRB | N/A | N/A | N |
Rugged Styling Kit with Side Scuff Plates | 5675 | 4860 | XRSTSP | N/A | N/A | N |
Engine Protection Plate | 435 | 393 | XENGPL | N/A | N/A | N |
Stainless Steel Bumper Cover | 125 | 113 | XBMPCV | N/A | N/A | N |
Front Decor Frames | 395 | 360 | XDECFR | N/A | N/A | N |
Electric Silver Metallic Paint | 560 | 526 | 477 | N/A | N/A | N |
Crystal White Pearl Metallic Paint | 560 | 526 | 707 | N/A | N/A | N |
Osmium Grey Metallic Paint | 560 | 526 | 714 | N/A | N/A | N |
Onyx Black Metallic Paint | 560 | 526 | 717 | N/A | N/A | N |
Bursting Blue Metallic Paint | 560 | 526 | 720 | N/A | N/A | N |
Front and Rear Mud Flaps | 200 | 180 | XMDFL1 | N/A | N/A | N |
Engine Protection Plate | 435 | 393 | XENGPL | N/A | N/A | N |
Stainless Steel Bumper Cover | 125 | 113 | XBMPCV | N/A | N/A | N |
Electric Silver Metallic Paint | 560 | 526 | 477 | N/A | N/A | N |
Crystal White Pearl Metallic Paint | 560 | 526 | 707 | N/A | N/A | N |
Osmium Grey Metallic Paint | 560 | 526 | 714 | N/A | N/A | N |
Onyx Black Metallic Paint | 560 | 526 | 717 | N/A | N/A | N |
Bursting Blue Metallic Paint | 560 | 526 | 720 | N/A | N/A | N |
Front and Rear Mud Flaps | 200 | 180 | XMDFL1 | N/A | N/A | N |
Engine Protection Plate | 435 | 393 | XENGPL | N/A | N/A | N |
Stainless Steel Bumper Cover | 125 | 113 | XBMPCV | N/A | N/A | N |
Magic Blue Metallic Paint | 560 | 526 | 467 | N/A | N/A | N |
Savile Gray Metallic Paint | 560 | 526 | 492 | N/A | N/A | N |
Ember Black Metallic Paint | 560 | 526 | 487 | N/A | N/A | N |
Aluminum Running Boards | 1780 | 1520 | XRUNNG | N/A | N/A | N |
Twilight Bronze Metallic Paint | 560 | 526 | 700 | N/A | N/A | N |
Crystal White Pearl Metallic Paint | 560 | 526 | 707 | N/A | N/A | N |
Bright Silver Metallic Paint | 560 | 526 | 711 | N/A | N/A | N |
Osmium Grey Metallic Paint | 560 | 526 | 714 | N/A | N/A | N |
Onyx Black Metallic Paint | 560 | 526 | 717 | N/A | N/A | N |
Luminous Sand Metallic Paint | 560 | 526 | 719 | N/A | N/A | N |
Front and Rear Skid Plates | 2625 | 2265 | XFRSKD | N/A | N/A | N |
Front and Rear Mud Flaps | 200 | 180 | XMDFL1 | N/A | N/A | N |
Front and Rear Mud Flaps 2 | 200 | 180 | XMDFL2 | N/A | N/A | N |
Urban Styling Kit with Side Scuff Plates | 5690 | 4873 | XUSTSP | N/A | N/A | N |
Urban Styling Kit with Running Boards | 6025 | 5195 | XUSTRB | N/A | N/A | N |
Rugged Styling Kit with Running Boards | 6185 | 5325 | XRSTRB | N/A | N/A | N |
Rugged Styling Kit with Side Scuff Plates | 5675 | 4860 | XRSTSP | N/A | N/A | N |
Engine Protection Plate | 435 | 393 | XENGPL | N/A | N/A | N |
Stainless Steel Bumper Cover | 125 | 113 | XBMPCV | N/A | N/A | N |
Front Decor Frames | 395 | 360 | XDECFR | N/A | N/A | N |
Magic Blue Metallic Paint | 560 | 526 | 467 | N/A | N/A | N |
Savile Gray Metallic Paint | 560 | 526 | 492 | N/A | N/A | N |
Ember Black Metallic Paint | 560 | 526 | 487 | N/A | N/A | N |
Aluminum Running Boards | 1780 | 1520 | XRUNNG | N/A | N/A | N |
Twilight Bronze Metallic Paint | 560 | 526 | 700 | N/A | N/A | N |
Crystal White Pearl Metallic Paint | 560 | 526 | 707 | N/A | N/A | N |
Bright Silver Metallic Paint | 560 | 526 | 711 | N/A | N/A | N |
Osmium Grey Metallic Paint | 560 | 526 | 714 | N/A | N/A | N |
Onyx Black Metallic Paint | 560 | 526 | 717 | N/A | N/A | N |
Luminous Sand Metallic Paint | 560 | 526 | 719 | N/A | N/A | N |
Front and Rear Skid Plates | 2625 | 2265 | XFRSKD | N/A | N/A | N |
Front and Rear Mud Flaps | 200 | 180 | XMDFL1 | N/A | N/A | N |
Front and Rear Mud Flaps 2 | 200 | 180 | XMDFL2 | N/A | N/A | N |
Urban Styling Kit with Side Scuff Plates | 5690 | 4873 | XUSTSP | N/A | N/A | N |
Urban Styling Kit with Running Boards | 6025 | 5195 | XUSTRB | N/A | N/A | N |
Rugged Styling Kit with Running Boards | 6185 | 5325 | XRSTRB | N/A | N/A | N |
Rugged Styling Kit with Side Scuff Plates | 5675 | 4860 | XRSTSP | N/A | N/A | N |
Engine Protection Plate | 435 | 393 | XENGPL | N/A | N/A | N |
Stainless Steel Bumper Cover | 125 | 113 | XBMPCV | N/A | N/A | N |
Front Decor Frames | 395 | 360 | XDECFR | N/A | N/A | N |
Rear Bumper Protector | 80 | 67 | B94 | N/A | N/A | N |
Splash Guards | 145 | 123 | B92 | N/A | N/A | N |
Body Side Molding | 190 | 165 | B93 | N/A | N/A | N |
Sliding Door Glass Package | 50 | 44 | F04 | N/A | N/A | N |
Roof
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Load Bars | 295 | 243 | XLDBAR | N/A | N/A | N |
Load Bars | 295 | 243 | XLDBAR | N/A | N/A | N |
Load Bars | 295 | 243 | XLDBAR | N/A | N/A | N |
Load Bars | 295 | 243 | XLDBAR | N/A | N/A | N |
Load Bars | 295 | 243 | XLDBAR | N/A | N/A | N |
Load Bars | 295 | 243 | XLDBAR | N/A | N/A | N |
Dual-Pane Panoramic Sunroof | 1595 | 1451 | GWJ | N/A | N/A | N |
Dual-Pane Panoramic Sunroof | 1595 | 1451 | GWJ | N/A | N/A | N |
Wheels and Tires
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
19 Inch 10-Spoke Turbine Silver Bright Alloy Wheels | 800 | 752 | 172 | N/A | N/A | N |
21 Inch 8-Spoke Silver Bright Diamond Cut Alloy Wheels | 750 | 705 | 174 | N/A | N/A | N |
21 Inch 10-Spoke Turbine Polished Alloy Wheels | 3680 | 3150 | W21WL1 | N/A | N/A | N |
22 Inch 6-Double Spoke Tech Matte Black Diamond Alloy Wheels | 3185 | 2718 | W22WL1 | N/A | N/A | N |
22 Inch 5-Double Spoke and Matte Black Diamond Cut Alloy Wheels | 1000 | 940 | 175 | N/A | N/A | N |
21 Inch 10-Spoke Turbine Polished Alloy Wheels | 3680 | 3150 | W21WL1 | N/A | N/A | N |
22 Inch 6-Double Spoke Tech Matte Black Diamond Alloy Wheels | 3185 | 2718 | W22WL1 | N/A | N/A | N |
22 Inch 5-Double Spoke and Matte Black Diamond Cut Alloy Wheels | 1000 | 940 | 175 | N/A | N/A | N |
21 Inch 10-Spoke Turbine Polished Alloy Wheels | 3680 | 3150 | W21WL1 | N/A | N/A | N |
22 Inch 6-Double Spoke Tech Matte Black Diamond Alloy Wheels | 3185 | 2718 | W22WL1 | N/A | N/A | N |
19 Inch 10-Spoke Turbine Silver Bright Alloy Wheels | 800 | 752 | 172 | N/A | N/A | N |
21 Inch 8-Spoke Silver Bright Diamond Cut Alloy Wheels | 750 | 705 | 174 | N/A | N/A | N |
21 Inch 10-Spoke Turbine Polished Alloy Wheels | 3680 | 3150 | W21WL1 | N/A | N/A | N |
22 Inch 6-Double Spoke Tech Matte Black Diamond Alloy Wheels | 3185 | 2718 | W22WL1 | N/A | N/A | N |
Full Size Spare Tire | 295 | 268 | TBB | N/A | N/A | Y |
Compact Spare Tire | 195 | 177 | TBC | N/A | N/A | N |
Full Size Spare Tire | 295 | 268 | TBB | N/A | N/A | N |
Performance
Towing and Hauling
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Trailer Hitch | 970 | 855 | XHITCH | N/A | N/A | N |
Trailer Hitch | 970 | 855 | XHITCH | N/A | N/A | N |
Trailer Hitch | 970 | 855 | XHITCH | N/A | N/A | N |
Trailer Hitch | 970 | 855 | XHITCH | N/A | N/A | N |
Trailer Hitch | 970 | 855 | XHITCH | N/A | N/A | N |
Trailer Hitch | 970 | 855 | XHITCH | N/A | N/A | N |
Powertrain
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Engine Block Heater | 100 | 91 | NHK | N/A | N/A | N |
California Emissions Order Code | N/A | N/A | YCF | N/A | N/A | N |
Federal Emissions Order Code | N/A | N/A | YCH | N/A | N/A | N |
Flex Fuel Vehicle | N/A | N/A | XKN | N/A | N/A | Y |
PZEV Engine | N/A | N/A | ED8 | N/A | N/A | N |
Engine Block Heater | 100 | 91 | NHK | N/A | N/A | N |
Packages
Marketing Package
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Vision Package | 1800 | 1692 | MCAKV | N/A | N/A | N |
Climate Package | 1550 | 1457 | MCAKU | N/A | N/A | N |
Intro Package | 1800 | 1692 | MCAKN | N/A | N/A | N |
Protection Package | 285 | 240 | XPROT5 | N/A | N/A | N |
Protection Package Plus | 410 | 350 | XPRPL5 | N/A | N/A | N |
Momentum Plus | 1900 | 1786 | MCAKS | N/A | N/A | N |
Convenience Package | 1800 | 1692 | MCAKX | N/A | N/A | N |
Climate Package | 1050 | 987 | MCALQ | N/A | N/A | N |
Vision Package | 1800 | 1692 | MCAKV | N/A | N/A | N |
Protection Package | 285 | 240 | XPROT5 | N/A | N/A | N |
Protection Package Plus | 410 | 350 | XPRPL5 | N/A | N/A | N |
Convenience Package | 1800 | 1692 | MCAKX | N/A | N/A | N |
Vision Package | 1800 | 1692 | MCAKV | N/A | N/A | N |
Climate Package | 1300 | 1222 | MCB0T | N/A | N/A | N |
Protection Package | 285 | 240 | XPROT5 | N/A | N/A | N |
Protection Package Plus | 410 | 350 | XPRPL5 | N/A | N/A | N |
Convenience Package | 1800 | 1692 | MCAKX | N/A | N/A | N |
Vision Package | 1800 | 1692 | MCAKV | N/A | N/A | N |
Climate Package | 1300 | 1222 | MCB0T | N/A | N/A | N |
Protection Package | 285 | 240 | XPROT5 | N/A | N/A | N |
Protection Package Plus | 410 | 350 | XPRPL5 | N/A | N/A | N |
Convenience Package | 1800 | 1692 | MCAKX | N/A | N/A | N |
Vision Package | 1800 | 1692 | MCAKV | N/A | N/A | N |
Climate Package | 1550 | 1457 | MCAKU | N/A | N/A | N |
Intro Package | 1800 | 1692 | MCAKN | N/A | N/A | N |
Protection Package | 285 | 240 | XPROT5 | N/A | N/A | N |
Protection Package Plus | 410 | 350 | XPRPL5 | N/A | N/A | N |
Momentum Plus | 1900 | 1786 | MCAKS | N/A | N/A | N |
Convenience Package | 1800 | 1692 | MCAKX | N/A | N/A | N |
Climate Package | 1050 | 987 | MCALQ | N/A | N/A | N |
Vision Package | 1800 | 1692 | MCAKV | N/A | N/A | N |
Protection Package | 285 | 240 | XPROT5 | N/A | N/A | N |
Protection Package Plus | 410 | 350 | XPRPL5 | N/A | N/A | N |
Convenience Package | 1800 | 1692 | MCAKX | N/A | N/A | N |
Quick Order Package 24M | N/A | N/A | 24M | N/A | N/A | N |
Technology Group | 1495 | 1360 | ADG | N/A | N/A | N |
Quick Order Package 26M | N/A | N/A | 26M | N/A | N/A | N |
Quick Order Package 21M | N/A | N/A | 21M | N/A | N/A | N |
Quick Order Package 27M | N/A | N/A | 27M | N/A | N/A | N |
Technology Group | 1495 | 1360 | ADG | N/A | N/A | N |
Heavy Duty Protection Group | 395 | 359 | ADJ | N/A | N/A | N |
Cruise Control Package | 200 | 177 | F01 | N/A | N/A | N |
Back Door Glass Package | 190 | 168 | F02 | N/A | N/A | N |
Entertainment and Technology
Audio System
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Bowers and Wilkins Premium Sound System with CD Player | 2650 | 2491 | MCAKP | N/A | N/A | N |
Bowers and Wilkins Premium Sound System with CD Player | 2650 | 2491 | MCAKP | N/A | N/A | N |
Bowers and Wilkins Premium Sound System with CD Player | 2650 | 2491 | MCAKP | N/A | N/A | N |
Bowers and Wilkins Premium Sound System with CD Player | 2650 | 2491 | MCAKP | N/A | N/A | N |
Bowers and Wilkins Premium Sound System with CD Player | 2650 | 2491 | MCAKP | N/A | N/A | N |
Bowers and Wilkins Premium Sound System with CD Player | 2650 | 2491 | MCAKP | N/A | N/A | N |
Single Disc Remote CD Player | 445 | 405 | RH1 | N/A | N/A | N |
Single Disc Remote CD Player | 445 | 405 | RH1 | N/A | N/A | N |
In Car Entertainment
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Apple Carplay | 385 | 333 | 882 | N/A | N/A | N |
Apple Carplay | 385 | 333 | 882 | N/A | N/A | N |
Apple Carplay | 385 | 333 | 882 | N/A | N/A | N |
Apple Carplay | 385 | 333 | 882 | N/A | N/A | N |
Apple Carplay | 385 | 333 | 882 | N/A | N/A | N |
Apple Carplay | 385 | 333 | 882 | N/A | N/A | N |
Telematics
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Bluetooth Hands Free Phone | 250 | 221 | H01 | N/A | N/A | N |
Other
Miscellaneous
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Manufacturers Statement of Origin | N/A | N/A | YEP | N/A | N/A | N |
Additional Hawaii Destination Charge | 50 | 50 | -- | N/A | N/A | N |
Manufacturers Statement of Origin | N/A | N/A | YEP | N/A | N/A | N |
Additional Hawaii Destination Charge | 50 | 50 | -- | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | Y |
Safety and Security
Safety
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Rear Sonar System | 250 | 221 | F03 | N/A | N/A | N |
Generic Color Name: | Mfr Color Name: | Mfr Color Code: | Two Tone: | Primary RGB Code: | Secondary RGB Code: | Fleet: |
---|---|---|---|---|---|---|
White | Fresh Powder | QM1 | N | 710 | N/A | N |
Silver | Brilliant Silver | K23 | N | 480 | N/A | N |
Black | Super Black | KH3 | N | 38 | N/A | N |
Red | Cayenne Red | NAH | N | 193 | N/A | N |
Dk. Blue | Graphite Blue | RAQ | N | 234 | N/A | N |
Generic Color Name: | Mfr Color Name: | Mfr Color Code: | Two Tone: | Primary RGB Code: | Secondary RGB Code: | Fleet: |
---|---|---|---|---|---|---|
