Nissan NV200 2021, S

- Vehicle Style: S 4dr Cargo Mini-Van
- Body Type: Mini-Van
- Body Subtype: Cargo
- Doors: 4
Pricing
New Car Prices & Values ?

-
MSRP: $23,630
-
Invoice: $22,644
-
Destination Charge: $1,175
-
Gas Guzzler Tax: 0
New Car Prices & Values
- MSRP
The base MSRP listed in our Guide products are our representations of the Manufacturer’s Suggested Retail Price, at the time of introduction, with standard equipment only. Our MSRP excludes taxes, transportation, and destination charges. - Gas Guzzler Tax
Manufacturers of new cars that fail to meet the minimum fuel economy level of 22.5 miles per gallon (mpg) have to pay a “Gas Guzzler Tax”. The tax is intended to discourage the production and purchase of fuel inefficient vehicles. - Destination Charge
A destination charge is a fee that comes from the cost of delivering a brand new vehicle to a dealership. Cars have to be prepped for transport, delivered, then prepared for sale at the dealer, so destination fees are an attempt to recoup those costs.
Auto Specs
Engine
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible engines. When this happens, we list all engines associated with the searched vehicle.
Result #1
Availability: | N/A |
MSRP: | N/A |
Brand Name: | N/A |
Max Payload: | N/A |
Aspiration: | Naturally Aspirated |
Bore: | 3.31 |
Compression: | 9.7 |
Displacement: | 2.0 |
Fuel Quality: | 87 |
Oil Capacity: | 4.7 |
Stroke: | 3.55 |
Valve Timing: | CVTCS |
Max HP At: | 5200 |
Electric Max Torque: | N/A |
Generator Max HP: | N/A |
Total Max HP At: | 5200 |
Total Max Torque At: | 4800 |
Engine type: | Internal Combustion |
Invoice Price: | N/A |
Engine Code: | MR20DE |
Fleet: | N |
Block Type: | I |
Cam Type: | DOHC |
Cylinders: | 4 |
Fuel Induction: | SMPI |
Fuel Type: | Gasoline |
Redline: | 6400 |
Valves: | 16 |
Max HP: | 131 |
Max Torque: | 139 |
Electric Motor Configuration: | N/A |
Electric Max Kw: | N/A |
Generator Description: | N/A |
Total Max HP: | 131 |
Total Max Torque: | 139 |
Transmissions
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible transmissions. When this happens, we list all transmissions associated with the searched vehicle.
Result #1
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Standard Specifications
Performance Specifications
Aerodynamic Drag: | 0.31 |
Exterior Dimensions
Turning Circle: | 36.7 |
Length: | 186.30 |
Wheelbase: | 115.2 |
Height: | 73.70 |
Ground Clearance: | 6.1 |
Width: | 68.1 |
Width without Mirrors: | 68.1 |
Front Track Width: | 60.0 |
Rear Track Width: | 59.8 |
Angle of Approach: | 17.3 |
Angle of Departure: | 24.8 |
Break-over Angle: | 18 |
Weights and Capacities
Max Payload: | 1480 |
Gross Vehicle Weight Rating: | 4773 |
Gross Vehicle Weight Range: | 4001-5000 |
Curb Weight: | 3274 |
Fuel Tank Capacity: | 14.5 |
Tonnage: | 1/4 |
Seating
Head Room 1st Row: | 41.7 |
Hip Room 1st Row: | 51.3 |
Shoulder Room 1st Row: | 54.1 |
Leg Room 1st Row: | 42.6 |
Standard Seating: | 2 |
Max Seating: | 2 |
Seating Rows: | 1 |
Interior Dimensions
Interior Volume: | 178.3 |
Cargo Volume: | 122.70 |
Passenger Volume: | 55.6 |
Wheels and Tires
Front Tire Description: | P185/60R15 |
Rear Tire Description: | P185/60R15 |
Front Wheel Size: | 15.0 x 5.5 |
Rear Wheel Size: | 15.0 x 5.5 |
Front Wheel Diameter: | 15.0 |
Front Wheel Width: | 5.5 |
Rear Wheel Diameter: | 15.0 |
Rear Wheel Width: | 5.5 |
Tire Type: | All Season |
Brakes
Front Brake Width: | 1.10 |
Front Brake Diameter: | 11.1 |
Rear Brake Diameter: | 9.0 |
Steering
Steering Ratio: | 18.3 |
Turns Lock-to-Lock: | 3.3 |
Drivetrain
Axle Ratio: | 5.41 |
Standard Generic Equipment
Exterior
Wheels and Tires
Spare tire size: | Full-size matching |
Wheels: | Steel |
Spare tire mount location: | Underbody |
Spare wheel type: | Steel |
Tire Pressure Monitoring System: | N/A |
Lights
Daytime running lights: | N/A |
Headlights: | Auto delay off |
Mirrors
Side mirror adjustments: | Manual folding |
Exterior Features
Rear trunk/liftgate: | Barn |
Rear bumper color: | Black |
Window trim: | Black |
Door handle color: | Black |
Mirror color: | Black |
Front bumper color: | Body-color |
Grille color: | Black |
Side door type: | Dual manual sliding |
Windows
Front wipers: | Variable intermittent |
Power windows: | Safety reverse |
Roof
OEM roof height: | Undefined |
Safety and Security
Airbags
Airbag deactivation: | Occupant sensing passenger |
Side airbags: | Front |
Front airbags: | Dual |
Side curtain airbags: | Front |
Brakes
Rear brake type: | Drum |
Front brake type: | Ventilated disc |
Braking assist: | N/A |
Electronic brakeforce distribution: | N/A |
ABS: | 4-wheel |
Power brakes: | N/A |
Seatbelts
Seatbelt pretensioners: | Front |
Seatbelt force limiters: | Front |
Seatbelt warning sensor: | Front |
Front seatbelts: | 3-point |
Emergency locking retractors: | Front |
Stability and Traction
Stability control: | N/A |
Traction control: | N/A |
Hill holder control: | N/A |
Safety
Active head restraints: | Dual front |
Safety brake pedal system: | N/A |
Camera system: | Rearview |
Crumple zones: | Rear |
Rearview monitor: | In dash |
Security
Power door locks: | Auto-locking |
Performance
Suspension
Front suspension classification: | Independent |
Rear suspension classification: | Solid axle |
Front struts: | MacPherson |
Rear spring type: | Leaf |
Front stabilizer bar: | N/A |
Front spring type: | Coil |
Front suspension type: | Lower control arms |
Rear suspension type: | Multi-leaf |
Rear shock type: | Twin-tube gas |
Front shock type: | Twin-tube gas |
Powertrain
Battery saver: | N/A |
Battery: | Maintenance-free |
Alternator: | 150 amps |
Emissions: | 50 state |
Heavy duty alternator: | N/A |
Interior
Convenience Features
Cupholders: | 2 |
Center console: | Front console with storage |
One-touch windows: | 2 |
Reading lights: | Front |
Cargo area light: | N/A |
Cruise control: | N/A |
Power steering: | N/A |
Power windows: | Lockout button |
Steering wheel mounted controls: | Voice control |
Power outlet(s): | USB front |
Sun visors: | N/A |
Tray tables: | N/A |
Air Conditioning
Front air conditioning zones: | Single |
Front air conditioning: | N/A |
Air filtration: | N/A |
Seats
Driver seat manual adjustments: | Height |
Passenger seat manual adjustments: | Reclining |
Front headrests: | Adjustable |
Front seat type: | Bucket |
Passenger seat folding: | Folds flat |
Instrumentation
Clock: | N/A |
Gauge: | Tachometer |
Warnings and reminders: | Coolant temperature warning |
Digital odometer: | N/A |
External temperature display: | N/A |
Fuel economy display: | Range |
Trip odometer: | N/A |
Comfort Features
Floor material: | Rubber/vinyl |
Shift knob trim: | Urethane |
Entertainment and Technology
Audio System
Antenna type: | Mast |
Radio: | Touch screen display |
Radio data system: | N/A |
Auxiliary audio input: | Bluetooth |
Satellite radio: | SiriusXM |
Telematics
Wireless data link: | Bluetooth |
Phone: | Hands free |
Electronic messaging assistance: | With read function |
In Car Entertainment
Infotainment: | NissanConnect |
Smartphone integration: | Android Auto |
Infotainment screen size: | 7 in. |
Optional Generic Equipment
Entertainment and Technology
Audio System
In-Dash CD: | Single disc |
Total speakers: | 2 |
Interior
Seats
Upholstery: | Cloth |
Convenience Features
Storage: | Door pockets |
Comfort Features
Steering wheel trim: | Urethane |
Safety and Security
Security
Anti-theft system: | Vehicle immobilizer |
OEM Options
Interior
Comfort Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Carpet Floor Mats and Cargo Mat | 250 | 205 | L92 | N/A | N/A | N |
Carpet Floor Mats and Cargo Mat | 250 | 205 | L92 | N/A | N/A | N |
Carpet Floor Mats and Cargo Mat | 250 | 205 | L92 | N/A | N/A | N |
Special Edition Carpet Floor Mats and Cargo Mat | 250 | 205 | L93 | N/A | N/A | N |
Carpet Floor Mats and Cargo Mat | 250 | 205 | L92 | N/A | N/A | N |
Special Edition Carpet Floor Mats and Cargo Mat | 250 | 205 | L93 | N/A | N/A | N |
Carpet Floor Mats and Cargo Mat | 250 | 205 | L92 | N/A | N/A | N |
Illuminated Kick Plates | 365 | 281 | N10 | N/A | N/A | N |
Carpet Floor Mats and Cargo Mat | 250 | 205 | L92 | N/A | N/A | N |
Illuminated Kick Plates | 365 | 281 | N10 | N/A | N/A | N |
Carpet Floor Mats and Cargo Mat | 250 | 205 | L92 | N/A | N/A | N |
Illuminated Kick Plates | 365 | 281 | N10 | N/A | N/A | N |
Carpet Floor Mats and Cargo Mat | 250 | 205 | L92 | N/A | N/A | N |
Illuminated Kick Plates | 365 | 281 | N10 | N/A | N/A | N |
Carbon/Suede Interior Package | 1595 | 1436 | AFY | N/A | N/A | N |
All-Season Floor Mats | 105 | 84 | L92 | N/A | N/A | N |
Convenience Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Interior Accent Lighting | 300 | 255 | N92 | N/A | N/A | N |
Interior Accent Lighting | 300 | 255 | N92 | N/A | N/A | N |
2 Additional Key Fobs | 100 | 90 | XCH | N/A | N/A | Y |
Cargo Net | 30 | 27 | CKR | N/A | N/A | N |
Seats
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Cloth Bucket Seats | N/A | N/A | H7 | N/A | N/A | N |
Cloth Bucket Seats with S Logo | N/A | N/A | F7 | N/A | N/A | N |
Black/Demonic Red Seats | 395 | 356 | CEJ | N/A | N/A | N |
Laguna Leather Performance Seats with Hellcat Logo | N/A | N/A | W8 | N/A | N/A | N |
Alcantara/Laguna Seats with Logo | N/A | N/A | DZ | N/A | N/A | N |
Exterior
Exterior Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Splash Guards | 185 | 157 | B92 | N/A | N/A | N |
Rear Bumper Protector | 150 | 121 | B94 | N/A | N/A | N |
Premium Paint | 395 | 350 | E10 | N/A | N/A | N |
Splash Guards | 185 | 157 | B92 | N/A | N/A | N |
Rear Bumper Protector | 150 | 121 | B94 | N/A | N/A | N |
Premium Paint | 395 | 350 | E10 | N/A | N/A | N |
Splash Guards | 185 | 157 | B92 | N/A | N/A | N |
Rear Bumper Protector | 150 | 121 | B94 | N/A | N/A | N |
Premium Paint | 395 | 350 | E10 | N/A | N/A | N |
Splash Guards | 185 | 157 | B92 | N/A | N/A | N |
Rear Bumper Protector | 150 | 121 | B94 | N/A | N/A | N |
Premium Paint | 395 | 350 | E10 | N/A | N/A | N |
Splash Guards | 185 | 157 | B92 | N/A | N/A | N |
Rear Bumper Protector | 150 | 121 | B94 | N/A | N/A | N |
Premium Paint | 395 | 350 | E10 | N/A | N/A | N |
Exterior Accent Lighting | 395 | 341 | N93 | N/A | N/A | N |
Splash Guards | 185 | 157 | B92 | N/A | N/A | N |
Rear Bumper Protector | 150 | 121 | B94 | N/A | N/A | N |
Premium Paint | 395 | 350 | E10 | N/A | N/A | N |
Exterior Accent Lighting | 395 | 341 | N93 | N/A | N/A | N |
Splash Guards | 185 | 157 | B92 | N/A | N/A | N |
Rear Bumper Protector | 150 | 121 | B94 | N/A | N/A | N |
Premium Paint | 395 | 350 | E10 | N/A | N/A | N |
Exterior Accent Lighting | 395 | 341 | N93 | N/A | N/A | N |
Splash Guards | 185 | 157 | B92 | N/A | N/A | N |
Rear Bumper Protector | 150 | 121 | B94 | N/A | N/A | N |
Premium Paint | 395 | 350 | E10 | N/A | N/A | N |
Exterior Accent Lighting | 395 | 341 | N93 | N/A | N/A | N |
MOPAR Splash Guards | 150 | 136 | MKN | N/A | N/A | N |
MOPAR Running Boards and Rear Splash Guards | 770 | 693 | MRL | N/A | N/A | N |
MOPAR Paint Protection Film | 285 | 257 | XPG | N/A | N/A | N |
Front License Plate Bracket | N/A | N/A | MDA | N/A | N/A | N |
Dual Blue Stripes | 995 | 896 | M93 | N/A | N/A | N |
Dual Carbon Stripes | 995 | 896 | M96 | N/A | N/A | N |
Dual Gunmetal Stripes | 995 | 896 | M2S | N/A | N/A | N |
Satin Black Painted Hood | 1995 | 1796 | MYZ | N/A | N/A | N |
Dual Red Stripes | 995 | 896 | M98 | N/A | N/A | N |
Dual Silver Stripes | 995 | 896 | M94 | N/A | N/A | N |
Satin Black Hood/Roof/Trunk/Spoiler | 3495 | 3146 | MEH | N/A | N/A | N |
Rear Bumper Protector | 85 | 72 | B94 | N/A | N/A | N |
Splash Guards | 160 | 138 | B92 | N/A | N/A | N |
Body Side Molding | 210 | 186 | B93 | N/A | N/A | N |
Roof
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Moonroof Package | 1420 | N/A | J01 | N/A | N/A | N |
Moonroof Package | 1420 | N/A | J01 | N/A | N/A | N |
Dual-Pane Panoramic Sunroof | 1595 | 1436 | GWJ | N/A | N/A | N |
Power Sunroof | 1995 | 1796 | GWA | N/A | N/A | N |
Black Painted Roof | 1500 | 1350 | MXS | N/A | N/A | N |
Wheels and Tires
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
20 Inch Satin Black Alloy Wheels | 1730 | 1460 | W10 | N/A | N/A | N |
20 Inch Satin Black Alloy Wheels | 1730 | 1460 | W10 | N/A | N/A | N |
20 Inch Satin Black Alloy Wheels | 1730 | 1460 | W10 | N/A | N/A | N |
20 Inch Satin Black Alloy Wheels | 1730 | 1460 | W10 | N/A | N/A | N |
20 x 7.5-in. S Model Aluminum Wheels Design 1 | 995 | 896 | WPF | N/A | N/A | N |
Locking Lug Nuts | 75 | 68 | XJC | N/A | N/A | N |
305/35R20 Summer Tires | 695 | 626 | TYN | N/A | N/A | N |
20 x 11.0-in. Carbon Black Aluminum Wheels | 1295 | 1166 | WSG | N/A | N/A | N |
20 x 11-in. Warp Speed Granite Aluminum Wheels | 1095 | 986 | WS5 | N/A | N/A | N |
20 x 11-in. Brass Monkey Wheels | 1095 | 986 | WDF | N/A | N/A | N |
Other
Miscellaneous
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | N |
Manufacturers Statement of Origin | N/A | N/A | YEP | N/A | N/A | N |
Additional Hawaii Destination Charge | 50 | 50 | -- | N/A | N/A | N |
Manufacturers Statement of Origin | N/A | N/A | YEP | N/A | N/A | N |
Hawaii Additional Destination Charge | 50 | 50 | -- | N/A | N/A | N |
Nissan Ship Through Fee | 150 | 150 | Z98 | N/A | N/A | Y |
Packages
Marketing Package
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Cargo Package | 430 | 324 | M92 | N/A | N/A | N |
Cargo Package | 430 | 324 | M92 | N/A | N/A | N |
Cargo Package | 430 | 324 | M92 | N/A | N/A | N |
SV Special Edition Package | 2530 | 2239 | P01 | N/A | N/A | N |
Cargo Package | 430 | 324 | M92 | N/A | N/A | N |
SV Special Edition Package | 2530 | 2239 | P01 | N/A | N/A | N |
Cargo Package | 430 | 324 | M92 | N/A | N/A | N |
Cargo Package | 430 | 324 | M92 | N/A | N/A | N |
Cargo Package | 430 | 324 | M92 | N/A | N/A | N |
Cargo Package | 430 | 324 | M92 | N/A | N/A | N |
MOPAR Interior Protection Package A | 680 | 612 | ACX | N/A | N/A | N |
Quick Order Package 27W | N/A | N/A | 27W | N/A | N/A | N |
Cold Weather Group | 495 | 446 | AD7 | N/A | N/A | N |
S Appearance Package | 395 | 356 | ADS | N/A | N/A | N |
UConnect Theater Family Group | 2395 | 2156 | AEZ | N/A | N/A | N |
Uconnect 4 NAV with 8.4 In. Display | 995 | 896 | UJQ | N/A | N/A | N |
Navigation and Travel Group | 995 | 896 | AMN | N/A | N/A | N |
Alcantara Interior Package | 995 | 896 | ALR | N/A | N/A | N |
Quick Order Package 2BZ | N/A | N/A | 2BZ | N/A | N/A | N |
Rear Door Glass Package | 190 | 168 | F01 | N/A | N/A | N |
Sliding Door Glass Package | 380 | 337 | F02 | N/A | N/A | N |
Performance
Powertrain
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Engine Block Heater | 115 | 103 | NHK | N/A | N/A | N |
Engine Block Heater | 95 | 86 | NHK | N/A | N/A | N |
Towing and Hauling
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Trailer Tow Group | 995 | 896 | AHT | N/A | N/A | N |
Safety and Security
Safety
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
MOPAR Roadside Emergency Kit | 175 | 158 | ACK | N/A | N/A | N |
Seatbelts
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Red Seat Belts | 395 | 356 | CGQ | N/A | N/A | N |
Brakes
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Orange Brake Calipers | 595 | 536 | XTU | N/A | N/A | N |
Black Brake Calipers | 595 | 536 | XS9 | N/A | N/A | N |
Gunmetal Gray Brake Calipers | 595 | 536 | XTM | N/A | N/A | N |
Entertainment and Technology
In Car Entertainment
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Single Overhead DVD System | 995 | 896 | XRR | N/A | N/A | N |
Audio System
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Harmon Kardon Audio Group | 1795 | 1616 | AY1 | N/A | N/A | N |
Exterior Colors
Generic Color Name: | Mfr Color Name: | Mfr Color Code: | Two Tone: | Primary RGB Code: | Secondary RGB Code: | Fleet: |
---|---|---|---|---|---|---|
Silver | Brilliant Silver Metallic | K23 | N | 520 | N/A | N |
Black | Super Black | KH3 | N | 38 | N/A | N |
White | Fresh Powder | QM1 | N | 710 | N/A | N |
Gray | Gun Metallic | KAD | N | 257 | N/A | N |
Interior Colors
Generic Color Name: | Mfr Color Name: | Mfr Color Code: | Two Tone: | Primary RGB Code: | Secondary RGB Code: | Fleet: |
---|---|---|---|---|---|---|
Gray | Gray | W | N | 384 | N/A | N |
Warranties
Type: | Roadside Assistance: | Rust: | Maintenance/Adjustments: | Accessory: | Emission: | Safety Restraint System: | Battery: | Basic: | Drivetrain/Powertrain: |
---|---|---|---|---|---|---|---|---|---|
Months | 36 | 60 | 12 | 12 | 36 | 120 | 24 | 60 | 60 |
Miles | 36000 | N/A | 12000 | 12000 | 36000 | N/A | 24000 | 100000 | 60000 |
EPA MPG
Fuel Grade: | Regular |
City: | 24 |
Highway: | 26 |
Combined: | 25 |
NHTSA Crash Test Ratings
Front Overall: | N/A |
Front/Driver: | N/A |
Front/Passenger: | N/A |
Side Overall: | N/A |
Side Barrier Driver: | N/A |
Side Barrier Passenger: | N/A |
Sile Pole Driver: | N/A |
Side Combined Front: | N/A |
Side Combined Rear: | N/A |
Rollover: | N/A |
Awards and Accolades
Best Fleet Value in America: Vans
Source: | https://vincentric.com/Home/Best-Value-Awards/2021-Best-Value-in-America/2021-Best-Fleet-Value-in-America-Winners-List |
Link: | https://vincentric.com/Home/Best-Value-Awards/2021-Best-Value-in-America/2021-Best-Fleet-Value-in-America-Winners-List |
Name: | Vincentric |
Other Nissan Models
FREE Vehicle Search
- Search by:
-
InfoPay, Inc. (dba GoodCar) is an Approved NMVTIS Data Provider
-
-