Ram ProMaster City Wagon 2020, Base

- Vehicle Style: Base 4dr Mini-Van
- Body Type: Mini-Van
- Body Subtype: Passenger
- Doors: 4
Pricing
New Car Prices & Values ?

-
MSRP: $26,130
-
Invoice: $25,212
-
Destination Charge: $1,595
-
Gas Guzzler Tax: 0
New Car Prices & Values
- MSRP
The base MSRP listed in our Guide products are our representations of the Manufacturer’s Suggested Retail Price, at the time of introduction, with standard equipment only. Our MSRP excludes taxes, transportation, and destination charges. - Gas Guzzler Tax
Manufacturers of new cars that fail to meet the minimum fuel economy level of 22.5 miles per gallon (mpg) have to pay a “Gas Guzzler Tax”. The tax is intended to discourage the production and purchase of fuel inefficient vehicles. - Destination Charge
A destination charge is a fee that comes from the cost of delivering a brand new vehicle to a dealership. Cars have to be prepped for transport, delivered, then prepared for sale at the dealer, so destination fees are an attempt to recoup those costs.
Auto Specs
Engine
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible engines. When this happens, we list all engines associated with the searched vehicle.
Result #1
Availability: | N/A |
MSRP: | N/A |
Brand Name: | Tigershark MultiAir 2 |
Max Payload: | 1713 |
Aspiration: | Naturally Aspirated |
Bore: | 3.46 |
Compression: | 10.0 |
Displacement: | 2.4 |
Fuel Quality: | 87 |
Oil Capacity: | 5.2 |
Stroke: | 3.82 |
Valve Timing: | VVT |
Max HP At: | 6400 |
Electric Max Torque: | N/A |
Generator Max HP: | N/A |
Total Max HP At: | 6400 |
Total Max Torque At: | 3800 |
Engine type: | Internal Combustion |
Invoice Price: | N/A |
Engine Code: | ED6 |
Fleet: | N |
Block Type: | I |
Cam Type: | DOHC |
Cylinders: | 4 |
Fuel Induction: | SMPI |
Fuel Type: | Gasoline |
Redline: | 6500 |
Valves: | 16 |
Max HP: | 178 |
Max Torque: | 174 |
Electric Motor Configuration: | N/A |
Electric Max Kw: | N/A |
Generator Description: | N/A |
Total Max HP: | 178 |
Total Max Torque: | 174 |
Transmissions
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible transmissions. When this happens, we list all transmissions associated with the searched vehicle.
Result #1
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Standard Specifications
Exterior Dimensions
Turning Circle: | 42.0 |
Length: | 187.10 |
Wheelbase: | 122.4 |
Height: | 74.20 |
Ground Clearance: | 5.2 |
Front Track Width: | 60.0 |
Rear Track Width: | 60.9 |
Angle of Departure: | 30.8 |
Width: | 84.6 |
Angle of Approach: | 13.3 |
Width without Mirrors: | 67.6 |
Weights and Capacities
Max Payload: | 1713 |
Gross Vehicle Weight Rating: | 5395 |
Gross Vehicle Weight Range: | 5001-6000 |
Curb Weight: | 3682 |
Gross Combined Weight Rating: | 5900 |
Fuel Tank Capacity: | 16 |
Tonnage: | Compact |
Max Towing Capacity: | 1867 |
Seating
Head Room 1st Row: | 46.0 |
Head Room 2nd Row/Rear: | 44.0 |
Hip Room 1st Row: | 52.8 |
Hip Room 2nd Row/Rear: | 59.2 |
Shoulder Room 1st Row: | 59.3 |
Shoulder Room 2nd Row/Rear: | 58.0 |
Leg Room 1st Row: | 40.8 |
Leg Room 2nd Row/Rear: | 36.8 |
Standard Seating: | 5 |
Max Seating: | 5 |
Seating Rows: | 2 |
Interior Dimensions
Interior Volume: | 191.0 |
Cargo Volume: | 74.20 |
Passenger Volume: | 116.8 |
Cargo Volume All Rear Seats Down: | 101.7 |
Wheels and Tires
Front Tire Description: | 215/55R16XL |
Rear Tire Description: | 215/55R16XL |
Front Wheel Size: | 16.0 x 6.5 |
Rear Wheel Size: | 16.0 x 6.5 |
Front Wheel Diameter: | 16.0 |
Front Wheel Width: | 6.5 |
Rear Wheel Diameter: | 16.0 |
Rear Wheel Width: | 6.5 |
Tire Type: | All Season |
Brakes
Front Brake Width: | 1.10 |
Front Brake Diameter: | 12.0 |
Rear Brake Diameter: | 10.0 |
Steering
Steering Ratio: | 15.9 |
Turns Lock-to-Lock: | 2.9 |
Drivetrain
Axle Ratio: | 3.73 |
Standard Generic Equipment
Safety and Security
Airbags
Airbag deactivation: | Occupant sensing passenger |
Side airbags: | Front |
Side curtain airbags: | Front |
Knee airbags: | Driver |
Front airbags: | Dual |
Brakes
Rear brake type: | Drum |
Front brake type: | Ventilated disc |
Braking assist: | N/A |
Electronic brakeforce distribution: | N/A |
ABS: | 4-wheel |
Power brakes: | N/A |
Safety
Impact sensor: | Fuel cut-off |
Child safety door locks: | N/A |
Child seat anchors: | LATCH system |
Safety brake pedal system: | N/A |
Camera system: | Rearview |
Crumple zones: | Front |
Rearview monitor: | In dash |
Seatbelts
Seatbelt pretensioners: | Front |
Seatbelt force limiters: | Front |
Emergency locking retractors: | Front |
Seatbelt warning sensor: | Front |
Rear seatbelts: | 3-point |
Front seatbelts: | 3-point |
Stability and Traction
Trailer stability control: | N/A |
Stability control: | N/A |
Traction control: | N/A |
Hill holder control: | N/A |
Roll stability control: | N/A |
Security
Power door locks: | Auto-locking |
Performance
Suspension
Front suspension classification: | Independent |
Rear suspension classification: | Independent |
Front struts: | MacPherson |
Rear suspension type: | Multi-link |
Rear spring type: | Coil |
Front spring type: | Coil |
Front suspension type: | Lower control arms |
Rear shock type: | Twin-tube gas |
Front stabilizer bar: | Diameter 26 mm |
Rear stabilizer bar: | Diameter 16 mm |
Front shock type: | Twin-tube gas |
Powertrain
Battery saver: | N/A |
Alternator: | 160 amps |
Battery: | Maintenance-free |
Emissions: | 50 state |
Battery rating: | 700 CCA |
Interior
Convenience Features
Cupholders: | Front |
One-touch windows: | 2 |
Reading lights: | Front |
Power outlet(s): | 12V front |
Assist handle: | Rear |
Cargo area light: | N/A |
Power steering: | N/A |
Overhead console: | Front |
Rearview mirror: | Manual day/night |
Sun visors: | N/A |
Steering wheel mounted controls: | Voice control |
Comfort Features
Armrests: | Drivers seat |
Floor material: | Carpet |
Shift knob trim: | Urethane |
Air Conditioning
Front air conditioning zones: | Single |
Front air conditioning: | N/A |
Air filtration: | N/A |
Seats
Rear headrests: | Adjustable |
Driver seat manual adjustments: | Reclining |
Passenger seat manual adjustments: | Reclining |
Rear seat folding: | Split |
Front headrests: | Adjustable |
Front seat type: | Bucket |
Rear seat type: | 40-60 split bench |
Instrumentation
Clock: | N/A |
Engine hour meter: | N/A |
Gauge: | Tachometer |
Warnings and reminders: | Low battery |
Digital odometer: | N/A |
External temperature display: | N/A |
Fuel economy display: | Range |
Trip odometer: | N/A |
Exterior
Wheels and Tires
Wheel covers: | Partial |
Wheels: | Steel |
Tire Pressure Monitoring System: | N/A |
Spare tire kit: | Inflator kit |
Lights
Headlights: | Auto delay off |
Mirrors
Side mirror adjustments: | Manual folding |
Windows
Front wipers: | Intermittent |
Power windows: | Front |
Exterior Features
Rear trunk/liftgate: | Barn |
Rear bumper color: | Black |
Window trim: | Black |
Door handle color: | Black |
Mirror color: | Black |
Grille color: | Black |
Side door type: | Dual manual sliding |
Front bumper color: | Black |
License plate bracket: | Front |
Roof
OEM roof height: | Undefined |
Entertainment and Technology
Audio System
Antenna type: | Mast |
Radio: | Touch screen display |
Speed sensitive volume control: | N/A |
Auxiliary audio input: | Bluetooth |
Telematics
Wireless data link: | Bluetooth |
Phone: | Voice operated |
Driver assistance app: | Roadside assistance |
In Car Entertainment
Infotainment: | Uconnect |
Infotainment screen size: | 5 in. |
Optional Generic Equipment
Interior
Convenience Features
Steering wheel: | Tilt and telescopic |
Multi-function remote: | Trunk release |
Storage: | Door pockets |
Seats
Upholstery: | Cloth |
Comfort Features
Steering wheel trim: | Urethane |
Entertainment and Technology
Audio System
Total speakers: | 4 |
Safety and Security
Security
Anti-theft system: | Vehicle immobilizer |
Exterior
Exterior Features
Body side moldings: | Black |
OEM Options
Safety and Security
Safety
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Night Vision Assistant | 2300 | 2164 | 9R1 | N/A | N/A | N |
First Aid Kit | 50 | 48 | AFK | N/A | N/A | N |
First Aid Kit | 55 | 50 | RYT | N/A | N/A | N |
Highway Safety Kit | 130 | 118 | S08 | N/A | N/A | N |
First Aid Kit | 55 | 50 | RYT | N/A | N/A | N |
Highway Safety Kit | 130 | 118 | S08 | N/A | N/A | N |
First Aid Kit | 55 | 50 | RYT | N/A | N/A | N |
Highway Safety Kit | 130 | 118 | S08 | N/A | N/A | N |
Fire Extinguisher | 140 | N/A | 6A7 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keep Assist | 700 | N/A | 7Y2 | N/A | N/A | N |
Lane Keep Assist with Lane Change Assist | 1380 | N/A | 7Y3 | N/A | N/A | N |
Lane Change Assist | 700 | N/A | 7Y7 | N/A | N/A | N |
Fire Extinguisher | 140 | N/A | 6A7 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keep Assist | 700 | N/A | 7Y2 | N/A | N/A | N |
Lane Keep Assist with Lane Change Assist | 1380 | N/A | 7Y3 | N/A | N/A | N |
Lane Change Assist | 700 | N/A | 7Y7 | N/A | N/A | N |
Lane Change Assist | 950 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 140 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2420 | N/A | 9R1 | N/A | N/A | N |
Surround View | 1200 | N/A | KA6 | N/A | N/A | N |
Lane Keep Assist w/ Traffic Sign Recognition | 1300 | N/A | PW1 | N/A | N/A | N |
Lane Change Assist | 950 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 140 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2420 | N/A | 9R1 | N/A | N/A | N |
Surround View | 1200 | N/A | KA6 | N/A | N/A | N |
Lane Keep Assist w/ Traffic Sign Recognition | 1300 | N/A | PW1 | N/A | N/A | N |
Lane Change Assist | 950 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 140 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2420 | N/A | 9R1 | N/A | N/A | N |
Surround View | 1200 | N/A | KA6 | N/A | N/A | N |
Lane Keep Assist w/ Traffic Sign Recognition | 1300 | N/A | PW1 | N/A | N/A | N |
Lane Change Assist | 1060 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 180 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2540 | N/A | 9R1 | N/A | N/A | N |
Adaptive Cruise Control | 2890 | N/A | 8T3 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keeping Assist with Speed Limit Indicator | 1220 | N/A | P8A | N/A | N/A | N |
Lane Change Assist | 1060 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 180 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2540 | N/A | 9R1 | N/A | N/A | N |
Adaptive Cruise Control | 2890 | N/A | 8T3 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keeping Assist with Speed Limit Indicator | 1220 | N/A | P8A | N/A | N/A | N |
Lane Change Assist | 1060 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 180 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2540 | N/A | 9R1 | N/A | N/A | N |
Adaptive Cruise Control | 2890 | N/A | 8T3 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keeping Assist with Speed Limit Indicator | 1220 | N/A | P8A | N/A | N/A | N |
Lane Change Assist | 1060 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 180 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2540 | N/A | 9R1 | N/A | N/A | N |
Adaptive Cruise Control | 2890 | N/A | 8T3 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keeping Assist with Speed Limit Indicator | 1220 | N/A | P8A | N/A | N/A | N |
Lane Change Assist | 1060 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 180 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2540 | N/A | 9R1 | N/A | N/A | N |
Adaptive Cruise Control | 2890 | N/A | 8T3 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keeping Assist with Speed Limit Indicator | 1220 | N/A | P8A | N/A | N/A | N |
Lane Change Assist | 1060 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 180 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2540 | N/A | 9R1 | N/A | N/A | N |
Adaptive Cruise Control | 2890 | N/A | 8T3 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keeping Assist with Speed Limit Indicator | 1220 | N/A | P8A | N/A | N/A | N |
Lane Change Assist | 1060 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 180 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2540 | N/A | 9R1 | N/A | N/A | N |
Adaptive Cruise Control | 2890 | N/A | 8T3 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keeping Assist with Speed Limit Indicator | 1220 | N/A | P8A | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
360 Degree Camera | 375 | 342 | 763 | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
360 Degree Camera | 375 | 342 | 763 | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | N |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | N |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | N |
Pre-Collision Assist | 145 | 132 | 43P | N/A | N/A | N |
Blind Spot Assist | 550 | 517 | 234 | N/A | N/A | N |
Blind Spot Assist | 550 | 517 | 234 | N/A | N/A | N |
ParkSense Rear Park Assist System | 295 | 266 | XAA | N/A | N/A | N |
DOT Certified Roadside Safety Kit | 195 | 176 | ACL | N/A | N/A | N |
