Ram ProMaster Window 2020, 2500 159 WB

- Vehicle Style: 2500 159 WB 3dr High Roof Cargo Van
- Body Type: Full-Size
- Body Subtype: Cargo
- Doors: 3
Pricing
New Car Prices & Values ?

-
MSRP: $36,995
-
Invoice: $35,426
-
Destination Charge: $1,695
-
Gas Guzzler Tax: 0
New Car Prices & Values
- MSRP
The base MSRP listed in our Guide products are our representations of the Manufacturer’s Suggested Retail Price, at the time of introduction, with standard equipment only. Our MSRP excludes taxes, transportation, and destination charges. - Gas Guzzler Tax
Manufacturers of new cars that fail to meet the minimum fuel economy level of 22.5 miles per gallon (mpg) have to pay a “Gas Guzzler Tax”. The tax is intended to discourage the production and purchase of fuel inefficient vehicles. - Destination Charge
A destination charge is a fee that comes from the cost of delivering a brand new vehicle to a dealership. Cars have to be prepped for transport, delivered, then prepared for sale at the dealer, so destination fees are an attempt to recoup those costs.
Auto Specs
Engine
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible engines. When this happens, we list all engines associated with the searched vehicle.
Result #1
Availability: | N/A |
MSRP: | N/A |
Brand Name: | Pentastar |
Max Payload: | 3940 |
Aspiration: | Naturally Aspirated |
Bore: | 3.78 |
Compression: | 10.2 |
Displacement: | 3.6 |
Fuel Quality: | 87 |
Oil Capacity: | 5.7 |
Stroke: | 3.27 |
Valve Timing: | VVT |
Max HP At: | 6400 |
Electric Max Torque: | N/A |
Generator Max HP: | N/A |
Total Max HP At: | 6400 |
Total Max Torque At: | 4400 |
Engine type: | Internal Combustion |
Invoice Price: | N/A |
Engine Code: | ERB |
Fleet: | N |
Block Type: | V |
Cam Type: | DOHC |
Cylinders: | 6 |
Fuel Induction: | SMPI |
Fuel Type: | Gasoline |
Redline: | 6400 |
Valves: | 24 |
Max HP: | 280 |
Max Torque: | 260 |
Electric Motor Configuration: | N/A |
Electric Max Kw: | N/A |
Generator Description: | N/A |
Total Max HP: | 280 |
Total Max Torque: | 260 |
Transmissions
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible transmissions. When this happens, we list all transmissions associated with the searched vehicle.
Result #1
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Standard Specifications
Exterior Dimensions
Turning Circle: | 46.8 |
Length: | 236.70 |
Wheelbase: | 159.0 |
Ground Clearance: | 6.9 |
Width without Mirrors: | 81.3 |
Front Track Width: | 71.3 |
Angle of Departure: | 29.5 |
Height: | 105.90 |
Rear Track Width: | 70.5 |
Width: | 97.6 |
Angle of Approach: | 19.9 |
Weights and Capacities
Max Payload: | 3940 |
Gross Vehicle Weight Rating: | 8900 |
Gross Vehicle Weight Range: | 8001-9000 |
Curb Weight: | 4957 |
Gross Combined Weight Rating: | 12000 |
Fuel Tank Capacity: | 24 |
Tonnage: | 3/4 |
Max Towing Capacity: | 6480 |
Seating
Shoulder Room 1st Row: | 74.8 |
Leg Room 1st Row: | 38.8 |
Standard Seating: | 2 |
Max Seating: | 2 |
Seating Rows: | 1 |
Wheels and Tires
Front Tire Description: | LT225/75R16E |
Rear Tire Description: | LT225/75R16E |
Front Wheel Size: | 16.0 x 6.0 |
Rear Wheel Size: | 16.0 x 6.0 |
Front Wheel Diameter: | 16.0 |
Front Wheel Width: | 6.0 |
Rear Wheel Diameter: | 16.0 |
Rear Wheel Width: | 6.0 |
Tire Type: | All Season |
Brakes
Front Brake Width: | 1.26 |
Front Brake Diameter: | 11.8 |
Rear Brake Width: | 0.63 |
Rear Brake Diameter: | 11.0 |
Steering
Steering Ratio: | 18.9 |
Turns Lock-to-Lock: | 3.9 |
Drivetrain
Axle Ratio: | 3.86 |
Interior Dimensions
Cargo Volume: | 420.00 |
Standard Generic Equipment
Safety and Security
Airbags
Airbag deactivation: | Occupant sensing passenger |
Side airbags: | Front |
Front airbags: | Dual |
Side curtain airbags: | Front |
Brakes
Rear brake type: | Ventilated disc |
Front brake type: | Ventilated disc |
Braking assist: | N/A |
Electronic brakeforce distribution: | N/A |
ABS: | 4-wheel |
Power brakes: | N/A |
Seatbelts
Seatbelt pretensioners: | Front |
Seatbelt force limiters: | Front |
Seatbelt warning sensor: | Front |
Front seatbelts: | 3-point |
Emergency locking retractors: | Front |
Stability and Traction
Trailer stability control: | N/A |
Stability control: | N/A |
Traction control: | N/A |
Hill holder control: | N/A |
Roll stability control: | N/A |
Safety
Camera system: | Rearview |
Crumple zones: | Front |
Rearview monitor: | In dash |
Security
Power door locks: | Auto-locking |
Performance
Suspension
Front suspension classification: | Independent |
Rear suspension classification: | Solid axle |
Front struts: | MacPherson |
Rear spring type: | Leaf |
Front stabilizer bar: | N/A |
Front spring type: | Coil |
Front suspension type: | Lower control arms |
Rear suspension type: | Multi-leaf |
Rear shock type: | Gas |
Front shock type: | Gas |
Powertrain
Battery rating: | 800 CCA |
Battery saver: | N/A |
Auxiliary transmission fluid cooler: | N/A |
Auxiliary oil cooler: | N/A |
Alternator: | 180 amps |
Emissions: | 50 state |
Interior
Convenience Features
Cupholders: | Front |
One-touch windows: | 2 |
Reading lights: | Front |
Assist handle: | Front |
Cargo area light: | N/A |
Power steering: | N/A |
Steering wheel mounted controls: | Phone |
Rearview mirror: | Manual day/night |
Power outlet(s): | 12V front |
Sun visors: | N/A |
Comfort Features
Armrests: | Drivers seat |
Floor material: | Rubber/vinyl |
Shift knob trim: | Urethane |
Air Conditioning
Front air conditioning zones: | Single |
Front air conditioning: | N/A |
Air filtration: | N/A |
Seats
Driver seat manual adjustments: | Reclining |
Passenger seat manual adjustments: | Reclining |
Front headrests: | Adjustable |
Front seat type: | Bucket |
Instrumentation
Clock: | N/A |
Gauge: | Tachometer |
Warnings and reminders: | Low battery |
Digital odometer: | N/A |
External temperature display: | N/A |
Fuel economy display: | Range |
Trip odometer: | N/A |
Exterior
Wheels and Tires
Wheel covers: | Partial |
Wheels: | Steel |
Spare tire mount location: | Underbody |
Spare wheel type: | Steel |
Tire Pressure Monitoring System: | N/A |
Spare tire size: | Full-size |
Exterior Features
Side door type: | Passenger-side manual sliding |
Rear trunk/liftgate: | Barn |
Rear bumper color: | Black |
Window trim: | Black |
Door handle color: | Black |
Mirror color: | Black |
Grille color: | Black |
Front bumper color: | Black |
Lights
Headlights: | Auto delay off |
Clearance lights: | N/A |
Mirrors
Side mirror adjustments: | Manual folding |
Side mirrors: | Integrated turn signals |
Windows
Window defogger: | Rear |
Power windows: | N/A |
Front wipers: | Variable intermittent |
Rear privacy glass: | N/A |
Solar-tinted glass: | N/A |
Roof
OEM roof height: | High |
Entertainment and Technology
Audio System
Antenna type: | Mast |
Radio: | Touch screen display |
Auxiliary audio input: | Bluetooth |
Telematics
Wireless data link: | Bluetooth |
Phone: | Voice operated |
Driver assistance app: | Roadside assistance |
In Car Entertainment
Infotainment: | Uconnect |
Infotainment screen size: | 5 in. |
Optional Generic Equipment
Entertainment and Technology
Audio System
Total speakers: | 4 |
Interior
Seats
Upholstery: | Cloth |
Convenience Features
Steering wheel: | Telescopic |
Multi-function remote: | Trunk release |
Storage: | Door pockets |
Comfort Features
Steering wheel trim: | Urethane |
Exterior
Exterior Features
Bumper detail: | Rear step |
Body side moldings: | Black |
Safety and Security
Security
Anti-theft system: | Vehicle immobilizer |
OEM Options
Safety and Security
Safety
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Night Vision Assistant | 2300 | 2164 | 9R1 | N/A | N/A | N |
First Aid Kit | 50 | 48 | AFK | N/A | N/A | N |
First Aid Kit | 55 | 50 | RYT | N/A | N/A | N |
Highway Safety Kit | 130 | 118 | S08 | N/A | N/A | N |
First Aid Kit | 55 | 50 | RYT | N/A | N/A | N |
Highway Safety Kit | 130 | 118 | S08 | N/A | N/A | N |
First Aid Kit | 55 | 50 | RYT | N/A | N/A | N |
Highway Safety Kit | 130 | 118 | S08 | N/A | N/A | N |
Fire Extinguisher | 140 | N/A | 6A7 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keep Assist | 700 | N/A | 7Y2 | N/A | N/A | N |
Lane Keep Assist with Lane Change Assist | 1380 | N/A | 7Y3 | N/A | N/A | N |
Lane Change Assist | 700 | N/A | 7Y7 | N/A | N/A | N |
Fire Extinguisher | 140 | N/A | 6A7 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keep Assist | 700 | N/A | 7Y2 | N/A | N/A | N |
Lane Keep Assist with Lane Change Assist | 1380 | N/A | 7Y3 | N/A | N/A | N |
Lane Change Assist | 700 | N/A | 7Y7 | N/A | N/A | N |
Lane Change Assist | 950 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 140 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2420 | N/A | 9R1 | N/A | N/A | N |
Surround View | 1200 | N/A | KA6 | N/A | N/A | N |
Lane Keep Assist w/ Traffic Sign Recognition | 1300 | N/A | PW1 | N/A | N/A | N |
Lane Change Assist | 950 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 140 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2420 | N/A | 9R1 | N/A | N/A | N |
Surround View | 1200 | N/A | KA6 | N/A | N/A | N |
Lane Keep Assist w/ Traffic Sign Recognition | 1300 | N/A | PW1 | N/A | N/A | N |
Lane Change Assist | 950 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 140 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2420 | N/A | 9R1 | N/A | N/A | N |
Surround View | 1200 | N/A | KA6 | N/A | N/A | N |
Lane Keep Assist w/ Traffic Sign Recognition | 1300 | N/A | PW1 | N/A | N/A | N |
Lane Change Assist | 1060 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 180 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2540 | N/A | 9R1 | N/A | N/A | N |
Adaptive Cruise Control | 2890 | N/A | 8T3 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keeping Assist with Speed Limit Indicator | 1220 | N/A | P8A | N/A | N/A | N |
Lane Change Assist | 1060 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 180 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2540 | N/A | 9R1 | N/A | N/A | N |
Adaptive Cruise Control | 2890 | N/A | 8T3 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keeping Assist with Speed Limit Indicator | 1220 | N/A | P8A | N/A | N/A | N |
Lane Change Assist | 1060 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 180 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2540 | N/A | 9R1 | N/A | N/A | N |
Adaptive Cruise Control | 2890 | N/A | 8T3 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keeping Assist with Speed Limit Indicator | 1220 | N/A | P8A | N/A | N/A | N |
Lane Change Assist | 1060 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 180 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2540 | N/A | 9R1 | N/A | N/A | N |
Adaptive Cruise Control | 2890 | N/A | 8T3 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keeping Assist with Speed Limit Indicator | 1220 | N/A | P8A | N/A | N/A | N |
Lane Change Assist | 1060 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 180 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2540 | N/A | 9R1 | N/A | N/A | N |
Adaptive Cruise Control | 2890 | N/A | 8T3 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keeping Assist with Speed Limit Indicator | 1220 | N/A | P8A | N/A | N/A | N |
Lane Change Assist | 1060 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 180 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2540 | N/A | 9R1 | N/A | N/A | N |
Adaptive Cruise Control | 2890 | N/A | 8T3 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keeping Assist with Speed Limit Indicator | 1220 | N/A | P8A | N/A | N/A | N |
Lane Change Assist | 1060 | N/A | 7Y1 | N/A | N/A | N |
Fire Extinguisher | 180 | N/A | 6A7 | N/A | N/A | N |
Night Vision Assistant | 2540 | N/A | 9R1 | N/A | N/A | N |
Adaptive Cruise Control | 2890 | N/A | 8T3 | N/A | N/A | N |
Surround View | 1200 | N/A | 8A4 | N/A | N/A | N |
Lane Keeping Assist with Speed Limit Indicator | 1220 | N/A | P8A | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
360 Degree Camera | 375 | 342 | 763 | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | Y |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | Y |
Blind Spot Information System w/Cross-Traffic Alert | 590 | 537 | 17B | N/A | N/A | N |
LED Warning Strobes - Amber and White | 725 | 660 | 94W | N/A | N/A | Y |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Adaptive Cruise Control w/ Stop-and-Go and Pre-Collision Assist | 1250 | 1138 | 50C | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | Y |
Inflatable Rear Safety Belts | 200 | 182 | 17A | N/A | N/A | N |
360 Degree Camera | 375 | 342 | 763 | N/A | N/A | N |
Reverse Sensing System | 275 | 251 | 76R | N/A | N/A | N |
Back Up Alarm System | 125 | 114 | 85H | N/A | N/A | N |
LED Warning Strobes - Amber | 675 | 615 | 94S | N/A | N/A | N |
LED Warning Strobes - Red and Blue | 725 | 660 | 94R | N/A | N/A | N |
Pre-Collision Assist | 145 | 132 | 43P | N/A | N/A | N |
Blind Spot Assist | 550 | 517 | 234 | N/A | N/A | N |
Blind Spot Assist | 550 | 517 | 234 | N/A | N/A | N |
ParkSense Rear Park Assist System | 295 | 266 | XAA | N/A | N/A | N |
DOT Certified Roadside Safety Kit | 195 | 176 | ACL | N/A | N/A | N |
65 MPH Maximum Speed | 80 | 72 | JJ4 | N/A | N/A | N |
70 MPH Maximum Speed | 80 | 72 | JJ5 | N/A | N/A | N |
77 MPH Maximum Speed | 80 | 72 | JJ9 | N/A | N/A | N |
Delivery Package 1 | 95 | 86 | AZA | N/A | N/A | N |
ParkSense Rear Park Assist System | 295 | 266 | XAA | N/A | N/A | N |
DOT Certified Roadside Safety Kit | 195 | 176 | ACL | N/A | N/A | N |
65 MPH Maximum Speed | 80 | 72 | JJ4 | N/A | N/A | N |
70 MPH Maximum Speed | 80 | 72 | JJ5 | N/A | N/A | N |
77 MPH Maximum Speed | 80 | 72 | JJ9 | N/A | N/A | N |
Delivery Package 1 | 95 | 86 | AZA | N/A | N/A | N |
