Ram Ram Pickup 1500 2022, Tradesman

- Vehicle Style: 4x2 Tradesman 4dr Quad Cab 6.4 ft. SB Pickup
- Body Type: Pickup
- Body Subtype: Extended Cab
- Doors: 4
2022 RAM 1500 The 2022 Ram 1500 pickup truck features up to 12,750 pounds of towing capability and 2,300 pounds of payload. The eTorque 48-volt mild hybrid system delivers improved fuel efficiency in both V-6 (standard) and V-8 configurations. The Ram 1500 is the powerful half-ton diesel pickup with 480 lb.-ft. of torque, and is rated at an unsurpassed 33 mpg highway, delivering up to 1,000 miles of range on a single tank of fuel. The Ram 1500 TRX has been rigorously tested to handle the most punishing conditions with extreme capability and durability on its way to being the quickest, fastest and most powerful mass-produced half-ton pickup truck. New for 2022, the Ram 1500 Limited 10th Anniversary Edition joins the lineup and features an exclusive Blue Shade exterior color, multi-function tailgate, cold air intake, cold end exhaust, unique badging and 22-inch polished wheels. Inside, the 1500 Limited 10th Anniversary Edition features unique Indigo and Sea Salt quilted leather seats, instrument panel, console and door inserts, suede headliner, visors and A-pillar, 10th Anniversary console badge and cluster splash screen, aluminum Litho bezels, jeweled shifter knob, metal pedal kit and a 19-speaker premium sound system. Ram's quickest, fastest, most powerful and most fuel-efficient 1500 pickup lineup includes: -- 3.6-liter eTorque Pentastar V-6 engine, delivering 305 horsepower and 269 lb.-ft. of torque; -- 3.0-liter EcoDiesel V-6 engine, delivering 260 horsepower and 480 lb.-ft. of torque; -- 5.7-liter HEMI V-8 engine with 395 horsepower and 410 lb.-ft. of torque; -- 5.7-liter eTorque HEMI V-8 with 395 horsepower and 410 lb.-ft. of torque; -- Supercharged 6.2-liter HEMI V-8 sets new benchmarks for power and performance among half-ton pickups with 702 horsepower and 650 lb.-ft. or torque.
Pricing
New Car Prices & Values ?

-
MSRP: $36,500
-
Invoice: $35,040
-
Destination Charge: $1,795
-
Gas Guzzler Tax: 0
- MSRP
The base MSRP listed in our Guide products are our representations of the Manufacturer’s Suggested Retail Price, at the time of introduction, with standard equipment only. Our MSRP excludes taxes, transportation, and destination charges. - Gas Guzzler Tax
Manufacturers of new cars that fail to meet the minimum fuel economy level of 22.5 miles per gallon (mpg) have to pay a “Gas Guzzler Tax”. The tax is intended to discourage the production and purchase of fuel inefficient vehicles. - Destination Charge
A destination charge is a fee that comes from the cost of delivering a brand new vehicle to a dealership. Cars have to be prepped for transport, delivered, then prepared for sale at the dealer, so destination fees are an attempt to recoup those costs.
Auto Specs
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible engines. When this happens, we list all engines associated with the searched vehicle.
Result #1
Availability: | N/A |
MSRP: | 2795 |
Brand Name: | HEMI |
Max Payload: | 1930 |
Aspiration: | Naturally Aspirated |
Bore: | 3.92 |
Compression: | 10.5 |
Displacement: | 5.7 |
Fuel Quality: | 87 |
Oil Capacity: | 6.6 |
Stroke: | 3.58 |
Valve Timing: | VVT |
Max HP At: | 5600 |
Electric Max Torque: | N/A |
Generator Max HP: | N/A |
Total Max HP At: | 5600 |
Total Max Torque At: | 3950 |
Engine type: | Internal Combustion |
Invoice Price: | 2572 |
Engine Code: | EZ_ |
Fleet: | N |
Block Type: | V |
Cam Type: | OHV |
Cylinders: | 8 |
Fuel Induction: | SMPI |
Fuel Type: | Gasoline |
Redline: | 5800 |
Valves: | 16 |
Max HP: | 395 |
Max Torque: | 410 |
Electric Motor Configuration: | N/A |
Electric Max Kw: | N/A |
Generator Description: | N/A |
Total Max HP: | 395 |
Total Max Torque: | 410 |
Result #2
Availability: | N/A |
MSRP: | N/A |
Brand Name: | Pentastar eTorque |
Max Payload: | 2300 |
Aspiration: | Naturally Aspirated |
Bore: | 3.78 |
Compression: | 11.3 |
Displacement: | 3.6 |
Fuel Quality: | 87 |
Oil Capacity: | 5.7 |
Stroke: | 3.27 |
Valve Timing: | VVT |
Max HP At: | 6400 |
Electric Max Torque: | N/A |
Generator Max HP: | N/A |
Total Max HP At: | 6400 |
Total Max Torque At: | 4800 |
Engine type: | Internal Combustion |
Invoice Price: | N/A |
Engine Code: | ERG |
Fleet: | N |
Block Type: | V |
Cam Type: | DOHC |
Cylinders: | 6 |
Fuel Induction: | SMPI |
Fuel Type: | Flex Fuel |
Redline: | 6400 |
Valves: | 24 |
Max HP: | 305 |
Max Torque: | 269 |
Electric Motor Configuration: | N/A |
Electric Max Kw: | N/A |
Generator Description: | N/A |
Total Max HP: | 305 |
Total Max Torque: | 269 |
Result #3
Availability: | N/A |
MSRP: | 4995 |
Brand Name: | EcoDiesel |
Max Payload: | 2090 |
Aspiration: | Turbo |
Bore: | 3.27 |
Compression: | 16.0 |
Displacement: | 3.0 |
Fuel Quality: | N/A |
Oil Capacity: | 7.8 |
Stroke: | 3.60 |
Valve Timing: | N/A |
Max HP At: | 3600 |
Electric Max Torque: | N/A |
Generator Max HP: | N/A |
Total Max HP At: | 3600 |
Total Max Torque At: | 1600 |
Engine type: | Internal Combustion |
Invoice Price: | 4596 |
Engine Code: | EXH |
Fleet: | N |
Block Type: | V |
Cam Type: | DOHC |
Cylinders: | 6 |
Fuel Induction: | CRDI |
Fuel Type: | Biodiesel |
Redline: | 5800 |
Valves: | 24 |
Max HP: | 260 |
Max Torque: | 480 |
Electric Motor Configuration: | N/A |
Electric Max Kw: | N/A |
Generator Description: | N/A |
Total Max HP: | 260 |
Total Max Torque: | 480 |
In rare cases, the same VIN number may be associated with multiple vehicles, or the vehicle can be reported with a range of possible transmissions. When this happens, we list all transmissions associated with the searched vehicle.
Result #1
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Result #2
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Result #3
Brand Name: | N/A |
Detail Type: | N/A |
Gears: | N/A |
Code: | N/A |
Invoice: | N/A |
MSRP: | N/A |
Availability: | N/A |
Fleet: | N |
Exterior Dimensions
Turning Circle: | 46.2 |
Length: | 228.90 |
Wheelbase: | 140.5 |
Height: | 77.60 |
Ground Clearance: | 7.8 |
Width: | 82.1 |
Front Track Width: | 68.5 |
Rear Track Width: | 68.1 |
Angle of Approach: | 18.1 |
Angle of Departure: | 25.2 |
Break-over Angle: | 19.5 |
Width without Mirrors: | 82.1 |
Truck Specifications
Bed Length: | 76.3 |
Weights and Capacities
Max Payload: | 2300 |
Gross Vehicle Weight Rating: | 7100 |
Gross Vehicle Weight Range: | 7001-8000 |
Curb Weight: | 4770 |
Base Towing Capacity: | 7700 |
Fuel Tank Capacity: | 23.0 |
Max Towing Capacity: | 12750 |
Tonnage: | 1/2 |
Gross Combined Weight Rating: | 12900 |
Seating
Head Room 1st Row: | 40.9 |
Head Room 2nd Row/Rear: | 39.2 |
Shoulder Room 1st Row: | 66.0 |
Shoulder Room 2nd Row/Rear: | 65.7 |
Leg Room 1st Row: | 40.9 |
Leg Room 2nd Row/Rear: | 35.6 |
Standard Seating: | 6 |
Max Seating: | 6 |
Seating Rows: | 2 |
Hip Room 1st Row: | 63.4 |
Hip Room 2nd Row/Rear: | 63.4 |
Wheels and Tires
Front Tire Description: | 275/65R18 |
Rear Tire Description: | 275/65R18 |
Front Wheel Size: | 18.0 x 7.5 |
Rear Wheel Size: | 18.0 x 7.5 |
Front Wheel Diameter: | 18.0 |
Front Wheel Width: | 7.5 |
Rear Wheel Diameter: | 18.0 |
Rear Wheel Width: | 7.5 |
Tire Type: | All Season |
Brakes
Front Brake Width: | 1.18 |
Front Brake Diameter: | 14.9 |
Rear Brake Width: | 0.87 |
Rear Brake Diameter: | 14.8 |
Steering
Steering Ratio: | 16.3 |
Turns Lock-to-Lock: | 3.1 |
Drivetrain
Axle Ratio: | 3.21 |
Interior Dimensions
Passenger Volume: | 117.2 |
Safety and Security
Airbags
Airbag deactivation: | Occupant sensing passenger |
Side airbags: | Front |
Side curtain airbags: | Front |
Front airbags: | Dual |
Brakes
Rear brake type: | Ventilated disc |
Brake drying: | N/A |
Emergency braking preparation: | N/A |
Front brake type: | Ventilated disc |
Braking assist: | N/A |
Electronic brakeforce distribution: | N/A |
ABS: | 4-wheel |
Power brakes: | N/A |
Electronic parking brake: | Auto off |
Seatbelts
Seatbelt pretensioners: | Front |
Seatbelt force limiters: | Front |
Emergency locking retractors: | Front |
Seatbelt warning sensor: | Front |
Rear seatbelts: | 3-point |
Front seatbelts: | 3-point |
Stability and Traction
Trailer stability control: | N/A |
Stability control: | N/A |
Traction control: | N/A |
Hill holder control: | N/A |
Roll stability control: | N/A |
Safety
Child safety door locks: | N/A |
Child seat anchors: | LATCH system |
Camera system: | Rearview |
Crumple zones: | Front |
Rearview monitor: | In dash |
Security
Power door locks: | Auto-locking |
Performance
Suspension
Front suspension classification: | Independent |
Rear suspension type: | Multi-link |
Rear suspension classification: | Solid live axle |
Rear spring type: | Coil |
Front stabilizer bar: | N/A |
Rear stabilizer bar: | N/A |
Front spring type: | Coil |
Suspension control: | Frequency selective |
Rear shock type: | Twin-tube gas |
Front struts: | N/A |
Front suspension type: | Upper and lower control arms |
Front shock type: | Twin-tube gas |
Towing and Hauling
Pickup bed cargo management: | Tie-down anchors |
Trailer hitch: | Class III |
Trailer wiring: | 7-pin |
Powertrain
Battery saver: | N/A |
Auxiliary transmission fluid cooler: | N/A |
Auxiliary oil cooler: | N/A |
Battery: | Maintenance-free |
Battery rating: | 730 CCA |
Emissions: | 50 state |
Interior
Convenience Features
Cupholders: | Rear |
One-touch windows: | 2 |
Vanity mirrors: | Passenger |
Reading lights: | Rear |
Assist handle: | Rear |
Cruise control: | N/A |
Power steering: | N/A |
Power windows: | Lockout button |
Overhead console: | Front |
Rearview mirror: | Manual day/night |
Push-button start: | N/A |
Power outlet(s): | USB front |
Steering wheel mounted controls: | Voice control |
Capless fuel filler system: | N/A |
Air Conditioning
Front air conditioning zones: | Single |
Rear vents: | Second row |
Front air conditioning: | N/A |
Air filtration: | N/A |
Seats
Rear headrests: | Adjustable |
Driver seat manual adjustments: | Reclining |
Passenger seat manual adjustments: | Reclining |
Front headrests: | Adjustable |
Front seat type: | 40-20-40 split bench |
Rear seat type: | Bench |
Rear seat folding: | Folds up |
Instrumentation
Clock: | N/A |
Engine hour meter: | N/A |
Gauge: | Tachometer |
Warnings and reminders: | Low oil level |
Digital odometer: | N/A |
External temperature display: | N/A |
Multi-function display: | N/A |
Fuel economy display: | Range |
Trip odometer: | N/A |
Instrument cluster screen size: | 3.5 in. |
Comfort Features
Armrests: | Front center |
Floor material: | Rubber/vinyl |
Door sill trim: | Scuff plate |
Exterior
Lights
Daytime running lights: | N/A |
Headlights: | Auto on/off |
Exterior entry lights: | Approach lamps |
Wheels and Tires
Wheels: | Steel |
Spare tire mount location: | Underbody |
Spare wheel type: | Steel |
Tire Pressure Monitoring System: | N/A |
Spare tire size: | Full-size |
Exterior Features
Rear bumper color: | Black |
Window trim: | Black |
Door handle color: | Black |
Mirror color: | Black |
Pickup bed light: | N/A |
Headlight bezel color: | Chrome |
Grille color: | Black |
Tailgate: | Lift assist |
Front bumper color: | Black |
Active grille shutters: | N/A |
Windows
Front wipers: | Variable intermittent |
Power windows: | Safety reverse |
Rear privacy glass: | N/A |
Solar-tinted glass: | N/A |
Laminated glass: | Acoustic |
Mirrors
Side mirror adjustments: | Manual folding |
Side mirrors: | Heated |
Entertainment and Technology
Audio System
Antenna type: | Mast |
Radio: | Touch screen display |
Radio data system: | N/A |
Speed sensitive volume control: | N/A |
Auxiliary audio input: | Bluetooth |
Telematics
Wireless data link: | Bluetooth |
Phone: | Voice operated |
Electronic messaging assistance: | Voice operated |
Wi-Fi: | Hotspot |
Driver assistance app: | Roadside assistance |
In Car Entertainment
Infotainment: | Uconnect |
Infotainment screen size: | 5 in. |
Interior
Convenience Features
Steering wheel: | Tilt and telescopic |
Multi-function remote: | Panic alarm |
Storage: | Accessory hook |
Seats
Upholstery: | Vinyl |
Instrumentation
Compass: | N/A |
Comfort Features
Steering wheel trim: | Urethane |
Entertainment and Technology
Audio System
Total speakers: | 6 |
Safety and Security
Security
Anti-theft system: | Vehicle immobilizer |
Interior
Seats
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Six Seat Interior | 6500 | N/A | CC02 | N/A | N/A | N |
Seven Seat Interior | 3500 | N/A | CC04 | N/A | N/A | N |
Cream Premium Interior | 2000 | N/A | ICW00 | N/A | N/A | N |
Black and White Premium Interior | 2000 | N/A | IWW00 | N/A | N/A | N |
Six Seat Interior | 6500 | N/A | CC02 | N/A | N/A | N |
Seven Seat Interior | 3500 | N/A | CC04 | N/A | N/A | N |
Black and White Premium Interior w/Carbon Fiber Decor | 2000 | N/A | IWC00 | N/A | N/A | N |
Cream Premium Interior w/Carbon Fiber Decor | 2000 | N/A | ICC00 | N/A | N/A | N |
Headrest Trident Stitching | 900 | N/A | Q1P1 | N/A | N/A | N |
Heated Front Seats | 500 | N/A | Q452 | N/A | N/A | N |
Extended Alcantara Interior | 2500 | N/A | Q6AP | N/A | N/A | N |
Not Equipped w/ Heated Front Seats | -50 | -46 | 00V | N/A | N/A | N |
Not Equipped w/ Heated Front Seats | -50 | -46 | 00V | N/A | N/A | N |
Kona Brown Interior Package | 1445 | 1315 | HFZ | N/A | N/A | N |
Not Equipped w/ Heated Rear Outboard Seats | -50 | -46 | 00R | N/A | N/A | N |
Not Equipped w/ Heated and Ventilated Front Seats | -50 | -46 | 00V | N/A | N/A | N |
Kona Brown Interior Package | 1445 | 1315 | HFZ | N/A | N/A | N |
Not Equipped w/ Heated Rear Outboard Seats | -50 | -46 | 00R | N/A | N/A | N |
Kona Brown Interior Package | 1445 | 1315 | HFZ | N/A | N/A | N |
Not Equipped w/ Heated Rear Outboard Seats | -50 | -46 | 00R | N/A | N/A | N |
Not Equipped w/ Heated and Ventilated Front Seats | -50 | -46 | 00V | N/A | N/A | N |
Max Recline Driver and Passenger Seat | 345 | 345 | 91S | N/A | N/A | N |
Multi-Contour Seat Delete | -300 | -300 | 91X | N/A | N/A | N |
Sport Leather Seats | 1000 | 910 | DL | N/A | N/A | N |
Leather Seats | N/A | N/A | D7 | N/A | N/A | N |
8-Way Power Adjustable Front Driver Seat | N/A | N/A | JVG | N/A | N/A | N |
Red Seats | 600 | 546 | CEJ | N/A | N/A | N |
Power Adjustable Bolster | N/A | N/A | CMM | N/A | N/A | N |
Sport Leather Seats | 1000 | 910 | DL | N/A | N/A | N |
Leather Seats | N/A | N/A | D7 | N/A | N/A | N |
8-Way Power Adjustable Front Driver Seat | N/A | N/A | JVG | N/A | N/A | N |
Red Seats | 600 | 546 | CEJ | N/A | N/A | N |
Power Adjustable Bolster | N/A | N/A | CMM | N/A | N/A | N |
Saddle Brown Seats | 600 | 546 | CEC | N/A | N/A | N |
Leather Seats | N/A | N/A | D7 | N/A | N/A | N |
Saddle Brown Seats | 600 | 546 | CEC | N/A | N/A | N |
Leather Seats | N/A | N/A | D7 | N/A | N/A | N |
Sport Leather Seats | N/A | N/A | DL | N/A | N/A | N |
Seats w/ White and Green Stitching | N/A | N/A | CZL | N/A | N/A | N |
Sparco Leather and Alcantara Racing Seats | 3500 | 3185 | BL | N/A | N/A | N |
16-Way Heated Front Seats w/Manual Recline Heated Rear Seats | 525 | 494 | 300LU | N/A | N/A | N |
Premium Rear Seat Convenience Pack | 510 | 459 | LRX91 | N/A | N/A | N |
Basic Rear Seat Convenience Pack | 240 | 216 | LRX92 | N/A | N/A | N |
20-Way Heated/Cooled Front Seats w/Power Recline Heated/Cooled Rear Seats | 325 | 306 | 300LX | N/A | N/A | N |
22-Way Heated/Cooled Massage Front Seats w/Power Recline Heated/Cooled Rear Seats | 1800 | 1692 | 300LY | N/A | N/A | N |
Premium Rear Seat Convenience Pack | 510 | 459 | LRX91 | N/A | N/A | N |
Basic Rear Seat Convenience Pack | 240 | 216 | LRX92 | N/A | N/A | N |
20-Way Heated/Cooled Front Seats w/Power Recline Heated/Cooled Rear Seats | 325 | 306 | 300LX | N/A | N/A | N |
22-Way Heated/Cooled Massage Front Seats w/Power Recline Heated/Cooled Rear Seats | 1800 | 1692 | 300LY | N/A | N/A | N |
Premium Rear Seat Convenience Pack | 510 | 459 | LRX91 | N/A | N/A | N |
Basic Rear Seat Convenience Pack | 240 | 216 | LRX92 | N/A | N/A | N |
24-Way Heated/Cooled Hot Stone Massage Front Seats w/Executive Comfort Rear Seats | 2650 | 2491 | 300PB | N/A | N/A | N |
24-Way Heated/Cooled Hot Stone Massage Front Seats w/Executive Comfort Plus Rear Seats | 4800 | 4512 | 300PC | N/A | N/A | N |
Premium Rear Seat Convenience Pack | 510 | 459 | LRX91 | N/A | N/A | N |
Basic Rear Seat Convenience Pack | 240 | 216 | LRX92 | N/A | N/A | N |
24-Way Heated/Cooled Massage Front Seats w/Power Recline Heated/Cooled Rear Seats | N/A | N/A | 300LZ | N/A | N/A | N |
Premium Rear Seat Convenience Pack | 510 | 459 | LRX91 | N/A | N/A | N |
Basic Rear Seat Convenience Pack | 240 | 216 | LRX92 | N/A | N/A | N |
Premium Rear Seat Convenience Pack | 510 | 459 | LRX91 | N/A | N/A | N |
Basic Rear Seat Convenience Pack | 240 | 216 | LRX92 | N/A | N/A | N |
20-Way Heated/Cooled Front Seats w/Power Recline Heated/Cooled Rear Seats | 325 | 306 | 300LX | N/A | N/A | N |
22-Way Heated/Cooled Massage Front Seats w/Power Recline Heated/Cooled Rear Seats | 1800 | 1692 | 300LY | N/A | N/A | N |
Premium Rear Seat Convenience Pack | 510 | 459 | LRX91 | N/A | N/A | N |
Basic Rear Seat Convenience Pack | 240 | 216 | LRX92 | N/A | N/A | N |
24-Way Heated/Cooled Hot Stone Massage Front Seats w/Executive Comfort Rear Seats | 2650 | 2491 | 300PB | N/A | N/A | N |
24-Way Heated/Cooled Hot Stone Massage Front Seats w/Executive Comfort Plus Rear Seats | 6250 | 5875 | 300PD | N/A | N/A | N |
Premium Rear Seat Convenience Pack | 510 | 459 | LRX91 | N/A | N/A | N |
Basic Rear Seat Convenience Pack | 240 | 216 | LRX92 | N/A | N/A | N |
24-Way Heated/Cooled Massage Front Seats w/Power Recline Heated/Cooled Rear Seats | N/A | N/A | 300LZ | N/A | N/A | N |
Premium Rear Seat Convenience Pack | 510 | 459 | LRX91 | N/A | N/A | N |
Basic Rear Seat Convenience Pack | 240 | 216 | LRX92 | N/A | N/A | N |
Quilted Poltrona Frau Leather | 4500 | 4230 | 033TH | N/A | N/A | N |
Tailgate Event Seating - Ebony Tan | 5850 | 5499 | 033QE | N/A | N/A | N |
Tailgate Event Seating - Vintage Tan | 5850 | 5499 | 033QR | N/A | N/A | N |
Leather-Trimmed Bucket Seats | N/A | N/A | GL | N/A | N/A | N |
Leather-Trimmed Bucket Seats | N/A | N/A | GL | N/A | N/A | N |
Heated Front Seats | 500 | 465 | 494 | N/A | N/A | N |
Front Ventilated Seats | 350 | 325 | 4FH | N/A | N/A | N |
Vernasca Leather Upholstery | 1450 | 1350 | MA | N/A | N/A | N |
Heated Front Seats | 500 | 465 | 494 | N/A | N/A | N |
Front Ventilated Seats | 350 | 325 | 4FH | N/A | N/A | N |
Vernasca Leather Upholstery | 1450 | 1350 | MA | N/A | N/A | N |
Front Ventilated Seats | 500 | 465 | 453 | N/A | N/A | N |
Perforated Leather Upholstery | 2450 | 2280 | SC | N/A | N/A | N |
Microfiber/Wool Blend Cloth Upholstery | 500 | 465 | SB | N/A | N/A | N |
Cloth 40/20/40 Split Bench Seat | 315 | 289 | V9 | N/A | N/A | N |
HD Vinyl 40/20/40 Split Bench Seat | N/A | N/A | TX | N/A | N/A | N |
Power Driver Seat Group | 580 | 533 | AFP | N/A | N/A | Y |
Comfort Features
Name: | MSRP: | Invoice: | Code: | Type: | Description: | Fleet: |
---|---|---|---|---|---|---|
Sport Steering Wheel w/Alcantara Inserts | 500 | N/A | Q40A | N/A | N/A | N |
Carbon Fiber Seat Back | 4500 | N/A | Q2XW | N/A | N/A | N |
Illuminated Door Sill Plates | N/A | N/A | S0M | N/A | N/A | N |
All-Weather Floor Mats | 210 | 191 | VAV | N/A | N/A | N |
Pedal Cover Set | 215 | 196 | VEB | N/A | N/A | N |
Premium Carpet Cargo Mat | 215 | 196 | W0A | N/A | N/A | N |
All-Weather Floor Liners | 220 | 200 | RIA | N/A | N/A | N |
Premium Carpet Package | 475 | 432 | PDY | N/A | N/A | N |
Premium Floor Mats | 285 | 259 | VYW | N/A | N/A | N |
Illuminated Cargo Sill Plate | 335 | 305 | 5RU | N/A | N/A | N |
Illuminated Door Sill Plates | N/A | N/A | S0M | N/A | N/A | N |
All-Weather Floor Mats | 210 | 191 | VAV | N/A | N/A | N |
Pedal Cover Set | 215 | 196 | VEB | N/A | N/A | N |
Premium Carpet Cargo Mat | 215 | 196 | W0A | N/A | N/A | N |
All-Weather Floor Liners | 220 | 200 | RIA | N/A | N/A | N |
Premium Carpet Package | 475 | 432 | PDY | N/A | N/A | N |
Premium Floor Mats | 285 | 259 | VYW | N/A | N/A | N |
Illuminated Cargo Sill Plate | 335 | 305 | 5RU | N/A | N/A | N |
Illuminated Door Sill Plates | N/A | N/A | S0M | N/A | N/A | N |
All-Weather Floor Mats | 210 | 191 | VAV | N/A | N/A | N |
Pedal Cover Set | 215 | 196 | VEB | N/A | N/A | N |
Premium Carpet Cargo Mat | 215 | 196 | W0A | N/A | N/A | N |
All-Weather Floor Liners | 220 | 200 | RIA | N/A | N/A | N |
Premium Carpet Package | 475 | 432 | PDY | N/A | N/A | N |
Premium Floor Mats | 285 | 259 | VYW | N/A | N/A | N |
Illuminated Cargo Sill Plate | 335 | 305 | 5RU | N/A | N/A | N |
Not Equipped w/ Heated Steering Wheel | -150 | -137 | 00G | N/A | N/A | N |
Illuminated Door Sill Plates | N/A | N/A | S0M | N/A | N/A | N |
All-Weather Floor Mats | 210 | 191 | VAV | N/A | N/A | N |
Premium Carpet Cargo Mat | 215 | 196 | W0A | N/A | N/A | N |
All-Weather Floor Liners | 220 | 200 | RIA | N/A | N/A | N |
Premium Carpet Package | 475 | 432 | PDY | N/A | N/A | N |
Premium Floor Mats | 285 | 259 | VYW | N/A | N/A | N |
Illuminated Cargo Sill Plate | 335 | 305 | 5RU | N/A | N/A | N |
Not Equipped w/ Heated Steering Wheel | -150 | -137 | 00G | N/A | N/A | N |
Illuminated Door Sill Plates | N/A | N/A | S0M | N/A | N/A | N |
All-Weather Floor Mats | 210 | 191 | VAV | N/A | N/A | N |
Pedal Cover Set | 215 | 196 | VEB | N/A | N/A | N |
Premium Carpet Cargo Mat | 215 | 196 | W0A | N/A | N/A | N |
All-Weather Floor Liners | 220 | 200 | RIA | N/A | N/A | N |
Premium Carpet Package | 475 | 432 | PDY | N/A | N/A | N |
Premium Floor Mats | 285 | 259 | VYW | N/A | N/A | N |
Illuminated Cargo Sill Plate | 335 | 305 | 5RU | N/A | N/A | N |
Not Equipped w/ Heated Steering Wheel | -150 | -137 | 00G | N/A | N/A | N |
Full Coverage Rubber Floor Mats | 200 | 200 | 47R | N/A | N/A | N |
Full Coverage Rubber Floor Mats (No Carpet Mat) | 160 | 160 | 47W | N/A | N/A | N |
Full Coverage Rubber Floor Mats | 200 | 200 | 47R | N/A | N/A | N |
Full Coverage Rubber Floor Mats (No Carpet Mat) | 160 | 160 | 47W | N/A | N/A | N |
Full Coverage Rubber Floor Mats | 200 | 200 | 47R | N/A | N/A | N |
All-Weather Floor Mats | 200 | N/A | -- | N/A | N/A | N |
Illuminated Door Scuff Plates | 395 | 362 | ID | N/A | N/A | N |
All Season Fitted Liners | 195 | 159 | FL | N/A | N/A | N |
Illuminated Door Scuff Plates | 395 | 362 | ID | N/A | N/A | N |
All Season Fitted Liners | 195 | 159 | FL | N/A | N/A | N |
Interior Protection Package | 215 | 202 | HSI | N/A | N/A | N |
Interior Protection Package | 215 | 202 | HSI | N/A | N/A | N |
Morzine Headlining - Ebony | 355 | 334 | 005BJ | N/A | N/A | N |
Suedecloth Headlining | 1120 | 1053 | 088HE | N/A | N/A | N |
Grand Black Veneer Trim Finisher | 500 | 470 | 088EH | N/A | N/A | N |
Kalahari Veneer Trim Finisher | 500 | 470 | 088HA | N/A | N/A | N |
Illuminated Aluminum Treadplates w/Range Rover Script | 460 | 432 | 048BD | N/A | N/A | N |
Heated Steering Wheel | 255 | 240 | 032DV | N/A | N/A | N |
Wood and Leather Steering Wheel | 510 | 479 | 032DR | N/A | N/A | N |
Morzine Headlining - Ebony | 355 | 334 | 005BJ | N/A | N/A | N |
Suedecloth Headlining | 1120 | 1053 | 088HE | N/A | N/A | N |
Grand Black Veneer Trim Finisher | 500 | 470 | 088EH | N/A | N/A | N |
Satin Straight Walnut Veneer Trim Finisher | 1225 | 1152 | 088AV | N/A | N/A | N |
Kalahari Veneer Trim Finisher | 500 | 470 | 088HA | N/A | N/A | N |
Illuminated Aluminum Treadplates w/Range Rover Script | 460 | 432 | 048BD | N/A | N/A | N |
Wood and Leather Steering Wheel | 510 | 479 | 032DR | N/A | N/A | N |
Morzine Headlining - Ebony | 355 | 334 | 005BJ | N/A | N/A | N |
Suedecloth Headlining | 1120 | 1053 | 088HE | N/A | N/A | N |
Grand Black Veneer Trim Finisher | 500 | 470 | 088EH | N/A | N/A | N |
Satin Straight Walnut Veneer Trim Finisher | 1225 | 1152 | 088AV | N/A | N/A | N |
Kalahari Veneer Trim Finisher | 500 | 470 | 088HA | N/A | N/A | N |
Illuminated Aluminum Treadplates w/Range Rover Script | 460 | 432 | 048BD | N/A | N/A | N |
Wood and Leather Steering Wheel | 510 | 479 | 032DR | N/A | N/A | N |
Shadow Walnut Veneer Trim Finisher | N/A | N/A | 088HF | N/A | N/A | N |
Grand Black Veneer Trim Finisher | N/A | N/A | 088EH | N/A | N/A | N |
Argento Pinstripe Veneer Trim Finisher | 1850 | 1739 | 088HD | N/A | N/A | N |
Kalahari Veneer Trim Finisher | N/A | N/A | 088HA | N/A | N/A | N |
Figured Macassar Veneer Trim Finisher | N/A | N/A | 088KW | N/A | N/A | N |
Black Burr Ash Veneer Trim Finisher | 625 | 588 | 088TE | N/A | N/A | N |
Leather Headlining | N/A | N/A | 088FE | N/A | N/A | N |
Leather Steering Wheel | N/A | N/A | 032BV | N/A | N/A | N |
Suedecloth Headlining | N/A | N/A | 088HE | N/A | N/A | N |
Grand Black Veneer Trim Finisher | N/A | N/A | 088EH | N/A | N/A | N |
Wood and Leather Steering Wheel | N/A | N/A | 032DR | N/A | N/A | N |
Suedecloth Headlining | N/A | N/A | 088HE | N/A | N/A | N |
Morzine Headlining - Ebony | 355 | 334 | 005BJ | N/A | N/A | N |
Suedecloth Headlining | 1120 | 1053 | 088HE | N/A | N/A | N |
Grand Black Veneer Trim Finisher | 500 | 470 | 088EH | N/A | N/A | N |
